Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
21 | 15 | 58.3 | 531 | -235 | 4290 | 4482 | 70 | 20.8 | 126 | 37 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 5 | 5 | 64.6 | 14.9 | -146 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 4th | 98 | 12 | Loss | -191 | 4482 | -69 | 4290 | |
2 | Squad Queue | 2v2 | 3rd | 49 | 12 | Win | +61 | 4673 | +63 | 4359 | |
3 | Squad Queue | 3v3 | 4th | 151 | 32 | Loss | -58 | 4612 | -235 | 4296 | |
4 | Squad Queue | 3v3 | 4th | 75 | 12 | Loss | -251 | 4670 | -167 | 4531 | |
5 | Squad Queue | 2v2 | 1st | 169 | 32 | Win | +730 | 4921 | +531 | 4698 | |
6 | Tier 4 | 2v2 | 6th | 56 | 12 | Loss | -253 | 4191 | -183 | 4167 | |
7 | Tier 2 | FFA | 5th | 75 | 12 | Win | +2 | 4444 | +9 | 4350 | |
8 | - | Award | - | - | - | - | 0 | 4442 | 100 | 4341 | |
9 | - | Adjustment | - | - | - | - | 150 | 4442 | 0 | 4241 | |
10 | Squad Queue | 3v3 | 2nd | 70 | 12 | Win | +76 | 4292 | +60 | 4241 | |
11 | Squad Queue | 2v2 | 6th | 63 | 12 | Loss | -290 | 4216 | -195 | 4181 | |
12 | Tier 4 | FFA | 7th | 62 | 12 | Win | +49 | 4506 | +40 | 4376 | |
13 | Squad Queue | 3v3 | 4th | 45 | 12 | Loss | -193 | 4457 | -150 | 4336 | |
14 | Tier 4 | 2v2 | 6th | 53 | 12 | Loss | -226 | 4650 | -163 | 4486 | |
15 | Squad Queue | 2v2 | 6th | 41 | 12 | Loss | -260 | 4876 | -171 | 4649 | |
16 | Squad Queue | 2v2 | 2nd | 81 | 12 | Win | +157 | 5136 | +135 | 4820 | |
17 | Squad Queue | 3v3 | 2nd | 66 | 12 | Win | +86 | 4979 | +78 | 4685 | |
18 | Squad Queue | 3v3 | 4th | 40 | 12 | Loss | -128 | 4893 | -99 | 4607 | |
19 | Squad Queue | 3v3 | 1st | 68 | 12 | Win | +300 | 5021 | +207 | 4706 | |
20 | Tier 3 | 2v2 | 1st | 126 | 12 | Win | +285 | 4721 | +211 | 4499 | |
21 | Squad Queue | 2v2 | 3rd | 64 | 12 | Win | +8 | 4436 | +33 | 4288 | |
22 | Tier 4 | 2v2 | 4th | 68 | 12 | Loss | -26 | 4428 | -16 | 4255 | |
23 | - | Penalty | - | - | - | - | 0 | 4454 | -100 | 4271 | |
24 | - | Adjustment | - | - | - | - | -150 | 4454 | 0 | 4371 | |
25 | Tier 4 | 2v2 | 2nd | 7 | 4 | Win Prevented (Sub Out) | +0 | 4604 | +0 | 4371 | |
26 | Tier 3 | 2v2 | 3rd | 102 | 12 | Win | +20 | 4604 | +44 | 4371 | |
27 | Squad Queue | 2v2 | 6th | 83 | 12 | Loss | -295 | 4584 | -181 | 4327 | |
28 | Tier 3 | 2v2 | 3rd | 72 | 12 | Win | +72 | 4879 | +70 | 4508 | |
29 | Tier 4 | 2v2 | 5th | 52 | 12 | Loss | -170 | 4807 | -92 | 4438 | |
30 | Tier 3 | 2v2 | 5th | 66 | 12 | Loss | -223 | 4977 | -104 | 4530 | |
31 | Tier 4 | 2v2 | 4th | 72 | 12 | Win | -44 | 5200 | +3 | 4634 | |
32 | Squad Queue | 2v2 | 1st | 103 | 12 | Win | +232 | 5244 | +219 | 4631 | |
33 | Tier 4 | FFA | 8th | 63 | 12 | Win | -3 | 5012 | +44 | 4412 | |
34 | Tier 3 | FFA | 4th | 79 | 12 | Win | +68 | 5015 | +92 | 4368 | |
35 | Tier 4 | 2v2 | 3rd | 75 | 12 | Win | +193 | 4947 | +131 | 4276 | |
36 | Tier 4 | 2v2 | 2nd | 88 | 12 | Win | +174 | 4754 | +141 | 4145 | |
37 | Tier 5 | 2v2 | 3rd | 66 | 12 | Win | +113 | 4580 | +82 | 4004 | |
38 | Tier 3 | 2v2 | 5th | 64 | 12 | Loss | -243 | 4467 | -127 | 3922 | |
39 | Tier 4 | 2v2 | 5th | 65 | 12 | Loss | -75 | 4710 | -38 | 4049 | |
40 | Squad Queue | 2v2 | 2nd | 60 | 8 | Win | +115 | 4785 | +110 | 4087 | |
41 | Tier 3 | 2v2 | 1st | 46 | 9 | Win | +223 | 4670 | +186 | 3977 | |
View All |
LR TREND - LAST 20 MATCHES