Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
18 | 19 | 48.6 | 258 | -184 | 4432 | 4427 | 70 | 22.4 | 113 | 38 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-3 | 2 | 8 | 52.7 | 19.1 | -930 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -145 | 4427 | -109 | 4432 | |
2 | Squad Queue | 2v2 | 6th | 53 | 12 | Loss | -241 | 4572 | -178 | 4541 | |
3 | Tier 4 | 2v2 | 5th | 75 | 12 | Loss | -138 | 4813 | -100 | 4719 | |
4 | Squad Queue | 3v3 | 2nd | 43 | 12 | Win | +184 | 4951 | +100 | 4819 | |
5 | Tier 3 | 2v2 | 2nd | 77 | 12 | Win | +134 | 4767 | +108 | 4719 | |
6 | Tier 4 | 2v2 | 6th | 32 | 12 | Loss | -250 | 4633 | -182 | 4611 | |
7 | Tier 4 | 2v2 | 6th | 29 | 8 | Loss (Sub Out) | -269 | 4883 | -184 | 4793 | |
8 | Tier 6 | 2v2 | 5th | 63 | 12 | Loss | -43 | 5152 | -53 | 4977 | |
9 | Tier 4 | 3v3 | 4th | 27 | 8 | Loss (Sub Out) | -230 | 5195 | -159 | 5030 | |
10 | Tier 4 | 2v2 | 6th | 21 | 8 | Loss (Sub Out) | -269 | 5425 | -173 | 5189 | |
11 | Tier 4 | 2v2 | 5th | 68 | 12 | Loss | -98 | 5694 | -58 | 5362 | |
12 | Tier 3 | 2v2 | 1st | 99 | 12 | Win | +292 | 5792 | +224 | 5420 | |
13 | Tier 5 | 2v2 | 5th | 54 | 12 | Loss | -156 | 5500 | -89 | 5196 | |
14 | Tier 4 | FFA | 2nd | 96 | 12 | Win | +228 | 5656 | +181 | 5285 | |
15 | Tier 3 | 2v2 | 6th | 41 | 8 | Loss Prevented (Sub In) | +0 | 5428 | +0 | 5104 | |
16 | Tier 4 | 2v2 | 5th | 77 | 12 | Loss | -225 | 5428 | -112 | 5104 | |
17 | Tier 4 | 2v2 | 5th | 52 | 12 | Loss | -175 | 5653 | -89 | 5216 | |
18 | Squad Queue | 2v2 | 1st | 93 | 12 | Win | +301 | 5828 | +236 | 5305 | |
19 | Squad Queue | 2v2 | 3rd | 81 | 12 | Win | +79 | 5527 | +78 | 5069 | |
20 | Tier 3 | 2v2 | 2nd | 100 | 12 | Win | +175 | 5448 | +151 | 4991 | |
21 | Tier 4 | 2v2 | 2nd | 98 | 12 | Win | +177 | 5273 | +150 | 4840 | |
22 | Tier 4 | 2v2 | 4th | 65 | 12 | Loss | -75 | 5096 | -17 | 4690 | |
23 | Tier 3 | 2v2 | 1st | 97 | 12 | Win | +236 | 5171 | +193 | 4707 | |
24 | Tier 4 | 2v2 | 5th | 61 | 12 | Loss | -143 | 4935 | -79 | 4514 | |
25 | Tier 2 | 2v2 | 2nd | 65 | 12 | Win | +82 | 5078 | +116 | 4593 | |
26 | Tier 4 | 2v2 | 6th | 39 | 12 | Loss | -293 | 4996 | -164 | 4477 | |
27 | Tier 3 | 2v2 | 1st | 71 | 12 | Win | +270 | 5289 | +235 | 4641 | |
28 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -301 | 5019 | -161 | 4406 | |
29 | Tier 4 | 2v2 | 1st | 81 | 12 | Win | +250 | 5320 | +233 | 4567 | |
30 | Tier 2 | 2v2 | 2nd | 73 | 12 | Win | +59 | 5070 | +130 | 4334 | |
31 | Tier 2 | 2v2 | 1st | 93 | 12 | Win | +316 | 5011 | +258 | 4204 | |
32 | Tier 4 | 2v2 | 4th | 62 | 12 | Win | -72 | 4695 | +6 | 3946 | |
33 | Tier 4 | 2v2 | 5th | 77 | 12 | Loss | -58 | 4767 | -22 | 3940 | |
34 | Tier 2 | 2v2 | 1st | 113 | 12 | Win | +288 | 4825 | +250 | 3962 | |
35 | Squad Queue | 3v3 | 4th | 66 | 12 | Loss | -198 | 4537 | -112 | 3712 | |
36 | Tier 3 | 2v2 | 2nd | 82 | 12 | Win | +157 | 4735 | +171 | 3824 | |
37 | Tier 3 | 2v2 | 6th | 59 | 12 | Loss | -221 | 4578 | -110 | 3653 | |
38 | Tier 5 | 2v2 | 2nd | 79 | 12 | Win | +342 | 4799 | +232 | 3763 | |
View All |
LR TREND - LAST 20 MATCHES