Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
64 | 61 | 51.2 | 235 | -228 | 2194 | 2235 | 68.9 | 18.4 | 113 | 125 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 6 | 4 | 68.7 | 22.7 | +218 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | 3v3 | 1st | 81 | 12 | Win | +200 | 2235 | +163 | 2194 | |
2 | Tier 1 | 2v2 | 5th | 69 | 12 | Loss | -316 | 2035 | -165 | 2031 | |
3 | Tier 3 | FFA | 6th | 36 | 7 | Win (Sub In) | +61 | 2351 | +48 | 2196 | |
4 | Tier 1 | FFA | 6th | 72 | 12 | Win | +12 | 2290 | +15 | 2148 | |
5 | Tier 1 | 2v2 | 2nd | 70 | 12 | Win | +50 | 2278 | +81 | 2133 | |
6 | Tier 1 | 2v2 | 4th | 60 | 12 | Loss | -128 | 2228 | -62 | 2052 | |
7 | Tier 1 | 2v2 | 5th | 12 | 4 | Loss (Sub Out) | -223 | 2356 | -116 | 2114 | |
8 | Tier 2 | 2v2 | 3rd | 48 | 12 | Win | +40 | 2579 | +56 | 2230 | |
9 | Tier 4 | 2v2 | 5th | 69 | 12 | Loss | -19 | 2539 | -36 | 2174 | |
10 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +333 | 2558 | +234 | 2210 | |
11 | Tier 2 | 2v2 | 5th | 36 | 12 | Loss | -91 | 2225 | -72 | 1976 | |
12 | Squad Queue | 3v3 | 1st | 69 | 12 | Win | +300 | 2316 | +205 | 2048 | |
13 | Tier 1 | 2v2 | 1st | 90 | 12 | Win | +257 | 2016 | +197 | 1843 | |
14 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +255 | 1759 | +188 | 1646 | |
15 | Tier 1 | 2v2 | 6th | 53 | 12 | Loss | -281 | 1504 | -190 | 1458 | |
16 | Tier 1 | FFA | 8th | 56 | 12 | Loss | -154 | 1785 | -95 | 1648 | |
17 | Tier 2 | 2v2 | 4th | 49 | 12 | Loss | +5 | 1939 | -4 | 1743 | |
18 | Tier 1 | 2v2 | 2nd | 97 | 12 | Win | +96 | 1934 | +103 | 1747 | |
19 | Squad Queue | 2v2 | 5th | 47 | 12 | Loss | -203 | 1838 | -114 | 1644 | |
20 | Tier 2 | 2v2 | 3rd | 63 | 12 | Win | +41 | 2041 | +54 | 1758 | |
21 | Tier 2 | 2v2 | 2nd | 75 | 12 | Win | +175 | 2000 | +138 | 1704 | |
22 | Tier 1 | 2v2 | 2nd | 81 | 12 | Win | +133 | 1825 | +122 | 1566 | |
23 | Tier 1 | 2v2 | 2nd | 77 | 12 | Win | +65 | 1692 | +94 | 1444 | |
24 | Tier 1 | 2v2 | 5th | 54 | 12 | Loss | -230 | 1627 | -117 | 1350 | |
25 | Tier 1 | 2v2 | 4th | 69 | 12 | Loss | -32 | 1857 | -3 | 1467 | |
26 | Tier 1 | 2v2 | 3rd | 107 | 12 | Win | +31 | 1889 | +58 | 1470 | |
27 | Squad Queue | 3v3 | 1st | 80 | 12 | Win | +270 | 1858 | +208 | 1412 | |
28 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +47 | 1588 | +78 | 1204 | |
29 | Squad Queue | 2v2 | 2nd | 79 | 12 | Win | +187 | 1541 | +151 | 1126 | |
30 | Tier 0 | 2v2 | 1st | 90 | 12 | Win | +190 | 1354 | +189 | 975 | |
31 | Squad Queue | 2v2 | 1st | 55 | 12 | Win | +305 | 1164 | +229 | 786 | |
32 | Tier 1 | 2v2 | 4th | 79 | 12 | Win | +8 | 859 | +5 | 557 | |
33 | Tier 3 | 2v2 | 4th | 69 | 12 | Win | +88 | 851 | +35 | 552 | |
34 | Tier 2 | 2v2 | 2nd | 73 | 12 | Win | +247 | 763 | +161 | 517 | |
35 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +350 | 516 | +179 | 356 | |
36 | Tier 2 | 2v2 | 5th | 68 | 12 | Loss | -39 | 166 | -71 | 177 | |
37 | Tier 2 | 2v2 | 2nd | 77 | 12 | Win | +183 | 205 | +116 | 248 | |
38 | Tier 1 | 2v2 | 2nd | 113 | 12 | Win | +247 | 22 | +132 | 132 | |
39 | Tier 1 | FFA | 12th | 46 | 12 | Loss | -222 | -225 | -167 | 0 | |
40 | Tier 2 | 2v2 | 4th | 61 | 12 | Loss | +22 | -3 | -23 | 155 | |
41 | Tier 1 | 2v2 | 5th | 79 | 12 | Loss | -207 | -25 | -144 | 178 | |
42 | Squad Queue | 2v2 | 2nd | 60 | 12 | Win | +126 | 182 | +92 | 322 | |
43 | Tier 1 | 2v2 | 4th | 96 | 12 | Loss | +22 | 56 | -24 | 230 | |
44 | Squad Queue | 2v2 | 1st | 104 | 12 | Win | +249 | 34 | +158 | 254 | |
45 | Tier 0 | 2v2 | 4th | 63 | 12 | Loss | -100 | -215 | -74 | 96 | |
46 | Tier 1 | 2v2 | 1st | 78 | 12 | Win | +282 | -115 | +170 | 170 | |
47 | Tier 1 | 2v2 | 6th | 80 | 12 | Loss | -147 | -397 | -166 | 0 | |
48 | Tier 1 | 3v3 | 2nd | 68 | 12 | Win | +173 | -250 | +60 | 60 | |
49 | Tier 5 | 2v2 | 6th | 44 | 12 | Loss | -187 | -423 | -168 | 0 | |
50 | Tier 1 | 2v2 | 6th | 57 | 12 | Loss | -351 | -236 | -228 | 0 | |
51 | Tier 2 | 2v2 | 4th | 54 | 12 | Loss | +29 | 115 | -11 | 200 | |
52 | Tier 0 | 2v2 | 6th | 50 | 12 | Loss | -311 | 86 | -212 | 211 | |
53 | Tier 1 | 6v6 | 2nd | 62 | 12 | Loss | -117 | 397 | -96 | 423 | |
54 | Tier 1 | 3v3 | 3rd | 77 | 12 | Loss | -169 | 514 | -82 | 519 | |
55 | Tier 0 | 3v3 | 2nd | 97 | 12 | Win | +118 | 683 | +72 | 601 | |
56 | Tier 0 | 2v2 | 4th | 77 | 12 | Loss | -51 | 565 | -40 | 529 | |
57 | Tier 2 | 2v2 | 3rd | 57 | 12 | Win | +80 | 616 | +49 | 569 | |
58 | Tier 1 | 3v3 | 2nd | 74 | 12 | Win | +64 | 536 | +53 | 520 | |
59 | Tier 1 | 2v2 | 5th | 66 | 12 | Loss | -110 | 472 | -92 | 467 | |
60 | Tier 1 | 2v2 | 5th | 50 | 12 | Loss | -207 | 582 | -130 | 559 | |
61 | Tier 1 | 2v2 | 6th | 41 | 12 | Loss | -117 | 789 | -128 | 689 | |
62 | Tier 2 | 2v2 | 3rd | 80 | 12 | Win | +1 | 906 | +26 | 817 | |
63 | Tier 4 | FFA | 9th | 61 | 12 | Win | +48 | 905 | +6 | 791 | |
64 | Tier 1 | 2v2 | 4th | 57 | 12 | Loss | -71 | 857 | -39 | 785 | |
65 | Tier 1 | 2v2 | 3rd | 78 | 12 | Win | +145 | 928 | +79 | 824 | |
66 | Tier 0 | 2v2 | 3rd | 74 | 12 | Win | +64 | 783 | +43 | 745 | |
67 | Tier 2 | 2v2 | 5th | 35 | 12 | Loss | -136 | 719 | -104 | 702 | |
68 | Tier 2 | 2v2 | 2nd | 61 | 12 | Win | +185 | 855 | +124 | 806 | |
69 | Tier 2 | 2v2 | 4th | 64 | 12 | Loss | -19 | 670 | -26 | 682 | |
70 | Tier 1 | 2v2 | 6th | 32 | 12 | Loss | -276 | 689 | -193 | 708 | |
71 | Squad Queue | 2v2 | 4th | 161 | 32 | Loss | -380 | 965 | -152 | 901 | |
72 | Tier 1 | 2v2 | 4th | 73 | 12 | Loss | -96 | 1345 | -36 | 1053 | |
73 | Tier 2 | 2v2 | 3rd | 61 | 12 | Win | +123 | 1441 | +88 | 1089 | |
74 | Tier 1 | 2v2 | 2nd | 96 | 12 | Win | +102 | 1318 | +111 | 1001 | |
75 | Squad Queue | 2v2 | 4th | 63 | 12 | Loss | -97 | 1216 | -31 | 890 | |
76 | Tier 1 | 2v2 | 2nd | 106 | 12 | Win | +172 | 1313 | +145 | 921 | |
77 | Tier 1 | 2v2 | 3rd | 82 | 12 | Win | +3 | 1141 | +43 | 776 | |
78 | Tier 2 | FFA | 5th | 82 | 12 | Win | +171 | 1138 | +146 | 733 | |
79 | Tier 1 | 2v2 | 5th | 59 | 12 | Loss | -92 | 967 | -60 | 587 | |
80 | Tier 2 | 2v2 | 4th | 51 | 12 | Loss | -64 | 1059 | -32 | 647 | |
81 | Tier 2 | 2v2 | 5th | 70 | 12 | Loss | -128 | 1123 | -70 | 679 | |
82 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +320 | 1251 | +198 | 749 | |
83 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -146 | 931 | -116 | 551 | |
84 | Tier 2 | 2v2 | 5th | 65 | 12 | Loss | -132 | 1077 | -73 | 667 | |
85 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +316 | 1209 | +235 | 740 | |
86 | Tier 1 | 2v2 | 4th | 78 | 12 | Win | +118 | 893 | +44 | 505 | |
87 | Tier 2 | 2v2 | 2nd | 74 | 12 | Win | +247 | 775 | +164 | 461 | |
88 | Tier 2 | 2v2 | 4th | 58 | 12 | Win | +65 | 528 | +23 | 297 | |
89 | Tier 1 | 2v2 | 2nd | 71 | 12 | Win | +203 | 463 | +140 | 274 | |
90 | Squad Queue | 2v2 | 3rd | 61 | 12 | Win | +100 | 260 | +61 | 134 | |
91 | Tier 1 | FFA | 8th | 73 | 12 | Loss | -39 | 160 | -18 | 73 | |
92 | Squad Queue | 2v2 | 6th | 65 | 12 | Loss | -326 | 199 | -201 | 91 | |
93 | Tier 1 | 2v2 | 1st | 66 | 12 | Win | +323 | 525 | +221 | 292 | |
94 | Tier 1 | 2v2 | 3rd | 83 | 12 | Win | +79 | 202 | +55 | 71 | |
95 | Tier 2 | 2v2 | 5th | 46 | 12 | Loss | -86 | 123 | -78 | 16 | |
96 | Tier 2 | 2v2 | 3rd | 85 | 12 | Win | +202 | 209 | +94 | 94 | |
97 | Tier 1 | 2v2 | 6th | 29 | 12 | Loss | -179 | 7 | -152 | 0 | |
98 | Tier 3 | FFA | 12th | 28 | 12 | Loss | -179 | 186 | -121 | 79 | |
99 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +254 | 365 | +155 | 200 | |
100 | Tier 1 | 2v2 | 6th | 31 | 8 | Loss (Sub Out) | -154 | 111 | -139 | 45 | |
101 | Tier 1 | 2v2 | 6th | 55 | 12 | Loss | -146 | 265 | -138 | 184 | |
102 | Tier 2 | FFA | 6th | 67 | 12 | Win | +114 | 411 | +77 | 322 | |
103 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -72 | 297 | -79 | 245 | |
104 | Tier 2 | 2v2 | 6th | 75 | 12 | Loss | -116 | 369 | -132 | 324 | |
105 | Tier 0 | 3v3 | 3rd | 81 | 12 | Loss | -207 | 485 | -124 | 456 | |
106 | Tier 1 | FFA | 7th | 67 | 12 | Win | -3 | 692 | +4 | 580 | |
107 | Tier 1 | 2v2 | 1st | 102 | 12 | Win | +206 | 695 | +176 | 576 | |
108 | Tier 1 | 2v2 | 1st | 68 | 12 | Win | +309 | 489 | +209 | 400 | |
109 | Tier 1 | 2v2 | 5th | 54 | 12 | Loss | -108 | 180 | -96 | 191 | |
110 | Tier 1 | 2v2 | 6th | 44 | 12 | Loss | -212 | 288 | -169 | 287 | |
111 | Tier 1 | 2v2 | 3rd | 50 | 12 | Loss | -112 | 500 | -39 | 456 | |
112 | Squad Queue | 2v2 | 4th | 61 | 12 | Loss | -51 | 612 | -27 | 495 | |
113 | Tier 1 | FFA | 12th | 42 | 12 | Loss | -297 | 663 | -191 | 522 | |
114 | Tier 1 | 2v2 | 5th | 89 | 12 | Loss | -95 | 960 | -72 | 713 | |
115 | Tier 1 | 2v2 | 3rd | 86 | 12 | Win | +77 | 1055 | +66 | 785 | |
116 | Tier 1 | 2v2 | 5th | 67 | 12 | Loss | -120 | 978 | -82 | 719 | |
117 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +310 | 1098 | +224 | 801 | |
118 | Tier 2 | 2v2 | 2nd | 48 | 12 | Win | +213 | 788 | +147 | 577 | |
119 | Tier 1 | 2v2 | 3rd | 93 | 12 | Win | +43 | 575 | +45 | 430 | |
120 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -226 | 532 | -163 | 385 | |
121 | Tier 2 | 2v2 | 6th | 73 | 12 | Loss | -124 | 758 | -123 | 548 | |
122 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +177 | 882 | +93 | 671 | |
123 | Tier 1 | 2v2 | 3rd | 67 | 12 | Win | +28 | 705 | +38 | 578 | |
124 | Tier 1 | 2v2 | 6th | 52 | 12 | Loss | -320 | 677 | -197 | 540 | |
125 | Tier 1 | 2v2 | 5th | 72 | 12 | Loss | -186 | 997 | -105 | 737 | |
View All |
LR TREND - LAST 20 MATCHES