Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
26 | 26 | 50 | 576 | -520 | 4365 | 4586 | 74.5 | 22.2 | 123 | 54 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
4 | 4 | 4 | 65 | 22.6 | +18 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 3 | FFA | 8th | 48 | 12 | Loss Prevented (Sub In) | +0 | 4586 | +0 | 4365 | |
2 | Squad Queue | 2v2 | 2nd | 77 | 12 | Win | +151 | 4586 | +126 | 4365 | |
3 | Tier 2 | FFA | 11th | 6 | 4 | Loss Prevented (Sub In) | +0 | 4435 | +0 | 4239 | |
4 | Squad Queue | 3v3 | 2nd | 81 | 12 | Win | +137 | 4435 | +84 | 4239 | |
5 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +206 | 4298 | +179 | 4155 | |
6 | Tier 3 | 2v2 | 2nd | 74 | 12 | Win | +154 | 4092 | +120 | 3976 | |
7 | - | Award | - | - | - | - | 0 | 3938 | 100 | 3856 | |
8 | - | Adjustment | - | - | - | - | 150 | 3938 | 0 | 3756 | |
9 | Squad Queue | 2v2 | 6th | 54 | 12 | Loss | -257 | 3788 | -184 | 3756 | |
10 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -177 | 4045 | -112 | 3940 | |
11 | Tier 4 | 2v2 | 4th | 42 | 12 | Loss | -62 | 4222 | -29 | 4052 | |
12 | Squad Queue | 2v2 | 6th | 73 | 12 | Loss | -241 | 4284 | -166 | 4081 | |
13 | Tier 3 | 2v2 | 4th | 68 | 12 | Loss | -64 | 4525 | -42 | 4247 | |
14 | Squad Queue | 3v3 | 1st | 95 | 12 | Win | +313 | 4589 | +251 | 4289 | |
15 | Squad Queue | 3v3 | 3rd | 84 | 12 | Loss | -16 | 4276 | -21 | 4038 | |
16 | Tier 3 | 2v2 | 3rd | 60 | 12 | Win | -3 | 4292 | +14 | 4059 | |
17 | Tier 3 | 2v2 | 4th | 73 | 12 | Loss | -14 | 4295 | -6 | 4045 | |
18 | Tier 4 | 2v2 | 6th | 66 | 12 | Loss | -253 | 4309 | -167 | 4051 | |
19 | Tier 3 | 2v2 | 4th | 58 | 12 | Loss | -26 | 4562 | -5 | 4218 | |
20 | Tier 3 | 2v2 | 2nd | 96 | 12 | Win | +223 | 4588 | +159 | 4223 | |
21 | Tier 3 | FFA | 1st | 93 | 12 | Win | +286 | 4365 | +220 | 4064 | |
22 | Tier 2 | 2v2 | 1st | 79 | 12 | Win | +169 | 4079 | +165 | 3844 | |
23 | Tier 2 | 2v2 | 2nd | 92 | 12 | Win | +125 | 3910 | +101 | 3679 | |
24 | Tier 3 | 2v2 | 6th | 54 | 12 | Loss | -283 | 3785 | -180 | 3578 | |
25 | Squad Queue | 2v2 | 5th | 58 | 12 | Loss | -164 | 4068 | -94 | 3758 | |
26 | Tier 3 | 2v2 | 2nd | 64 | 12 | Win | +207 | 4232 | +156 | 3852 | |
27 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +161 | 4025 | +137 | 3696 | |
28 | Squad Queue | 2v2 | 4th | 74 | 12 | Win | +7 | 3864 | +4 | 3559 | |
29 | - | Penalty | - | - | - | - | 0 | 3857 | -100 | 3555 | |
30 | - | Adjustment | - | - | - | - | -150 | 3857 | 0 | 3655 | |
31 | Tier 3 | 3v3 | 1st | 72 | 12 | Win | +212 | 4007 | +186 | 3655 | |
32 | Tier 1 | 2v2 | 4th | 87 | 12 | Loss | -96 | 3795 | -33 | 3469 | |
33 | Squad Queue | 2v2 | 1st | 194 | 32 | Win | +768 | 3891 | +576 | 3502 | |
34 | Tier 1 | FFA | 6th | 70 | 12 | Loss | -27 | 3123 | -5 | 2926 | |
35 | Tier 1 | 2v2 | 1st | 95 | 12 | Win | +159 | 3150 | +166 | 2931 | |
36 | Tier 1 | 2v2 | 1st | 123 | 12 | Win | +235 | 2991 | +192 | 2765 | |
37 | Tier 2 | 2v2 | 2nd | 45 | 8 | Win (Sub In) | +199 | 2756 | +113 | 2573 | |
38 | Tier 2 | 2v2 | 4th | 83 | 12 | Loss | -40 | 2557 | -26 | 2460 | |
39 | Tier 2 | FFA | 1st | 102 | 12 | Win | +383 | 2597 | +264 | 2486 | |
40 | Squad Queue | 2v2 | 1st | 104 | 12 | Win | +308 | 2214 | +202 | 2222 | |
41 | Tier 1 | 2v2 | 1st | 112 | 12 | Win | +234 | 1906 | +166 | 2020 | |
42 | Tier 2 | 2v2 | 5th | 74 | 12 | Loss | -143 | 1672 | -119 | 1854 | |
43 | Tier 2 | 2v2 | 4th | 90 | 12 | Loss | -36 | 1815 | -42 | 1973 | |
44 | Tier 2 | FFA | 5th | 67 | 12 | Win | +97 | 1851 | +56 | 2015 | |
45 | Tier 2 | 2v2 | 6th | 62 | 12 | Loss | -154 | 1754 | -163 | 1959 | |
46 | Squad Queue | 2v2 | 6th | 170 | 32 | Loss | -692 | 1908 | -520 | 2122 | |
47 | Tier 2 | 2v2 | 6th | 44 | 12 | Loss | -361 | 2600 | -221 | 2642 | |
48 | Tier 2 | 3v3 | 3rd | 8 | 4 | Loss (Sub Out) | -82 | 2961 | -51 | 2863 | |
49 | Tier 2 | 2v2 | 6th | 57 | 12 | Loss | -262 | 3043 | -177 | 2914 | |
50 | Tier 2 | 2v2 | 3rd | 71 | 12 | Win | -16 | 3305 | +29 | 3091 | |
51 | Tier 3 | FFA | 10th | 50 | 12 | Loss | -207 | 3321 | -125 | 3062 | |
52 | Tier 2 | 2v2 | 4th | 83 | 12 | Loss | -171 | 3528 | -57 | 3187 | |
53 | Tier 2 | 2v2 | 1st | 95 | 12 | Win | +179 | 3699 | +185 | 3244 | |
54 | Tier 2 | 2v2 | 1st | 73 | 12 | Win | +259 | 3520 | +219 | 3059 | |
55 | Squad Queue | 2v2 | 6th | 55 | 12 | Loss | -269 | 3261 | -162 | 2840 | |
56 | Squad Queue | 2v2 | 2nd | 96 | 12 | Win | +144 | 3530 | +145 | 3002 | |
57 | Tier 3 | 3v3 | 3rd | 72 | 12 | Loss | -59 | 3386 | -19 | 2857 | |
58 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -270 | 3445 | -153 | 2876 | |
View All |
LR TREND - LAST 20 MATCHES