Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
44 | 40 | 52.4 | 443 | -485 | 2941 | 2749 | 67.6 | 17.8 | 113 | 85 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 5 | 5 | 69.5 | 16.1 | -284 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 3v3 | 4th | 48 | 12 | Loss | -301 | 2749 | -200 | 2941 | |
2 | Squad Queue | 2v2 | 5th | 47 | 12 | Loss | -165 | 3050 | -122 | 3141 | |
3 | Tier 1 | FFA | 1st | 91 | 12 | Win | +199 | 3215 | +129 | 3263 | |
4 | Tier 2 | FFA | 3rd | 83 | 12 | Win | +206 | 3016 | +132 | 3134 | |
5 | Tier 1 | 2v2 | 3rd | 92 | 12 | Win | +12 | 2810 | +11 | 3002 | |
6 | Tier 2 | 2v2 | 3rd | 74 | 12 | Win | +78 | 2798 | +32 | 2991 | |
7 | Tier 1 | 2v2 | 3rd | 73 | 12 | Loss | -131 | 2720 | -63 | 2959 | |
8 | Tier 2 | 2v2 | 4th | 76 | 12 | Loss | -47 | 2851 | -48 | 3022 | |
9 | Tier 2 | 2v2 | 6th | 57 | 12 | Loss | -293 | 2898 | -211 | 3070 | |
10 | Squad Queue | 3v3 | 2nd | 54 | 12 | Win | +97 | 3191 | +56 | 3281 | |
11 | Tier 3 | 2v2 | 5th | 47 | 8 | Loss Prevented (Sub In) | +0 | 3094 | +0 | 3225 | |
12 | Tier 3 | 2v2 | 3rd | 75 | 12 | Win | +63 | 3094 | +32 | 3225 | |
13 | Tier 3 | 2v2 | 5th | 55 | 12 | Loss | -129 | 3031 | -113 | 3193 | |
14 | Tier 1 | FFA | 9th | 65 | 12 | Loss | -236 | 3160 | -168 | 3306 | |
15 | Tier 3 | 2v2 | 2nd | 104 | 12 | Win | +209 | 3396 | +123 | 3474 | |
16 | Tier 3 | 2v2 | 4th | 85 | 12 | Loss | -21 | 3187 | -39 | 3351 | |
17 | Squad Queue | 2v2 | 2nd | 63 | 12 | Win | +176 | 3208 | +106 | 3390 | |
18 | Squad Queue | FFA | 9th | 184 | 32 | Loss | -385 | 3032 | -307 | 3284 | |
19 | Tier 3 | 2v2 | 2nd | 93 | 12 | Win | +182 | 3417 | +108 | 3591 | |
20 | Squad Queue | 2v2 | 3rd | 71 | 12 | Win | +2 | 3235 | +4 | 3483 | |
21 | Squad Queue | 2v2 | 3rd | 60 | 12 | Win | +19 | 3233 | +9 | 3479 | |
22 | Tier 3 | 2v2 | 6th | 36 | 12 | Loss | -267 | 3214 | -208 | 3470 | |
23 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +148 | 3481 | +96 | 3678 | |
24 | Tier 2 | 6v6 | 2nd | 86 | 12 | Loss | -130 | 3333 | -106 | 3582 | |
25 | Tier 1 | FFA | 10th | 58 | 12 | Loss | -348 | 3463 | -231 | 3688 | |
26 | Tier 4 | 2v2 | 6th | 46 | 12 | Loss | -204 | 3811 | -174 | 3919 | |
27 | Tier 3 | 2v2 | 4th | 39 | 12 | Loss | -124 | 4015 | -89 | 4093 | |
28 | Tier 3 | 2v2 | 2nd | 51 | 12 | Win | +85 | 4139 | +66 | 4182 | |
29 | Tier 3 | 3v3 | 1st | 72 | 12 | Win | +161 | 4054 | +109 | 4116 | |
30 | Squad Queue | 2v2 | 1st | 75 | 12 | Win | +272 | 3893 | +184 | 4007 | |
31 | Squad Queue | 2v2 | 4th | 85 | 12 | Loss | -60 | 3621 | -63 | 3823 | |
32 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -66 | 3681 | -59 | 3886 | |
33 | Tier 1 | 2v2 | 1st | 113 | 12 | Win | +135 | 3747 | +125 | 3945 | |
34 | - | Award | - | - | - | - | 0 | 3612 | 100 | 3820 | |
35 | - | Adjustment | - | - | - | - | 150 | 3612 | 0 | 3720 | |
36 | Tier 3 | 2v2 | 6th | 64 | 12 | Loss | -250 | 3462 | -202 | 3720 | |
37 | Squad Queue | 2v2 | 6th | 57 | 12 | Loss | -335 | 3712 | -226 | 3922 | |
38 | Tier 2 | FFA | 4th | 92 | 12 | Win | +88 | 4047 | +53 | 4148 | |
39 | Tier 3 | 2v2 | 6th | 38 | 12 | Loss | -303 | 3959 | -211 | 4095 | |
40 | Tier 4 | 2v2 | 6th | 68 | 12 | Loss | -254 | 4262 | -187 | 4306 | |
41 | Tier 3 | 2v2 | 3rd | 65 | 12 | Win | +19 | 4516 | +28 | 4493 | |
42 | Tier 2 | 2v2 | 5th | 67 | 12 | Loss | -136 | 4497 | -103 | 4465 | |
43 | Squad Queue | 2v2 | 1st | 268 | 32 | Win | +565 | 4633 | +443 | 4568 | |
44 | Squad Queue | 3v3 | 1st | 101 | 12 | Win | +171 | 4068 | +147 | 4125 | |
45 | Tier 3 | 2v2 | 3rd | 39 | 12 | Win | +20 | 3897 | +22 | 3978 | |
46 | Tier 3 | 2v2 | 6th | 38 | 12 | Loss | -332 | 3877 | -216 | 3956 | |
47 | Tier 3 | 2v2 | 3rd | 54 | 12 | Win | +45 | 4209 | +38 | 4172 | |
48 | Tier 2 | 2v2 | 4th | 90 | 12 | Loss | -73 | 4164 | -46 | 4134 | |
49 | Tier 2 | FFA | 8th | 70 | 12 | Loss | -148 | 4237 | -98 | 4180 | |
50 | Tier 4 | 3v3 | 2nd | 61 | 12 | Win | -14 | 4385 | +1 | 4278 | |
51 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -299 | 4399 | -192 | 4277 | |
52 | Tier 4 | 2v2 | 1st | 70 | 12 | Win | +296 | 4698 | +216 | 4469 | |
53 | Tier 3 | 2v2 | 4th | 58 | 12 | Loss | +22 | 4402 | -1 | 4253 | |
54 | Tier 3 | 2v2 | 2nd | 87 | 12 | Win | +174 | 4380 | +127 | 4254 | |
55 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -235 | 4206 | -173 | 4127 | |
56 | Tier 2 | 3v3 | 1st | 73 | 12 | Win | +183 | 4441 | +164 | 4300 | |
57 | Tier 2 | FFA | 3rd | 82 | 12 | Win | +130 | 4258 | +98 | 4136 | |
58 | Tier 3 | 2v2 | 1st | 88 | 12 | Win | +313 | 4128 | +211 | 4038 | |
59 | Squad Queue | 2v2 | 2nd | 72 | 12 | Win | +182 | 3815 | +120 | 3827 | |
60 | Squad Queue | 2v2 | 2nd | 90 | 12 | Win | +151 | 3633 | +106 | 3707 | |
61 | Tier 1 | FFA | 8th | 54 | 12 | Loss | -178 | 3482 | -132 | 3601 | |
62 | Tier 2 | 2v2 | 3rd | 58 | 12 | Win | +57 | 3660 | +33 | 3733 | |
63 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -160 | 3603 | -121 | 3700 | |
64 | Tier 1 | 2v2 | 4th | 75 | 12 | Loss | -36 | 3763 | -36 | 3821 | |
65 | Squad Queue | 2v2 | 6th | 166 | 32 | Loss | -692 | 3799 | -485 | 3857 | |
66 | Tier 4 | 2v2 | 5th | 47 | 12 | Loss | -119 | 4491 | -89 | 4342 | |
67 | Tier 4 | 2v2 | 6th | 90 | 12 | Loss | -204 | 4610 | -154 | 4431 | |
68 | - | Penalty | - | - | - | - | 0 | 4814 | -100 | 4585 | |
69 | - | Adjustment | - | - | - | - | -150 | 4814 | 0 | 4685 | |
70 | Tier 4 | 2v2 | 6th | 55 | 12 | Loss | -240 | 4964 | -161 | 4685 | |
71 | Tier 4 | 2v2 | 2nd | 39 | 12 | Win | +136 | 5204 | +130 | 4846 | |
72 | Tier 3 | 2v2 | 4th | 44 | 12 | Loss | -34 | 5068 | -7 | 4716 | |
73 | Tier 5 | FFA | 10th | 54 | 12 | Loss | -119 | 5102 | -51 | 4723 | |
74 | Tier 3 | 2v2 | 3rd | 70 | 12 | Win | +24 | 5221 | +59 | 4774 | |
75 | Tier 3 | 2v2 | 4th | 63 | 12 | Loss | -93 | 5197 | -17 | 4715 | |
76 | Tier 4 | 2v2 | 4th | 69 | 12 | Win | -1 | 5290 | +20 | 4732 | |
77 | Tier 3 | 2v2 | 2nd | 60 | 12 | Win | +159 | 5291 | +152 | 4712 | |
78 | Tier 4 | 2v2 | 2nd | 78 | 12 | Win | +217 | 5132 | +171 | 4560 | |
79 | Squad Queue | 2v2 | 2nd | 65 | 12 | Win | +144 | 4915 | +144 | 4389 | |
80 | Tier 4 | 2v2 | 5th | 45 | 12 | Loss | -129 | 4771 | -68 | 4245 | |
81 | Tier 4 | FFA | 12th | 22 | 12 | Loss | -293 | 4900 | -160 | 4313 | |
82 | Tier 3 | 2v2 | 1st | 75 | 12 | Win | +276 | 5193 | +241 | 4473 | |
83 | Tier 3 | 2v2 | 3rd | 55 | 12 | Win | +8 | 4917 | +68 | 4232 | |
84 | Tier 4 | 2v2 | 2nd | 79 | 12 | Win | +225 | 4909 | +184 | 4164 | |
85 | Tier 4 | 2v2 | 5th | 49 | 12 | Loss | -147 | 4684 | -63 | 3980 | |
86 | Squad Queue | 2v2 | 2nd | 97 | 12 | Win | +149 | 4831 | +161 | 4043 | |
87 | Tier 3 | 2v2 | 2nd | 60 | 12 | Win | +148 | 4682 | +162 | 3882 | |
88 | Tier 4 | 2v2 | 3rd | 79 | 12 | Win | +117 | 4534 | +111 | 3720 | |
89 | Tier 4 | 2v2 | 1st | 76 | 12 | Win | +269 | 4417 | +224 | 3609 | |
View All |
LR TREND - LAST 20 MATCHES