Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
24 | 7 | 77.4 | 245 | -165 | 10264 | 10127 | 77.4 | 19.1 | 126 | 32 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 7 | 2 | 79.3 | 21.2 | +326 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 5th | 72 | 12 | Loss | -147 | 10127 | -111 | 10264 | |
2 | Tier 2 | 2v2 | 2nd | 50 | 12 | Win | -41 | 10274 | +41 | 10375 | |
3 | Tier 2 | 3v3 | 1st | 110 | 12 | Win | +44 | 10315 | +106 | 10334 | |
4 | Tier 2 | 2v2 | 3rd | 88 | 12 | Win | -45 | 10271 | +22 | 10228 | |
5 | Squad Queue | 2v2 | 2nd | 76 | 12 | Win | -13 | 10316 | +78 | 10206 | |
6 | Tier 2 | 2v2 | 5th | 45 | 6 | Loss Prevented (Sub In) | +0 | 10329 | +0 | 10128 | |
7 | - | Award | - | - | - | - | 0 | 10329 | 300 | 10128 | |
8 | - | Adjustment | - | - | - | - | 400 | 10329 | 0 | 9828 | |
9 | Tier 2 | 2v2 | 1st | 81 | 12 | Win | +212 | 9929 | +167 | 9828 | |
10 | Squad Queue | 2v2 | 3rd | 101 | 12 | Win | -49 | 9717 | +6 | 9661 | |
11 | Squad Queue | 2v2 | 2nd | 83 | 12 | Win | +199 | 9766 | +133 | 9655 | |
12 | Tier 2 | 2v2 | 5th | 47 | 12 | Loss | -175 | 9567 | -116 | 9522 | |
13 | Tier 2 | 2v2 | 1st | 70 | 12 | Win | +59 | 9742 | +123 | 9638 | |
14 | Tier 2 | 2v2 | 1st | 69 | 12 | Win | +168 | 9683 | +162 | 9515 | |
15 | Tier 2 | 2v2 | 1st | 102 | 12 | Win | +206 | 9515 | +178 | 9353 | |
16 | Squad Queue | 2v2 | 3rd | 48 | 12 | Loss | -81 | 9309 | -18 | 9175 | |
17 | Tier 2 | 2v2 | 6th | 40 | 12 | Loss | -249 | 9390 | -165 | 9193 | |
18 | Tier 2 | 2v2 | 5th | 89 | 12 | Loss | -221 | 9639 | -113 | 9358 | |
19 | Tier 2 | 2v2 | 1st | 70 | 12 | Win | +219 | 9860 | +194 | 9471 | |
20 | - | Award | - | - | - | - | 0 | 9641 | 100 | 9277 | |
21 | - | Adjustment | - | - | - | - | 150 | 9641 | 0 | 9177 | |
22 | Tier 2 | 2v2 | 2nd | 87 | 12 | Win | +65 | 9491 | +102 | 9177 | |
23 | Tier 2 | 2v2 | 5th | 83 | 12 | Loss | -97 | 9426 | -61 | 9075 | |
24 | Squad Queue | 2v2 | 2nd | 72 | 12 | Win | -30 | 9523 | +80 | 9136 | |
25 | Tier 2 | 2v2 | 2nd | 95 | 12 | Win | +195 | 9553 | +158 | 9056 | |
26 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +19 | 9358 | +97 | 8898 | |
27 | Tier 2 | 2v2 | 5th | 53 | 12 | Loss | -180 | 9339 | -83 | 8801 | |
28 | Tier 2 | 2v2 | 3rd | 81 | 12 | Win | -24 | 9519 | +50 | 8884 | |
29 | Tier 2 | 2v2 | 1st | 61 | 12 | Win | +97 | 9543 | +173 | 8834 | |
30 | Tier 2 | 2v2 | 2nd | 80 | 12 | Win | +46 | 9446 | +124 | 8661 | |
31 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | -32 | 9400 | +64 | 8537 | |
32 | Tier 2 | 2v2 | 1st | 126 | 12 | Win | +265 | 9432 | +245 | 8473 | |
33 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +10 | 9167 | +77 | 8228 | |
34 | Tier 2 | 2v2 | 3rd | 77 | 12 | Win | -4 | 9157 | +76 | 8151 | |
35 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +33 | 9161 | +134 | 8075 | |
36 | Tier 2 | 2v2 | 4th | 79 | 12 | Win | -55 | 9128 | +30 | 7941 | |
View All |
LR TREND - LAST 20 MATCHES