Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
15 | 18 | 45.5 | 258 | -307 | 1844 | 1851 | 58 | 11.7 | 86 | 33 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
1 | 4 | 6 | 56.9 | 16.5 | -260 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 1 | 2v2 | 1st | 75 | 12 | Win | +187 | 1851 | +158 | 1844 | |
2 | Squad Queue | 3v3 | 3rd | 41 | 12 | Loss | -143 | 1664 | -75 | 1686 | |
3 | Tier 1 | 2v2 | 4th | 44 | 12 | Loss | +16 | 1807 | -8 | 1761 | |
4 | Tier 1 | 2v2 | 3rd | 86 | 12 | Win | +31 | 1791 | +29 | 1769 | |
5 | Squad Queue | 2v2 | 2nd | 60 | 12 | Win | +201 | 1760 | +130 | 1740 | |
6 | Squad Queue | 3v3 | 4th | 49 | 12 | Loss | -326 | 1559 | -197 | 1610 | |
7 | Tier 1 | 2v2 | 5th | 64 | 12 | Loss | -37 | 1885 | -67 | 1807 | |
8 | Tier 1 | 2v2 | 6th | 31 | 12 | Loss | -323 | 1922 | -204 | 1874 | |
9 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +159 | 2245 | +124 | 2078 | |
10 | Squad Queue | 3v3 | 4th | 47 | 12 | Loss | -195 | 2086 | -150 | 1954 | |
11 | Tier 1 | 3v3 | 3rd | 51 | 12 | Loss | -2 | 2281 | -19 | 2104 | |
12 | Squad Queue | 2v2 | 2nd | 67 | 12 | Win | +155 | 2283 | +119 | 2123 | |
13 | Tier 1 | 2v2 | 4th | 74 | 12 | Loss | -36 | 2128 | -25 | 2004 | |
14 | Tier 1 | 3v3 | 2nd | 59 | 12 | Win | +71 | 2164 | +63 | 2029 | |
15 | Squad Queue | 2v2 | 2nd | 60 | 12 | Win | +241 | 2093 | +148 | 1966 | |
16 | Squad Queue | 2v2 | 4th | 59 | 12 | Loss | +14 | 1852 | -11 | 1818 | |
17 | Tier 1 | 3v3 | 4th | 54 | 12 | Loss | -169 | 1838 | -147 | 1829 | |
18 | Squad Queue | 2v2 | 2nd | 58 | 12 | Win | +153 | 2007 | +109 | 1976 | |
19 | Squad Queue | 2v2 | 4th | 57 | 12 | Loss | -35 | 1854 | -33 | 1867 | |
20 | Tier 1 | FFA | 10th | 139 | 32 | Loss | -469 | 1889 | -307 | 1900 | |
21 | Tier 1 | 2v2 | 4th | 70 | 12 | Win | +133 | 2358 | +35 | 2207 | |
22 | Tier 1 | 2v2 | 3rd | 51 | 12 | Win | +36 | 2225 | +34 | 2172 | |
23 | Squad Queue | 2v2 | 6th | 37 | 12 | Loss | -285 | 2189 | -192 | 2138 | |
24 | Squad Queue | 3v3 | 2nd | 58 | 12 | Win | +38 | 2474 | +54 | 2330 | |
25 | Tier 1 | 2v2 | 5th | 55 | 12 | Loss | -138 | 2436 | -91 | 2276 | |
26 | Squad Queue | 2v2 | 2nd | 48 | 12 | Win | +136 | 2574 | +120 | 2367 | |
27 | Tier 1 | 2v2 | 1st | 63 | 12 | Win | +203 | 2438 | +163 | 2247 | |
28 | Tier 1 | 2v2 | 4th | 55 | 12 | Loss | -3 | 2235 | -9 | 2084 | |
29 | Tier 1 | 2v2 | 4th | 67 | 12 | Loss | +7 | 2238 | -7 | 2093 | |
30 | Tier 1 | 2v2 | 3rd | 63 | 12 | Win | +211 | 2231 | +99 | 2100 | |
31 | Squad Queue | 2v2 | 5th | 54 | 12 | Loss | -143 | 2020 | -106 | 2001 | |
32 | Tier 1 | 2v2 | 6th | 51 | 12 | Loss | -193 | 2163 | -151 | 2107 | |
33 | Tier 1 | 2v2 | 1st | 76 | 12 | Win | +356 | 2356 | +258 | 2258 | |
View All |
LR TREND - LAST 20 MATCHES