Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
27 | 15 | 64.3 | 186 | -257 | 11330 | 10876 | 88.3 | 18.8 | 130 | 42 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
3 | 5 | 5 | 91.3 | 17.8 | -35 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 2v2 | 1st | 95 | 12 | Win | +125 | 10876 | +103 | 11330 | |
2 | Tier 2 | 3v3 | 1st | 130 | 12 | Win | +77 | 10751 | +89 | 11227 | |
3 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +197 | 10674 | +127 | 11138 | |
4 | Squad Queue | 2v2 | 4th | 92 | 12 | Loss | -230 | 10477 | -129 | 11011 | |
5 | Tier 2 | 2v2 | 2nd | 113 | 12 | Win | +17 | 10707 | +33 | 11140 | |
6 | Squad Queue | 2v2 | 4th | 73 | 12 | Loss | -35 | 10690 | -54 | 11107 | |
7 | Tier 2 | 2v2 | 3rd | 70 | 12 | Loss | -95 | 10725 | -44 | 11161 | |
8 | Tier 2 | 2v2 | 4th | 75 | 12 | Loss | -61 | 10820 | -65 | 11205 | |
9 | Tier 2 | 2v2 | 6th | 82 | 12 | Loss | -271 | 10881 | -216 | 11270 | |
10 | Tier 2 | 2v2 | 1st | 87 | 12 | Win | +146 | 11152 | +121 | 11486 | |
11 | Tier 2 | 2v2 | 1st | 87 | 12 | Win | +189 | 11006 | +130 | 11365 | |
12 | Squad Queue | 2v2 | 5th | 76 | 12 | Loss | -321 | 10817 | -194 | 11235 | |
13 | Squad Queue | FFA | 1st | 127 | 16 | Win | +163 | 11138 | +125 | 11429 | |
14 | Tier 2 | 2v2 | 2nd | 87 | 12 | Win | +216 | 10975 | +110 | 11304 | |
15 | Tier 2 | 2v2 | 6th | 59 | 12 | Loss | -396 | 10759 | -257 | 11194 | |
16 | Tier 2 | 2v2 | 5th | 76 | 12 | Loss | -328 | 11155 | -190 | 11451 | |
17 | Squad Queue | 2v2 | 1st | 127 | 12 | Win | +38 | 11483 | +99 | 11641 | |
18 | - | Award | - | - | - | - | 0 | 11445 | 375 | 11542 | |
19 | - | Adjustment | - | - | - | - | 500 | 11445 | 0 | 11167 | |
20 | Tier 2 | 2v2 | 2nd | 98 | 12 | Win | +65 | 10945 | +36 | 11167 | |
21 | Tier 2 | 2v2 | 6th | 75 | 12 | Loss | -256 | 10880 | -202 | 11131 | |
22 | Tier 2 | 3v3 | 4th | 62 | 12 | Loss | -284 | 11136 | -195 | 11333 | |
23 | Tier 2 | 2v2 | 1st | 93 | 12 | Win | +245 | 11420 | +174 | 11528 | |
24 | Tier 2 | 2v2 | 3rd | 80 | 12 | Loss | -23 | 11175 | -3 | 11354 | |
25 | Squad Queue | 2v2 | 5th | 56 | 12 | Loss | -152 | 11198 | -122 | 11357 | |
26 | Tier 2 | 2v2 | 1st | 95 | 12 | Win | +104 | 11350 | +121 | 11479 | |
27 | Tier 2 | 2v2 | 1st | 90 | 12 | Win | +139 | 11246 | +133 | 11358 | |
28 | Tier 2 | 2v2 | 6th | 56 | 12 | Loss | -370 | 11107 | -229 | 11225 | |
29 | Tier 2 | 2v2 | 1st | 113 | 12 | Win | +129 | 11477 | +139 | 11454 | |
30 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +123 | 11348 | +138 | 11315 | |
31 | Tier 2 | 3v3 | 4th | 44 | 12 | Loss | -404 | 11225 | -206 | 11177 | |
32 | Tier 2 | 2v2 | 2nd | 92 | 12 | Win | +29 | 11629 | +84 | 11383 | |
33 | Tier 2 | 2v2 | 3rd | 107 | 12 | Win | -75 | 11600 | +18 | 11299 | |
34 | Tier 2 | 2v2 | 3rd | 84 | 12 | Win | -39 | 11675 | +30 | 11281 | |
35 | Tier 2 | 2v2 | 1st | 80 | 12 | Win | +157 | 11714 | +180 | 11251 | |
36 | Tier 2 | 2v2 | 2nd | 114 | 12 | Win | +41 | 11557 | +101 | 11071 | |
37 | Squad Queue | 2v2 | 2nd | 102 | 12 | Win | -52 | 11516 | +78 | 10970 | |
38 | Tier 2 | 2v2 | 1st | 94 | 12 | Win | +142 | 11568 | +186 | 10892 | |
39 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +128 | 11426 | +185 | 10706 | |
40 | Tier 2 | 2v2 | 1st | 108 | 12 | Win | +118 | 11298 | +183 | 10521 | |
41 | Tier 2 | 2v2 | 2nd | 98 | 12 | Win | +89 | 11180 | +142 | 10338 | |
42 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +33 | 11091 | +126 | 10196 | |
43 | Tier 2 | 2v2 | 4th | 92 | 12 | Loss | -137 | 11058 | -5 | 10070 | |
44 | Tier 2 | 2v2 | 3rd | 85 | 12 | Win | -95 | 11195 | +54 | 10075 | |
View All |
LR TREND - LAST 20 MATCHES