Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
42 | 24 | 63.6 | 222 | -195 | 8509 | 8537 | 74.5 | 14.6 | 111 | 67 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
3 | 6 | 4 | 77.4 | 12.3 | +320 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Tier 2 | 3v3 | 2nd | 70 | 12 | Win | +69 | 8537 | +58 | 8509 | |
2 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +229 | 8468 | +170 | 8451 | |
3 | Tier 2 | 2v2 | 3rd | 101 | 12 | Win | +52 | 8239 | +33 | 8281 | |
4 | Tier 2 | 2v2 | 3rd | 57 | 12 | Loss | -45 | 8187 | -20 | 8248 | |
5 | Squad Queue | 2v2 | 1st | 85 | 12 | Win | +189 | 8232 | +159 | 8268 | |
6 | Tier 2 | 2v2 | 1st | 81 | 12 | Win | +245 | 8043 | +170 | 8109 | |
7 | Tier 2 | 2v2 | 2nd | 59 | 12 | Win | +29 | 7798 | +53 | 7939 | |
8 | Tier 2 | 2v2 | 5th | 73 | 12 | Loss | -255 | 7769 | -152 | 7886 | |
9 | Tier 2 | 2v2 | 4th | 78 | 11 | Loss | -51 | 8024 | -37 | 8038 | |
10 | Tier 2 | 2v2 | 5th | 79 | 12 | Loss | -170 | 8075 | -114 | 8075 | |
11 | Tier 2 | 2v2 | 1st | 69 | 12 | Win | +175 | 8245 | +154 | 8189 | |
12 | Tier 2 | 2v2 | 2nd | 58 | 12 | Win | +138 | 8070 | +109 | 8035 | |
13 | Tier 2 | 2v2 | 1st | 83 | 12 | Win | +168 | 7932 | +141 | 7926 | |
14 | Tier 2 | 2v2 | 5th | 50 | 12 | Loss | -72 | 7764 | -77 | 7785 | |
15 | Tier 2 | 2v2 | 2nd | 102 | 12 | Win | +90 | 7836 | +84 | 7862 | |
16 | Squad Queue | 2v2 | 4th | 68 | 12 | Loss | -55 | 7746 | -37 | 7778 | |
17 | Squad Queue | 3v3 | 1st | 90 | 12 | Win | +199 | 7801 | +156 | 7815 | |
18 | Tier 2 | 2v2 | 4th | 95 | 12 | Loss | -65 | 7602 | -48 | 7659 | |
19 | Tier 2 | FFA | 5th | 73 | 12 | Win | +111 | 7667 | +77 | 7707 | |
20 | Tier 2 | 2v2 | 6th | 71 | 12 | Loss | -222 | 7556 | -174 | 7630 | |
21 | Tier 2 | 2v2 | 4th | 76 | 12 | Loss | -52 | 7778 | -37 | 7804 | |
22 | Tier 2 | 2v2 | 3rd | 84 | 12 | Win | +32 | 7830 | +29 | 7841 | |
23 | Tier 2 | 3v3 | 4th | 51 | 12 | Loss | -333 | 7798 | -195 | 7812 | |
24 | Tier 2 | 2v2 | 6th | 56 | 12 | Loss | -261 | 8131 | -177 | 8007 | |
25 | Tier 2 | 2v2 | 2nd | 69 | 12 | Win | +83 | 8392 | +96 | 8184 | |
26 | Tier 2 | FFA | 1st | 96 | 12 | Win | +254 | 8309 | +190 | 8088 | |
27 | - | Award | - | - | - | - | 0 | 8055 | 100 | 7898 | |
28 | - | Adjustment | - | - | - | - | 150 | 8055 | 0 | 7798 | |
29 | Tier 2 | 2v2 | 1st | 80 | 12 | Win | +228 | 7905 | +175 | 7798 | |
30 | Tier 2 | 2v2 | 3rd | 77 | 12 | Win | +112 | 7677 | +84 | 7623 | |
31 | Tier 2 | 2v2 | 3rd | 83 | 12 | Win | +68 | 7565 | +47 | 7539 | |
32 | Tier 2 | 2v2 | 6th | 75 | 12 | Loss | -212 | 7497 | -167 | 7492 | |
33 | Tier 2 | 2v2 | 6th | 87 | 12 | Loss | -197 | 7709 | -161 | 7659 | |
34 | Tier 2 | 2v2 | 5th | 69 | 12 | Loss | -181 | 7906 | -113 | 7820 | |
35 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +80 | 8087 | +62 | 7933 | |
36 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | -78 | 8007 | -35 | 7871 | |
37 | Squad Queue | 2v2 | 1st | 81 | 12 | Win | +115 | 8085 | +142 | 7906 | |
38 | Squad Queue | 2v2 | 2nd | 58 | 12 | Win | -23 | 7970 | +62 | 7764 | |
39 | Tier 2 | 2v2 | 2nd | 62 | 12 | Win | +64 | 7993 | +96 | 7702 | |
40 | Tier 2 | 2v2 | 4th | 75 | 12 | Loss | -71 | 7929 | -19 | 7606 | |
41 | Tier 2 | FFA | 4th | 207 | 32 | Win | +176 | 8000 | +200 | 7625 | |
42 | Tier 2 | 2v2 | 2nd | 94 | 12 | Win | +185 | 7824 | +150 | 7425 | |
43 | Tier 2 | 2v2 | 1st | 74 | 12 | Win | +89 | 7639 | +149 | 7275 | |
44 | Tier 2 | 2v2 | 2nd | 75 | 12 | Win | +149 | 7550 | +116 | 7126 | |
45 | Tier 2 | 2v2 | 2nd | 81 | 12 | Win | +128 | 7401 | +126 | 7010 | |
46 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -130 | 7273 | -74 | 6884 | |
47 | Tier 2 | 2v2 | 4th | 63 | 12 | Loss | -52 | 7403 | -6 | 6958 | |
48 | - | Award | - | - | - | - | 0 | 7455 | 188 | 6964 | |
49 | - | Adjustment | - | - | - | - | 250 | 7455 | 0 | 6776 | |
50 | Tier 2 | 2v2 | 5th | 62 | 12 | Loss | -153 | 7205 | -80 | 6776 | |
51 | Tier 2 | 2v2 | 2nd | 53 | 12 | Win | +65 | 7358 | +86 | 6856 | |
52 | Tier 2 | FFA | 10th | 50 | 8 | Loss Prevented (Sub In) | +0 | 7293 | +0 | 6770 | |
53 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | -28 | 7293 | +26 | 6770 | |
54 | Tier 2 | 2v2 | 1st | 106 | 12 | Win | +253 | 7321 | +222 | 6744 | |
55 | Squad Queue | 2v2 | 1st | 111 | 12 | Win | +251 | 7068 | +221 | 6522 | |
56 | Tier 2 | 2v2 | 3rd | 91 | 12 | Win | +105 | 6817 | +91 | 6301 | |
57 | Squad Queue | 2v2 | 2nd | 93 | 12 | Win | +95 | 6712 | +124 | 6210 | |
58 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -54 | 6617 | -42 | 6086 | |
59 | Tier 2 | 2v2 | 6th | 56 | 12 | Loss | -165 | 6671 | -112 | 6128 | |
60 | - | Penalty | - | - | - | - | 0 | 6836 | -100 | 6240 | |
61 | - | Adjustment | - | - | - | - | -150 | 6836 | 0 | 6340 | |
62 | Tier 2 | 2v2 | 4th | 71 | 12 | Win | +16 | 6986 | +35 | 6340 | |
63 | Tier 2 | 2v2 | 3rd | 70 | 12 | Win | +62 | 6970 | +88 | 6305 | |
64 | Squad Queue | 2v2 | 3rd | 74 | 12 | Win | +35 | 6908 | +80 | 6217 | |
65 | Squad Queue | 2v2 | 3rd | 60 | 12 | Win | +83 | 6873 | +100 | 6137 | |
66 | Tier 2 | 2v2 | 5th | 44 | 12 | Loss | -116 | 6790 | -48 | 6037 | |
67 | Tier 2 | 2v2 | 6th | 60 | 12 | Loss | -213 | 6906 | -117 | 6085 | |
68 | Squad Queue | 2v2 | 4th | 65 | 12 | Win | -81 | 7119 | +8 | 6202 | |
69 | Squad Queue | 2v2 | 1st | 99 | 12 | Win | +170 | 7200 | +215 | 6194 | |
70 | Tier 2 | 2v2 | 3rd | 70 | 12 | Win | +64 | 7030 | +105 | 5979 | |
71 | Tier 2 | 2v2 | 4th | 76 | 12 | Win | +41 | 6966 | +65 | 5874 | |
72 | Tier 2 | 2v2 | 4th | 57 | 12 | Win | +94 | 6925 | +83 | 5809 | |
73 | Tier 2 | 2v2 | 5th | 61 | 12 | Loss | -90 | 6831 | -20 | 5726 | |
View All |
LR TREND - LAST 20 MATCHES