Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
31 | 5 | 86.1 | 344 | -241 | 15047 | 14490 | 104.1 | 17.9 | 137 | 37 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
13 | 10 | 0 | 110.4 | 8.8 | +744 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Squad Queue | 2v2 | 1st | 111 | 12 | Win | +8 | 14490 | +69 | 15047 | |
2 | Squad Queue | 2v2 | 1st | 101 | 12 | Win | +30 | 14482 | +74 | 14978 | |
3 | Tier 2 | 2v2 | 2nd | 123 | 12 | Win | -17 | 14452 | +13 | 14904 | |
4 | Tier 2 | 2v2 | 1st | 109 | 11 | Win | +132 | 14469 | +102 | 14891 | |
5 | Tier 2 | 2v2 | 1st | 116 | 12 | Win | +56 | 14337 | +82 | 14789 | |
6 | Squad Queue | 2v2 | 1st | 98 | 12 | Win | +31 | 14281 | +78 | 14707 | |
7 | Squad Queue | 2v2 | 1st | 97 | 12 | Win | +12 | 14250 | +81 | 14629 | |
8 | Tier 2 | 2v2 | 2nd | 122 | 12 | Win | +31 | 14238 | +46 | 14548 | |
9 | Tier 2 | 2v2 | 1st | 113 | 12 | Win | +102 | 14207 | +109 | 14502 | |
10 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +34 | 14105 | +90 | 14393 | |
11 | Tier 2 | 2v2 | 2nd | 119 | 12 | Win | +51 | 14071 | +58 | 14303 | |
12 | Tier 2 | 2v2 | 2nd | 129 | 12 | Win | +37 | 14020 | +52 | 14245 | |
13 | Tier 3 | 2v2 | 2nd | 87 | 12 | Win | -60 | 13983 | +29 | 14193 | |
14 | Squad Queue | 2v2 | 6th | 58 | 12 | Loss | -417 | 14043 | -241 | 14164 | |
15 | - | Award | - | - | - | - | 0 | 14460 | 798 | 14405 | |
16 | - | Adjustment | - | - | - | - | 931 | 14460 | 0 | 13607 | |
17 | Tier 2 | 2v2 | 4th | 105 | 12 | Loss | -331 | 13529 | -115 | 13607 | |
18 | Tier 2 | FFA | 1st | 301 | 32 | Win | +288 | 13860 | +344 | 13722 | |
19 | Tier 2 | 2v2 | 1st | 100 | 12 | Win | +177 | 13572 | +168 | 13378 | |
20 | Tier 2 | 2v2 | 2nd | 81 | 12 | Win | +96 | 13395 | +98 | 13210 | |
21 | Tier 2 | 2v2 | 2nd | 106 | 12 | Win | +19 | 13299 | +66 | 13112 | |
22 | Squad Queue | 2v2 | 1st | 125 | 12 | Win | +213 | 13280 | +185 | 13046 | |
23 | Tier 2 | 3v3 | 1st | 100 | 12 | Win | +44 | 13067 | +120 | 12861 | |
24 | Tier 2 | 2v2 | 2nd | 117 | 12 | Win | +64 | 13023 | +91 | 12741 | |
25 | Tier 2 | 2v2 | 2nd | 95 | 12 | Win | +59 | 12959 | +93 | 12650 | |
26 | Tier 2 | 2v2 | 1st | 121 | 12 | Win | +153 | 12900 | +168 | 12557 | |
27 | Squad Queue | 2v2 | 1st | 122 | 12 | Win | +51 | 12747 | +136 | 12389 | |
28 | Tier 2 | 2v2 | 3rd | 90 | 12 | Loss Prevented | -174 | 12696 | +0 | 12253 | |
29 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +91 | 12870 | +167 | 12253 | |
30 | Tier 2 | 2v2 | 1st | 121 | 12 | Win | +48 | 12779 | +158 | 12086 | |
31 | Tier 2 | 2v2 | 1st | 121 | 12 | Win | +115 | 12731 | +183 | 11928 | |
32 | Tier 2 | 2v2 | 1st | 137 | 12 | Win | +251 | 12616 | +231 | 11745 | |
33 | Tier 2 | 2v2 | 2nd | 64 | 12 | Win | +59 | 12365 | +127 | 11514 | |
34 | Tier 2 | 2v2 | 4th | 81 | 12 | Loss | -107 | 12306 | -7 | 11387 | |
35 | Tier 2 | 2v2 | 1st | 98 | 12 | Win | +150 | 12413 | +208 | 11394 | |
36 | - | Award | - | - | - | - | 0 | 12263 | 525 | 11186 | |
37 | - | Adjustment | - | - | - | - | 700 | 12263 | 0 | 10661 | |
38 | Squad Queue | 2v2 | 2nd | 94 | 12 | Win | +19 | 11563 | +122 | 10661 | |
39 | Tier 2 | 2v2 | 4th | 96 | 12 | Loss | -133 | 11544 | -7 | 10539 | |
40 | Tier 2 | 2v2 | 3rd | 109 | 12 | Win | -14 | 11677 | +77 | 10546 | |
41 | Tier 2 | 2v2 | 4th | 72 | 12 | Loss | -197 | 11691 | -44 | 10469 | |
View All |
LR TREND - LAST 20 MATCHES