Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
36 | 14 | 72 | 250 | -227 | 5562 | 5616 | 80.6 | 20.5 | 117 | 52 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 4 | 6 | 72 | 13 | -328 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 8, 2023 | Tier 2 | 2v2 | 4th | 88 | 12 | Loss | -69 | 5616 | -39 | 5562 |
2 | Mar 1, 2023 | Tier 2 | 2v2 | 2nd | 71 | 12 | Win | +211 | 5685 | +137 | 5601 |
3 | Feb 21, 2023 | Tier 3 | FFA | 7th | 74 | 12 | Win | +2 | 5474 | +3 | 5464 |
4 | Feb 21, 2023 | Tier 3 | 2v2 | 4th | 78 | 12 | Loss | -44 | 5472 | -34 | 5461 |
5 | Feb 17, 2023 | Tier 3 | FFA | 11th | 55 | 12 | Loss | -227 | 5516 | -154 | 5495 |
6 | Jan 16, 2023 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +296 | 5743 | +205 | 5649 |
7 | Jan 15, 2023 | Tier 2 | 2v2 | 6th | 76 | 12 | Loss | -398 | 5447 | -227 | 5444 |
8 | Jan 14, 2023 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +126 | 5845 | +114 | 5671 |
9 | Jan 11, 2023 | Tier 2 | 3v3 | 4th | 60 | 12 | Loss | -211 | 5719 | -154 | 5557 |
10 | Jan 10, 2023 | Tier 3 | 2v2 | 6th | 48 | 12 | Loss | -285 | 5930 | -179 | 5711 |
11 | Jan 9, 2023 | Tier 2 | 2v2 | 3rd | 87 | 12 | Win | +33 | 6215 | +54 | 5890 |
12 | Jan 9, 2023 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | -92 | 6182 | -26 | 5836 |
13 | Jan 7, 2023 | Tier 2 | 2v2 | 3rd | 82 | 12 | Win | +60 | 6274 | +69 | 5862 |
14 | Jan 7, 2023 | Tier 2 | 2v2 | 1st | 107 | 12 | Win | +242 | 6214 | +211 | 5793 |
15 | Jan 6, 2023 | Tier 3 | 2v2 | 2nd | 68 | 12 | Win | +170 | 5972 | +143 | 5582 |
16 | Jan 6, 2023 | Tier 2 | 2v2 | 5th | 81 | 12 | Loss | -201 | 5802 | -123 | 5439 |
17 | Jan 5, 2023 | Tier 3 | 2v2 | 3rd | 59 | 12 | Win | +67 | 6003 | +73 | 5562 |
18 | Jan 5, 2023 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +179 | 5936 | +152 | 5489 |
19 | Jan 4, 2023 | Tier 2 | 2v2 | 2nd | 89 | 12 | Win | +111 | 5757 | +123 | 5337 |
20 | Jan 4, 2023 | Tier 3 | 2v2 | 1st | 97 | 12 | Win | +356 | 5646 | +247 | 5214 |
21 | Jan 4, 2023 | Tier 2 | 2v2 | 3rd | 86 | 12 | Win | +65 | 5290 | +65 | 4967 |
22 | Dec 27, 2022 | Tier 3 | 2v2 | 4th | 65 | 12 | Loss | -35 | 5225 | -9 | 4902 |
23 | Dec 26, 2022 | Tier 2 | FFA | 11th | 61 | 12 | Loss | -250 | 5260 | -147 | 4911 |
24 | Dec 23, 2022 | Tier 2 | 2v2 | 5th | 73 | 12 | Loss | -71 | 5510 | -53 | 5058 |
25 | Dec 23, 2022 | Tier 2 | FFA | 10th | 55 | 12 | Loss | -283 | 5581 | -157 | 5111 |
26 | Dec 22, 2022 | Tier 2 | 2v2 | 3rd | 41 | 6 | Win (Sub In) | +0 | 5864 | +24 | 5268 |
27 | Dec 22, 2022 | Tier 2 | 2v2 | 2nd | 96 | 12 | Win | +197 | 5864 | +168 | 5244 |
28 | Dec 21, 2022 | Tier 2 | 3v3 | 3rd | 89 | 12 | Win | +10 | 5667 | +5 | 5076 |
29 | Dec 21, 2022 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | -47 | 5657 | +40 | 5071 |
30 | Dec 13, 2022 | Tier 2 | 2v2 | 3rd | 86 | 12 | Win | -22 | 5704 | +54 | 5031 |
31 | Dec 12, 2022 | Tier 2 | 2v2 | 4th | 74 | 12 | Win | -48 | 5726 | +13 | 4977 |
32 | Dec 12, 2022 | Tier 2 | 2v2 | 3rd | 82 | 12 | Win | +5 | 5774 | +73 | 4964 |
33 | Dec 9, 2022 | Tier 2 | 2v2 | 2nd | 60 | 12 | Win | +121 | 5769 | +156 | 4891 |
34 | Dec 9, 2022 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +97 | 5648 | +109 | 4735 |
35 | Dec 8, 2022 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +269 | 5551 | +250 | 4626 |
36 | Dec 6, 2022 | Tier 2 | 2v2 | 3rd | 84 | 12 | Win | +55 | 5282 | +96 | 4376 |
37 | Dec 6, 2022 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +169 | 5227 | +177 | 4280 |
38 | Dec 5, 2022 | Tier 1 | 3v3 | 2nd | 117 | 12 | Win | +154 | 5058 | +132 | 4103 |
39 | Dec 5, 2022 | Tier 1 | 2v2 | 2nd | 95 | 12 | Win | +82 | 4904 | +141 | 3971 |
40 | Dec 3, 2022 | Tier 1 | FFA | 6th | 18 | 4 | Win Prevented (Sub Out) | -95 | 4822 | +0 | 3830 |
41 | Dec 2, 2022 | Tier 1 | 3v3 | 1st | 86 | 12 | Win | +141 | 4917 | +196 | 3830 |
42 | Dec 2, 2022 | Tier 1 | 2v2 | 2nd | 91 | 12 | Win | +106 | 4776 | +161 | 3634 |
43 | Dec 2, 2022 | Tier 1 | 2v2 | 5th | 18 | 4 | Loss (Sub Out) | -205 | 4670 | -68 | 3473 |
44 | Dec 1, 2022 | Tier 1 | 2v2 | 2nd | 106 | 12 | Win | +19 | 4875 | +135 | 3541 |
45 | Nov 27, 2022 | Tier 1 | 2v2 | 4th | 97 | 12 | Win | +31 | 4856 | +69 | 3406 |
46 | Nov 26, 2022 | Tier 1 | 3v3 | 2nd | 114 | 12 | Win | +118 | 4825 | +140 | 3337 |
47 | Nov 26, 2022 | Tier 1 | 2v2 | 2nd | 85 | 12 | Win | +23 | 4707 | +141 | 3197 |
48 | Nov 26, 2022 | Tier 1 | 2v2 | 2nd | 93 | 12 | Win | +92 | 4684 | +170 | 3056 |
49 | Nov 26, 2022 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | -66 | 4592 | +71 | 2886 |
50 | Nov 26, 2022 | Tier 1 | FFA | 4th | 87 | 12 | Win | +53 | 4658 | +128 | 2815 |
51 | Nov 26, 2022 | Tier 1 | FFA | 9th | 50 | 10 | Win Prevented (Sub Out) | -322 | 4605 | +0 | 2687 |
52 | Nov 25, 2022 | Tier 2 | 2v2 | 6th | 50 | 12 | Loss | -211 | 4927 | -81 | 2687 |
View All |
LR TREND - LAST 20 MATCHES