Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
71 | 68 | 51.1 | 515 | -209 | 3910 | 3915 | 72.5 | 20.8 | 131 | 142 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
2 | 5 | 5 | 85.5 | 20.7 | -24 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 9, 2023 | Tier 1 | 3v3 | 1st | 84 | 12 | Win | +235 | 3915 | +169 | 3910 |
2 | Mar 8, 2023 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +132 | 3680 | +129 | 3741 |
3 | Mar 7, 2023 | Tier 1 | 2v2 | 5th | 101 | 12 | Loss | -211 | 3548 | -136 | 3612 |
4 | Mar 7, 2023 | Tier 1 | 3v3 | 1st | 89 | 12 | Win | +123 | 3759 | +134 | 3748 |
5 | Mar 6, 2023 | Tier 1 | 2v2 | 3rd | 76 | 12 | Win | +47 | 3636 | +37 | 3614 |
6 | Mar 6, 2023 | Tier 1 | 2v2 | 1st | 128 | 12 | Win | +178 | 3589 | +156 | 3577 |
7 | Mar 6, 2023 | Tier 1 | 6v6 | 2nd | 100 | 12 | Loss | -142 | 3411 | -99 | 3421 |
8 | Mar 5, 2023 | Tier 0 | 3v3 | 4th | 59 | 12 | Loss | -181 | 3553 | -152 | 3520 |
9 | Mar 5, 2023 | Tier 2 | 3v3 | 4th | 70 | 12 | Loss | -240 | 3734 | -168 | 3672 |
10 | Mar 5, 2023 | Tier 2 | 2v2 | 5th | 55 | 12 | Loss | -131 | 3974 | -94 | 3840 |
11 | Mar 4, 2023 | Tier 1 | 2v2 | 6th | 34 | 12 | Loss | -193 | 4105 | -150 | 3934 |
12 | Mar 4, 2023 | Tier 3 | FFA | 9th | 166 | 32 | Loss | -169 | 4298 | -64 | 4084 |
13 | Mar 4, 2023 | Tier 3 | 2v2 | 3rd | 79 | 12 | Win | +81 | 4467 | +68 | 4148 |
14 | Mar 4, 2023 | Tier 3 | 2v2 | 4th | 81 | 12 | Win | +41 | 4386 | +18 | 4080 |
15 | Mar 3, 2023 | Tier 3 | 2v2 | 4th | 72 | 12 | Win | +17 | 4345 | +6 | 4062 |
16 | Mar 3, 2023 | Tier 2 | 2v2 | 1st | 66 | 12 | Win | +271 | 4328 | +210 | 4056 |
17 | Mar 1, 2023 | Tier 1 | FFA | 8th | 67 | 12 | Loss | -175 | 4057 | -105 | 3846 |
18 | Mar 1, 2023 | Tier 1 | 2v2 | 2nd | 86 | 12 | Win | +92 | 4232 | +111 | 3951 |
19 | Mar 1, 2023 | Tier 1 | 2v2 | 2nd | 102 | 12 | Win | +118 | 4140 | +117 | 3840 |
20 | Feb 27, 2023 | Tier 2 | 2v2 | 6th | 71 | 12 | Loss | -230 | 4022 | -155 | 3723 |
21 | Feb 26, 2023 | Tier 1 | 3v3 | 1st | 79 | 12 | Win | +264 | 4252 | +202 | 3878 |
22 | Feb 26, 2023 | Tier 1 | 2v2 | 3rd | 65 | 12 | Win | -56 | 3988 | +19 | 3676 |
23 | Feb 26, 2023 | Tier 0 | 2v2 | 1st | 78 | 12 | Win | +234 | 4044 | +196 | 3657 |
24 | Feb 25, 2023 | Tier 2 | 2v2 | 2nd | 64 | 12 | Win | +184 | 3810 | +147 | 3461 |
25 | Feb 25, 2023 | Tier 0 | 3v3 | 1st | 71 | 12 | Win | +146 | 3626 | +163 | 3314 |
26 | Feb 24, 2023 | Tier 0 | 2v2 | 3rd | 104 | 12 | Win | +21 | 3480 | +51 | 3151 |
27 | Feb 24, 2023 | Tier 1 | FFA | 1st | 108 | 12 | Win | +279 | 3459 | +219 | 3100 |
28 | Feb 24, 2023 | Tier 1 | 2v2 | 4th | 80 | 12 | Loss | -121 | 3180 | -40 | 2881 |
29 | Feb 23, 2023 | Tier 1 | 2v2 | 2nd | 90 | 12 | Win | +75 | 3301 | +108 | 2921 |
30 | Feb 23, 2023 | Tier 2 | 2v2 | 5th | 53 | 12 | Loss | -142 | 3226 | -98 | 2813 |
31 | Feb 23, 2023 | Tier 2 | 3v3 | 1st | 72 | 12 | Win | +291 | 3368 | +214 | 2911 |
32 | Feb 23, 2023 | Tier 2 | 2v2 | 5th | 56 | 12 | Loss | -64 | 3077 | -53 | 2697 |
33 | Feb 21, 2023 | Tier 1 | 6v6 | 1st | 110 | 12 | Win | +110 | 3141 | +107 | 2750 |
34 | Feb 20, 2023 | Tier 2 | 3v3 | 3rd | 69 | 12 | Loss | -26 | 3031 | -18 | 2643 |
35 | Feb 19, 2023 | Tier 0 | 2v2 | 5th | 61 | 12 | Loss | -219 | 3057 | -105 | 2661 |
36 | Feb 19, 2023 | Tier 1 | 2v2 | 3rd | 64 | 12 | Win | -22 | 3276 | +24 | 2766 |
37 | Feb 19, 2023 | Tier 1 | 3v3 | 1st | 100 | 12 | Win | +221 | 3298 | +200 | 2742 |
38 | Feb 18, 2023 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +216 | 3077 | +201 | 2542 |
39 | Feb 18, 2023 | Tier 1 | 2v2 | 2nd | 69 | 12 | Win | +158 | 2861 | +148 | 2341 |
40 | Feb 17, 2023 | Tier 1 | 3v3 | 2nd | 92 | 12 | Win | +147 | 2703 | +106 | 2193 |
41 | Feb 17, 2023 | Tier 1 | 2v2 | 5th | 62 | 12 | Loss | -160 | 2556 | -100 | 2087 |
42 | Feb 16, 2023 | Tier 1 | 2v2 | 3rd | 90 | 12 | Win | +74 | 2716 | +81 | 2187 |
43 | Feb 16, 2023 | Tier 1 | 2v2 | 1st | 83 | 12 | Win | +205 | 2642 | +197 | 2106 |
44 | Feb 16, 2023 | Tier 1 | 3v3 | 4th | 70 | 12 | Loss | -179 | 2437 | -122 | 1909 |
45 | Feb 15, 2023 | Tier 1 | 3v3 | 3rd | 73 | 12 | Loss | -116 | 2616 | -32 | 2031 |
46 | Feb 14, 2023 | Tier 1 | 3v3 | 1st | 106 | 12 | Win | +232 | 2732 | +208 | 2063 |
47 | Feb 14, 2023 | Tier 1 | FFA | 3rd | 227 | 32 | Win | +582 | 2500 | +515 | 1855 |
48 | Feb 12, 2023 | Tier 1 | 2v2 | 4th | 74 | 12 | Loss | -85 | 1918 | -9 | 1340 |
49 | Feb 12, 2023 | Tier 0 | 4v4 | 2nd | 84 | 12 | Win | -4 | 2003 | +33 | 1349 |
50 | Feb 12, 2023 | Tier 1 | 2v2 | 5th | 101 | 12 | Loss | -40 | 2007 | -24 | 1316 |
51 | Feb 11, 2023 | Tier 1 | 2v2 | 1st | 84 | 12 | Win | +416 | 2047 | +280 | 1340 |
52 | Feb 11, 2023 | Tier 1 | 2v2 | 1st | 124 | 12 | Win | +237 | 1631 | +216 | 1060 |
53 | Feb 10, 2023 | Tier 0 | 3v3 | 4th | 58 | 12 | Loss | -182 | 1394 | -119 | 844 |
54 | Feb 10, 2023 | Tier 1 | FFA | 1st | 99 | 12 | Win | +353 | 1576 | +287 | 963 |
55 | Feb 10, 2023 | Tier 0 | 3v3 | 1st | 56 | 12 | Win | +369 | 1223 | +236 | 676 |
56 | Feb 8, 2023 | Tier 1 | 6v6 | 1st | 89 | 12 | Win | +129 | 854 | +111 | 440 |
57 | Feb 8, 2023 | Tier 1 | 6v6 | 1st | 131 | 12 | Win | +184 | 725 | +119 | 329 |
58 | Feb 7, 2023 | Tier 1 | FFA | 7th | 69 | 12 | Win | +39 | 541 | +50 | 210 |
59 | Feb 6, 2023 | Tier 1 | 2v2 | 5th | 61 | 12 | Loss | -81 | 502 | -60 | 160 |
60 | Feb 5, 2023 | Tier 0 | 4v4 | 3rd | 51 | 12 | Loss | -82 | 583 | -97 | 220 |
61 | Feb 5, 2023 | Tier 1 | 2v2 | 6th | 47 | 12 | Loss | -122 | 665 | -111 | 317 |
62 | Feb 5, 2023 | Tier 1 | FFA | 4th | 84 | 12 | Win | +152 | 787 | +132 | 428 |
63 | Feb 4, 2023 | Tier 0 | 3v3 | 3rd | 111 | 12 | Win | +159 | 635 | +28 | 296 |
64 | Jan 30, 2023 | Tier 1 | 2v2 | 6th | 52 | 12 | Loss | -148 | 476 | -128 | 268 |
65 | Jan 30, 2023 | Tier 1 | 2v2 | 5th | 68 | 12 | Loss | -77 | 624 | -64 | 396 |
66 | Jan 23, 2023 | Tier 1 | 2v2 | 6th | 41 | 12 | Loss | -230 | 701 | -154 | 460 |
67 | Jan 20, 2023 | Tier 0 | 4v4 | 2nd | 81 | 12 | Win | +241 | 931 | +70 | 614 |
68 | Jan 3, 2023 | Tier 1 | 2v2 | 6th | 74 | 12 | Loss | -224 | 690 | -159 | 544 |
69 | Jan 3, 2023 | Tier 1 | 2v2 | 6th | 55 | 12 | Loss | -160 | 914 | -135 | 703 |
70 | Jan 1, 2023 | Tier 1 | 2v2 | 6th | 74 | 12 | Loss | -169 | 1074 | -138 | 838 |
71 | Jan 1, 2023 | Tier 1 | 2v2 | 6th | 72 | 12 | Loss | -172 | 1243 | -136 | 976 |
72 | Dec 31, 2022 | Tier 1 | 2v2 | 3rd | 72 | 12 | Win | +123 | 1415 | +83 | 1112 |
73 | Dec 27, 2022 | Tier 1 | 2v2 | 2nd | 66 | 12 | Win | +204 | 1292 | +146 | 1029 |
74 | Dec 27, 2022 | Tier 1 | 2v2 | 3rd | 62 | 12 | Win | +25 | 1088 | +43 | 883 |
75 | Dec 26, 2022 | Tier 1 | 3v3 | 3rd | 76 | 12 | Loss | +60 | 1063 | -3 | 840 |
76 | Dec 23, 2022 | Tier 1 | 2v2 | 2nd | 86 | 12 | Win | +122 | 1003 | +110 | 843 |
77 | Dec 23, 2022 | Tier 1 | 2v2 | 6th | 83 | 12 | Loss | -246 | 881 | -169 | 733 |
78 | Dec 22, 2022 | Tier 1 | 2v2 | 2nd | 101 | 12 | Win | +228 | 1127 | +151 | 902 |
79 | Dec 21, 2022 | Tier 1 | 2v2 | 4th | 66 | 12 | Loss | -27 | 899 | -15 | 751 |
80 | Dec 21, 2022 | Tier 1 | 2v2 | 4th | 61 | 12 | Loss | -73 | 926 | -35 | 766 |
81 | Dec 20, 2022 | Tier 1 | 2v2 | 4th | 68 | 12 | Win | +62 | 999 | +21 | 801 |
82 | Dec 20, 2022 | Tier 1 | 2v2 | 2nd | 97 | 12 | Win | +176 | 937 | +129 | 780 |
83 | Dec 18, 2022 | Tier 1 | 2v2 | 1st | 86 | 12 | Win | +207 | 761 | +171 | 651 |
84 | Dec 17, 2022 | Tier 0 | 3v3 | 2nd | 65 | 12 | Win | +133 | 554 | +76 | 480 |
85 | Dec 16, 2022 | Tier 1 | 2v2 | 5th | 57 | 12 | Loss | -101 | 421 | -90 | 404 |
86 | Dec 14, 2022 | Tier 1 | 6v6 | 2nd | 86 | 12 | Loss | -165 | 522 | -101 | 494 |
87 | Dec 14, 2022 | Tier 1 | 2v2 | 6th | 48 | 12 | Loss | -356 | 687 | -209 | 595 |
88 | Dec 13, 2022 | Tier 1 | 3v3 | 3rd | 79 | 12 | Loss | -125 | 1043 | -53 | 804 |
89 | Dec 12, 2022 | Tier 1 | 2v2 | 3rd | 59 | 12 | Win | +8 | 1168 | +39 | 857 |
90 | Dec 12, 2022 | Tier 1 | 2v2 | 5th | 30 | 12 | Loss | -92 | 1160 | -64 | 818 |
91 | Dec 7, 2022 | Tier 1 | 2v2 | 1st | 15 | 4 | Win Prevented (Sub Out) | +0 | 1252 | +0 | 882 |
92 | Dec 6, 2022 | Tier 1 | 2v2 | 4th | 70 | 12 | Win | +35 | 1252 | +20 | 882 |
93 | Dec 5, 2022 | Tier 1 | 2v2 | 6th | 51 | 12 | Loss | -173 | 1217 | -130 | 862 |
94 | Dec 5, 2022 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +138 | 1390 | +130 | 992 |
95 | Dec 4, 2022 | Tier 1 | 2v2 | 1st | 87 | 12 | Win | +308 | 1252 | +229 | 862 |
96 | Dec 3, 2022 | Tier 1 | 2v2 | 4th | 22 | 8 | Win Prevented (Sub Out) | +0 | 944 | +0 | 633 |
97 | Dec 1, 2022 | Tier 1 | FFA | 4th | 82 | 12 | Win | +235 | 944 | +180 | 633 |
98 | Nov 30, 2022 | Tier 1 | FFA | 11th | 38 | 12 | Loss | -221 | 709 | -127 | 453 |
99 | Nov 28, 2022 | Tier 1 | 2v2 | 1st | 87 | 12 | Win | +232 | 930 | +197 | 580 |
100 | Nov 27, 2022 | Tier 1 | FFA | 3rd | 90 | 12 | Win | +331 | 698 | +234 | 383 |
101 | Nov 27, 2022 | Tier 1 | 2v2 | 2nd | 89 | 12 | Win | +222 | 367 | +149 | 149 |
102 | Nov 21, 2022 | Tier 1 | 3v3 | 4th | 57 | 12 | Loss | -246 | 145 | -164 | 0 |
103 | Nov 20, 2022 | Tier 1 | 2v2 | 6th | 57 | 12 | Loss | -114 | 391 | -116 | 158 |
104 | Nov 19, 2022 | Tier 0 | 2v2 | 3rd | 62 | 12 | Win | +198 | 505 | +102 | 274 |
105 | Nov 19, 2022 | Tier 0 | 4v4 | 3rd | 75 | 12 | Loss | -34 | 307 | -91 | 172 |
106 | Nov 15, 2022 | Tier 1 | FFA | 12th | 42 | 12 | Loss | -211 | 341 | -140 | 263 |
107 | Nov 15, 2022 | Tier 1 | 2v2 | 4th | 58 | 12 | Win | +32 | 552 | +4 | 403 |
108 | Nov 14, 2022 | Tier 1 | 2v2 | 6th | 46 | 12 | Loss | -169 | 520 | -143 | 399 |
109 | Nov 14, 2022 | Tier 1 | 2v2 | 6th | 50 | 12 | Loss | -180 | 689 | -145 | 542 |
110 | Nov 13, 2022 | Tier 1 | 2v2 | 6th | 68 | 12 | Loss | -210 | 869 | -156 | 687 |
111 | Nov 13, 2022 | Tier 1 | 2v2 | 5th | 45 | 12 | Loss | -232 | 1079 | -120 | 843 |
112 | Nov 13, 2022 | Tier 1 | 2v2 | 4th | 78 | 12 | Win | -7 | 1311 | +6 | 963 |
113 | Nov 13, 2022 | Tier 1 | 2v2 | 3rd | 60 | 12 | Win | +56 | 1318 | +64 | 957 |
114 | Nov 13, 2022 | Tier 1 | 2v2 | 3rd | 105 | 12 | Win | +170 | 1262 | +102 | 893 |
115 | Nov 13, 2022 | Tier 1 | 2v2 | 4th | 79 | 12 | Loss | -24 | 1092 | -7 | 791 |
116 | Nov 12, 2022 | Tier 1 | 2v2 | 1st | 80 | 12 | Win | +355 | 1116 | +239 | 798 |
117 | Nov 12, 2022 | Tier 1 | 2v2 | 5th | 31 | 12 | Loss | -144 | 761 | -94 | 559 |
118 | Nov 11, 2022 | Tier 1 | 2v2 | 1st | 84 | 12 | Win | +271 | 905 | +207 | 653 |
119 | Nov 11, 2022 | Tier 0 | 2v2 | 1st | 70 | 12 | Win | +399 | 634 | +241 | 446 |
120 | Nov 8, 2022 | Tier 1 | 2v2 | 5th | 80 | 12 | Loss | -120 | 235 | -99 | 205 |
121 | Nov 6, 2022 | Tier 1 | FFA | 10th | 61 | 12 | Loss | -124 | 355 | -85 | 304 |
122 | Nov 3, 2022 | Tier 1 | 2v2 | 5th | 70 | 12 | Loss | -69 | 479 | -73 | 389 |
123 | Oct 26, 2022 | Tier 1 | 2v2 | 6th | 47 | 12 | Loss | -123 | 548 | -127 | 462 |
124 | Oct 26, 2022 | Tier 1 | 2v2 | 3rd | 65 | 12 | Win | +29 | 671 | +37 | 589 |
125 | Oct 19, 2022 | Tier 1 | 2v2 | 4th | 68 | 12 | Loss | +9 | 642 | -4 | 552 |
126 | Oct 19, 2022 | Tier 1 | 2v2 | 6th | 56 | 12 | Loss | -166 | 633 | -143 | 556 |
127 | Oct 17, 2022 | Tier 1 | FFA | 9th | 48 | 12 | Loss | -129 | 799 | -72 | 699 |
128 | Oct 16, 2022 | Tier 1 | FFA | 4th | 79 | 12 | Win | +166 | 928 | +127 | 771 |
129 | Oct 15, 2022 | Tier 1 | FFA | 5th | 81 | 12 | Win | +187 | 762 | +133 | 644 |
130 | Oct 14, 2022 | Tier 0 | 6v6 | 2nd | 56 | 12 | Loss | -31 | 575 | -71 | 511 |
131 | Oct 14, 2022 | Tier 0 | 3v3 | 4th | 60 | 12 | Loss | -86 | 606 | -119 | 582 |
132 | Oct 10, 2022 | Tier 1 | 2v2 | 4th | 67 | 12 | Loss Prevented | +66 | 692 | +0 | 701 |
133 | Oct 10, 2022 | Tier 0 | 2v2 | 3rd | 90 | 12 | Win | +91 | 626 | +47 | 701 |
134 | Oct 9, 2022 | Tier 1 | 2v2 | 4th | 49 | 12 | Loss | +32 | 535 | -17 | 654 |
135 | Oct 8, 2022 | Tier 1 | 2v2 | 5th | 67 | 12 | Loss | -90 | 503 | -98 | 671 |
136 | Oct 8, 2022 | Tier 1 | 2v2 | 6th | 72 | 12 | Loss | -240 | 593 | -190 | 769 |
137 | Oct 7, 2022 | Tier 1 | 2v2 | 3rd | 91 | 12 | Win | +98 | 833 | +46 | 959 |
138 | Oct 6, 2022 | Tier 1 | FFA | 12th | 11 | 7 | Loss (Sub Out) | -282 | 735 | -202 | 913 |
139 | Oct 6, 2022 | Tier 1 | 2v2 | 6th | 40 | 12 | Loss | -285 | 1017 | -200 | 1115 |
140 | Oct 5, 2022 | Tier 1 | 2v2 | 3rd | 54 | 12 | Loss | -17 | 1302 | -9 | 1315 |
141 | Oct 4, 2022 | Tier 1 | 3v3 | 3rd | 63 | 12 | Loss | +39 | 1319 | -24 | 1324 |
142 | Sep 30, 2022 | Tier 1 | FFA | 11th | 50 | 12 | Loss | -220 | 1280 | -152 | 1348 |
View All |
LR TREND - LAST 20 MATCHES