Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
185 | 150 | 55.2 | 744 | -268 | 5202 | 5257 | 76 | 22 | 135 | 341 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 6 | 4 | 64.6 | 18.8 | +303 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Sep 22, 2023 | Tier 3 | 2v2 | 6th | 30 | 12 | Loss | -245 | 5257 | -178 | 5202 |
2 | Sep 22, 2023 | Tier 3 | 2v2 | 1st | 80 | 12 | Win | +201 | 5502 | +157 | 5380 |
3 | Sep 20, 2023 | Tier 2 | 2v2 | 6th | 36 | 12 | Loss | -312 | 5301 | -199 | 5223 |
4 | Sep 19, 2023 | Tier 3 | 2v2 | 4th | 51 | 12 | Loss | -160 | 5613 | -57 | 5422 |
5 | Sep 19, 2023 | Tier 3 | 2v2 | 1st | 59 | 12 | Win | +345 | 5773 | +234 | 5479 |
6 | Sep 18, 2023 | Tier 3 | 2v2 | 2nd | 82 | 12 | Win | +167 | 5428 | +129 | 5245 |
7 | Sep 17, 2023 | Squad Queue | 2v2 | 1st | 87 | 12 | Win | +210 | 5261 | +180 | 5116 |
8 | Sep 17, 2023 | Tier 3 | 2v2 | 3rd | 73 | 12 | Win | +10 | 5051 | +29 | 4936 |
9 | Sep 17, 2023 | Tier 3 | 2v2 | 3rd | 74 | 12 | Win | +123 | 5041 | +73 | 4907 |
10 | Sep 16, 2023 | Squad Queue | 2v2 | 4th | 74 | 12 | Loss | -150 | 4918 | -65 | 4834 |
11 | Sep 16, 2023 | Tier 3 | 2v2 | 1st | 106 | 12 | Win | +283 | 5068 | +206 | 4899 |
12 | Sep 16, 2023 | Squad Queue | 3v3 | 1st | 82 | 11 | Win | +198 | 4785 | +147 | 4693 |
13 | Sep 14, 2023 | Tier 1 | 2v2 | 2nd | 87 | 12 | Win | +153 | 4587 | +110 | 4546 |
14 | Sep 14, 2023 | Squad Queue | 3v3 | 2nd | 62 | 12 | Win | +250 | 4434 | +98 | 4436 |
15 | Sep 12, 2023 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +131 | 4184 | +124 | 4338 |
16 | Sep 12, 2023 | Tier 1 | 2v2 | 5th | 97 | 12 | Loss | -136 | 4053 | -116 | 4214 |
17 | Sep 10, 2023 | Tier 1 | 2v2 | 3rd | 92 | 12 | Win | -1 | 4189 | +2 | 4330 |
18 | Sep 10, 2023 | Squad Queue | 2v2 | 6th | 53 | 12 | Loss | -214 | 4190 | -179 | 4328 |
19 | Sep 10, 2023 | Tier 1 | 2v2 | 1st | 64 | 12 | Win | +152 | 4404 | +137 | 4507 |
20 | Sep 9, 2023 | Tier 3 | 2v2 | 6th | 43 | 12 | Loss | -205 | 4252 | -176 | 4370 |
21 | Sep 9, 2023 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -212 | 4457 | -176 | 4546 |
22 | Sep 9, 2023 | Tier 3 | 2v2 | 3rd | 76 | 12 | Win | +155 | 4669 | +67 | 4722 |
23 | Sep 9, 2023 | Tier 3 | 2v2 | 6th | 40 | 8 | Loss Prevented (Sub In) | +0 | 4514 | +0 | 4655 |
24 | Sep 9, 2023 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -170 | 4514 | -164 | 4655 |
25 | Sep 8, 2023 | Squad Queue | 2v2 | 6th | 61 | 12 | Loss | -295 | 4684 | -208 | 4819 |
26 | Sep 8, 2023 | Tier 3 | 2v2 | 2nd | 89 | 12 | Win | +188 | 4979 | +119 | 5027 |
27 | Sep 6, 2023 | Tier 3 | 2v2 | 6th | 59 | 12 | Loss | -211 | 4791 | -177 | 4908 |
28 | Sep 6, 2023 | Tier 3 | 3v3 | 1st | 82 | 12 | Win | +281 | 5002 | +178 | 5085 |
29 | Sep 5, 2023 | Tier 3 | 6v6 | 1st | 88 | 12 | Win | +140 | 4721 | +92 | 4907 |
30 | Sep 4, 2023 | Squad Queue | 2v2 | 3rd | 81 | 12 | Win | +38 | 4581 | +17 | 4815 |
31 | Sep 4, 2023 | Tier 1 | 2v2 | 1st | 51 | 8 | Win | +157 | 4543 | +105 | 4798 |
32 | Sep 4, 2023 | Tier 3 | 2v2 | 5th | 53 | 12 | Loss | -132 | 4386 | -125 | 4693 |
33 | Sep 4, 2023 | Tier 3 | 2v2 | 5th | 80 | 12 | Loss | -46 | 4518 | -96 | 4818 |
34 | Sep 3, 2023 | Tier 1 | 2v2 | 2nd | 99 | 12 | Win | +14 | 4564 | +38 | 4914 |
35 | Sep 3, 2023 | Tier 1 | FFA | 1st | 123 | 12 | Win | +224 | 4550 | +124 | 4876 |
36 | Sep 3, 2023 | Tier 1 | 2v2 | 2nd | 87 | 12 | Win | -4 | 4326 | +27 | 4752 |
37 | Sep 3, 2023 | Tier 3 | 2v2 | 6th | 71 | 12 | Loss | -196 | 4330 | -191 | 4725 |
38 | Sep 1, 2023 | Tier 3 | 2v2 | 6th | 13 | 8 | Loss (Sub Out) | -192 | 4526 | -190 | 4916 |
39 | Aug 31, 2023 | Squad Queue | 2v2 | 6th | 66 | 12 | Loss | -282 | 4718 | -222 | 5106 |
40 | Aug 31, 2023 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -255 | 5000 | -208 | 5328 |
41 | Aug 30, 2023 | Tier 3 | FFA | 12th | 46 | 12 | Loss | -276 | 5255 | -212 | 5536 |
42 | Aug 30, 2023 | Tier 3 | FFA | 8th | 67 | 12 | Loss | -30 | 5531 | -38 | 5748 |
43 | Aug 30, 2023 | Tier 3 | FFA | 10th | 58 | 12 | Loss | -177 | 5561 | -139 | 5786 |
44 | Aug 30, 2023 | Tier 3 | 2v2 | 4th | 62 | 12 | Loss | -37 | 5738 | -45 | 5925 |
45 | Aug 29, 2023 | Tier 3 | 2v2 | 5th | 69 | 12 | Loss | -159 | 5775 | -128 | 5970 |
46 | Aug 29, 2023 | Tier 3 | 2v2 | 1st | 60 | 12 | Win | +251 | 5934 | +172 | 6098 |
47 | Aug 29, 2023 | Tier 3 | 2v2 | 2nd | 91 | 12 | Win | +177 | 5683 | +103 | 5926 |
48 | Aug 28, 2023 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -220 | 5506 | -177 | 5823 |
49 | Aug 28, 2023 | Tier 3 | 2v2 | 5th | 52 | 12 | Loss | -214 | 5726 | -150 | 6000 |
50 | Aug 17, 2023 | Tier 3 | FFA | 7th | 69 | 12 | Loss | -23 | 5940 | -33 | 6150 |
51 | Aug 17, 2023 | Tier 3 | 2v2 | 6th | 46 | 12 | Loss | -307 | 5963 | -218 | 6183 |
52 | Aug 17, 2023 | Tier 3 | 2v2 | 2nd | 76 | 12 | Win | +129 | 6270 | +93 | 6401 |
53 | Aug 16, 2023 | Tier 3 | 2v2 | 6th | 62 | 12 | Loss | -255 | 6141 | -197 | 6308 |
54 | Aug 16, 2023 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -352 | 6396 | -223 | 6505 |
55 | Aug 16, 2023 | Tier 3 | 2v2 | 4th | 88 | 12 | Loss | -145 | 6748 | -67 | 6728 |
56 | Aug 16, 2023 | Tier 4 | 2v2 | 3rd | 79 | 12 | Win | +68 | 6893 | +50 | 6795 |
57 | Aug 16, 2023 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | -38 | 6825 | +14 | 6745 |
58 | Aug 15, 2023 | Tier 3 | 3v3 | 3rd | 82 | 12 | Loss | -81 | 6863 | -49 | 6731 |
59 | Aug 14, 2023 | Tier 3 | FFA | 2nd | 229 | 32 | Win | +585 | 6944 | +413 | 6780 |
60 | Aug 14, 2023 | Tier 3 | 2v2 | 4th | 55 | 12 | Loss | -121 | 6359 | -59 | 6367 |
61 | Aug 14, 2023 | Tier 2 | 3v3 | 2nd | 86 | 12 | Win | +6 | 6480 | +41 | 6426 |
62 | Aug 13, 2023 | Tier 2 | 2v2 | 2nd | 21 | 4 | Win Prevented (Sub Out) | +0 | 6474 | +0 | 6385 |
63 | Aug 13, 2023 | Tier 3 | 2v2 | 1st | 75 | 12 | Win | +319 | 6474 | +212 | 6385 |
64 | Aug 12, 2023 | Tier 3 | 2v2 | 5th | 55 | 12 | Loss | -160 | 6155 | -115 | 6173 |
65 | Aug 12, 2023 | Tier 3 | 2v2 | 3rd | 87 | 12 | Win | +105 | 6315 | +57 | 6288 |
66 | Aug 11, 2023 | Tier 2 | 2v2 | 2nd | 80 | 12 | Win | +94 | 6210 | +89 | 6231 |
67 | Aug 11, 2023 | Tier 3 | 2v2 | 5th | 76 | 12 | Loss | -191 | 6116 | -125 | 6142 |
68 | Aug 11, 2023 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -145 | 6307 | -105 | 6267 |
69 | Aug 10, 2023 | Tier 2 | 2v2 | 2nd | 77 | 11 | Win | +86 | 6452 | +90 | 6372 |
70 | Jul 29, 2023 | Squad Queue | 3v3 | 3rd | 66 | 12 | Loss | -124 | 6366 | -68 | 6282 |
71 | Jul 29, 2023 | Tier 4 | 2v2 | 5th | 38 | 12 | Loss | -184 | 6490 | -130 | 6350 |
72 | Jul 29, 2023 | Tier 3 | 6v6 | 1st | 54 | 12 | Win | +143 | 6674 | +106 | 6480 |
73 | Jul 29, 2023 | Tier 3 | 3v3 | 1st | 82 | 12 | Win | +161 | 6531 | +158 | 6374 |
74 | Jul 29, 2023 | Squad Queue | 2v2 | 5th | 54 | 12 | Loss | -212 | 6370 | -119 | 6216 |
75 | Jul 29, 2023 | Tier 4 | 2v2 | 5th | 58 | 12 | Loss | -79 | 6582 | -67 | 6335 |
76 | Jul 29, 2023 | Squad Queue | 3v3 | 4th | 65 | 12 | Loss | -139 | 6661 | -124 | 6402 |
77 | Jul 29, 2023 | Tier 4 | 2v2 | 3rd | 65 | 12 | Win | +136 | 6800 | +85 | 6526 |
78 | Jul 28, 2023 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +223 | 6664 | +188 | 6441 |
79 | Jul 28, 2023 | Squad Queue | 2v2 | 5th | 64 | 12 | Loss | -129 | 6441 | -91 | 6253 |
80 | Jul 27, 2023 | Tier 2 | FFA | 2nd | 225 | 32 | Win | +527 | 6570 | +389 | 6344 |
81 | Jul 27, 2023 | Squad Queue | 3v3 | 1st | 118 | 12 | Win | +264 | 6043 | +184 | 5955 |
82 | Jul 27, 2023 | Tier 3 | 3v3 | 2nd | 100 | 12 | Win | -6 | 5779 | +33 | 5771 |
83 | Jul 27, 2023 | Tier 3 | 2v2 | 6th | 43 | 12 | Loss | -364 | 5785 | -216 | 5738 |
84 | Jul 27, 2023 | Tier 3 | 2v2 | 5th | 55 | 12 | Loss | -136 | 6149 | -91 | 5954 |
85 | Jul 27, 2023 | Tier 3 | 2v2 | 5th | 63 | 12 | Loss | -167 | 6285 | -98 | 6045 |
86 | Jul 27, 2023 | Tier 3 | FFA | 3rd | 69 | 10 | Win | +147 | 6452 | +122 | 6143 |
87 | Jul 26, 2023 | Tier 3 | 2v2 | 3rd | 56 | 12 | Win | +29 | 6305 | +50 | 6021 |
88 | Jul 26, 2023 | Tier 2 | 3v3 | 3rd | 73 | 12 | Loss | -124 | 6276 | -51 | 5971 |
89 | Jul 26, 2023 | Tier 3 | FFA | 3rd | 208 | 32 | Win | +511 | 6400 | +421 | 6022 |
90 | Jul 25, 2023 | Tier 3 | 2v2 | 3rd | 82 | 12 | Win | +79 | 5889 | +67 | 5601 |
91 | Jul 25, 2023 | Tier 3 | FFA | 7th | 65 | 12 | Win | -5 | 5810 | +19 | 5534 |
92 | Jul 25, 2023 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -51 | 5815 | -16 | 5515 |
93 | Jul 25, 2023 | Tier 3 | 2v2 | 5th | 45 | 12 | Loss | -109 | 5866 | -92 | 5531 |
94 | Jul 25, 2023 | Tier 3 | FFA | 6th | 84 | 15 | Win Prevented (Sub Out) | +0 | 5975 | +0 | 5623 |
95 | Jul 25, 2023 | Tier 3 | 2v2 | 4th | 94 | 12 | Loss | -44 | 5975 | -10 | 5623 |
96 | Jul 25, 2023 | Tier 3 | FFA | 1st | 243 | 32 | Win | +1055 | 6019 | +744 | 5633 |
97 | Jul 24, 2023 | Tier 3 | 2v2 | 2nd | 67 | 12 | Win | +234 | 4964 | +143 | 4889 |
98 | Jul 24, 2023 | Tier 3 | 2v2 | 5th | 63 | 12 | Loss | -106 | 4730 | -94 | 4746 |
99 | Jul 24, 2023 | Tier 1 | 2v2 | 1st | 118 | 12 | Win | +120 | 4836 | +135 | 4840 |
100 | Jul 24, 2023 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +344 | 4716 | +213 | 4705 |
101 | Jul 24, 2023 | Tier 1 | 2v2 | 3rd | 87 | 12 | Loss | -52 | 4372 | -9 | 4492 |
102 | Jul 24, 2023 | Tier 3 | 2v2 | 6th | 11 | 5 | Loss (Sub Out) | -260 | 4424 | -193 | 4501 |
103 | Jul 23, 2023 | Squad Queue | 3v3 | 1st | 91 | 12 | Win | +339 | 4684 | +195 | 4694 |
104 | Jul 23, 2023 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +115 | 4345 | +120 | 4499 |
105 | Jul 23, 2023 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +146 | 4230 | +132 | 4379 |
106 | Jul 22, 2023 | Tier 1 | 2v2 | 2nd | 84 | 12 | Win | +181 | 4084 | +110 | 4247 |
107 | Jul 22, 2023 | Tier 1 | 2v2 | 6th | 50 | 8 | Loss (Sub Out) | -327 | 3903 | -224 | 4137 |
108 | Jul 21, 2023 | Tier 1 | 2v2 | 1st | 86 | 12 | Win | +151 | 4230 | +138 | 4361 |
109 | Jul 21, 2023 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +43 | 4079 | +58 | 4223 |
110 | Jul 21, 2023 | Tier 3 | 2v2 | 6th | 10 | 4 | Loss (Sub Out) | -319 | 4036 | -215 | 4165 |
111 | Jul 21, 2023 | Tier 3 | 2v2 | 6th | 83 | 12 | Loss | -206 | 4355 | -168 | 4380 |
112 | Jul 21, 2023 | Tier 3 | 2v2 | 5th | 84 | 12 | Loss | -50 | 4561 | -75 | 4548 |
113 | Jul 20, 2023 | Tier 3 | FFA | 7th | 190 | 32 | Win | +93 | 4611 | +40 | 4623 |
114 | Jul 20, 2023 | Tier 1 | FFA | 4th | 79 | 12 | Win | +70 | 4518 | +41 | 4583 |
115 | Jul 20, 2023 | Squad Queue | 3v3 | 1st | 57 | 12 | Win | +250 | 4448 | +169 | 4542 |
116 | Jul 20, 2023 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +53 | 4198 | +66 | 4373 |
117 | Jul 20, 2023 | Tier 1 | 2v2 | 2nd | 86 | 12 | Win | +71 | 4145 | +66 | 4307 |
118 | Jul 19, 2023 | Tier 2 | 2v2 | 5th | 73 | 12 | Loss | -114 | 4074 | -110 | 4241 |
119 | Jul 17, 2023 | Tier 1 | 2v2 | 1st | 114 | 12 | Win | +135 | 4188 | +127 | 4351 |
120 | Jul 17, 2023 | Tier 2 | 2v2 | 4th | 65 | 12 | Loss | -89 | 4053 | -62 | 4224 |
121 | Jul 16, 2023 | Tier 1 | 3v3 | 1st | 80 | 12 | Win | +176 | 4142 | +142 | 4286 |
122 | Jul 13, 2023 | Tier 1 | 6v6 | 1st | 70 | 12 | Win | +120 | 3966 | +89 | 4144 |
123 | Jul 12, 2023 | Tier 1 | 2v2 | 4th | 86 | 12 | Loss | -152 | 3846 | -85 | 4055 |
124 | Jul 5, 2023 | Tier 1 | 2v2 | 6th | 76 | 12 | Loss | -323 | 3998 | -217 | 4140 |
125 | Jul 5, 2023 | Tier 1 | 2v2 | 3rd | 77 | 12 | Win | +0 | 4321 | +18 | 4357 |
126 | Jul 5, 2023 | Tier 3 | 2v2 | 6th | 46 | 12 | Loss | -245 | 4321 | -182 | 4339 |
127 | Jul 5, 2023 | Tier 3 | 2v2 | 3rd | 73 | 12 | Win | +188 | 4566 | +82 | 4521 |
128 | Jul 5, 2023 | Tier 3 | 2v2 | 6th | 40 | 12 | Loss | -220 | 4378 | -178 | 4439 |
129 | Jul 4, 2023 | Tier 3 | 2v2 | 4th | 2 | 2 | Loss (Sub Out) | -76 | 4598 | -46 | 4617 |
130 | Jul 4, 2023 | Tier 3 | 2v2 | 5th | 53 | 12 | Loss | -180 | 4674 | -119 | 4663 |
131 | Jul 4, 2023 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -72 | 4854 | -79 | 4782 |
132 | Jul 4, 2023 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -259 | 4926 | -182 | 4861 |
133 | Jul 3, 2023 | Tier 3 | FFA | 2nd | 83 | 12 | Win | +300 | 5185 | +213 | 5043 |
134 | Jul 3, 2023 | Tier 1 | 2v2 | 5th | 89 | 12 | Loss | -130 | 4885 | -104 | 4830 |
135 | Jul 3, 2023 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -244 | 5015 | -176 | 4934 |
136 | Jul 3, 2023 | Tier 3 | 2v2 | 1st | 57 | 12 | Win | +299 | 5259 | +210 | 5110 |
137 | Jul 3, 2023 | Tier 3 | 2v2 | 2nd | 67 | 12 | Win | +95 | 4960 | +79 | 4900 |
138 | Jul 2, 2023 | Tier 3 | 3v3 | 2nd | 49 | 12 | Win | +115 | 4865 | +71 | 4821 |
139 | Jul 2, 2023 | Squad Queue | 2v2 | 4th | 75 | 12 | Win | +66 | 4750 | +4 | 4750 |
140 | Jul 2, 2023 | Tier 1 | 2v2 | 2nd | 110 | 12 | Win | +69 | 4684 | +75 | 4746 |
141 | Jul 2, 2023 | Tier 3 | 2v2 | 3rd | 82 | 12 | Win | +150 | 4615 | +64 | 4671 |
142 | Jul 2, 2023 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -140 | 4465 | -132 | 4607 |
143 | Jul 2, 2023 | Tier 1 | FFA | 3rd | 96 | 12 | Win | +85 | 4605 | +52 | 4739 |
144 | Jul 2, 2023 | Tier 1 | 3v3 | 1st | 84 | 12 | Win | +121 | 4520 | +124 | 4687 |
145 | Jul 2, 2023 | Tier 1 | 2v2 | 3rd | 73 | 12 | Win | -22 | 4399 | +1 | 4563 |
146 | Jul 1, 2023 | Tier 1 | 2v2 | 2nd | 93 | 12 | Win | +95 | 4421 | +72 | 4562 |
147 | Jul 1, 2023 | Tier 1 | 2v2 | 1st | 114 | 12 | Win | +140 | 4326 | +131 | 4490 |
148 | Jul 1, 2023 | Tier 1 | 2v2 | 5th | 55 | 12 | Loss | -287 | 4186 | -165 | 4359 |
149 | Jul 1, 2023 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -109 | 4473 | -102 | 4524 |
150 | Jul 1, 2023 | Tier 1 | FFA | 1st | 121 | 12 | Win | +230 | 4582 | +151 | 4626 |
151 | Jul 1, 2023 | Tier 1 | 2v2 | 1st | 99 | 12 | Win | +154 | 4352 | +139 | 4475 |
152 | Jul 1, 2023 | Tier 1 | 2v2 | 3rd | 70 | 12 | Win | +127 | 4198 | +51 | 4336 |
153 | Jun 30, 2023 | Tier 1 | 2v2 | 3rd | 101 | 12 | Loss | -4 | 4071 | -2 | 4285 |
154 | Jun 30, 2023 | Tier 1 | 2v2 | 5th | 77 | 12 | Loss | -147 | 4075 | -124 | 4287 |
155 | Jun 30, 2023 | Tier 1 | 2v2 | 4th | 94 | 12 | Loss | -113 | 4222 | -71 | 4411 |
156 | Jun 30, 2023 | Tier 1 | 2v2 | 2nd | 106 | 12 | Win | -1 | 4335 | +50 | 4482 |
157 | Jun 30, 2023 | Tier 1 | 3v3 | 1st | 111 | 12 | Win | +135 | 4336 | +133 | 4432 |
158 | Jun 30, 2023 | Tier 1 | 2v2 | 5th | 75 | 12 | Loss | -203 | 4201 | -135 | 4299 |
159 | Jun 30, 2023 | Tier 1 | 2v2 | 1st | 78 | 12 | Win | +139 | 4404 | +136 | 4434 |
160 | Jun 30, 2023 | Tier 1 | 2v2 | 2nd | 97 | 12 | Win | +44 | 4265 | +68 | 4298 |
161 | Jun 29, 2023 | Tier 1 | 2v2 | 4th | 92 | 12 | Loss | -95 | 4221 | -54 | 4230 |
162 | Jun 29, 2023 | Tier 1 | 2v2 | 3rd | 92 | 12 | Win | -30 | 4316 | +2 | 4284 |
163 | Jun 29, 2023 | Tier 1 | 2v2 | 1st | 112 | 12 | Win | +342 | 4346 | +215 | 4282 |
164 | Jun 29, 2023 | Tier 1 | 2v2 | 3rd | 84 | 12 | Win | -5 | 4004 | +15 | 4067 |
165 | Jun 29, 2023 | Tier 1 | 2v2 | 5th | 82 | 12 | Loss | -241 | 4009 | -144 | 4052 |
166 | Jun 29, 2023 | Tier 1 | 3v3 | 3rd | 108 | 12 | Loss | -27 | 4250 | -41 | 4196 |
167 | Jun 29, 2023 | Tier 1 | 2v2 | 1st | 105 | 12 | Win | +141 | 4277 | +146 | 4237 |
168 | Jun 29, 2023 | Tier 1 | 2v2 | 1st | 107 | 12 | Win | +131 | 4136 | +138 | 4091 |
169 | Jun 29, 2023 | Tier 1 | FFA | 2nd | 94 | 12 | Win | +177 | 4005 | +121 | 3953 |
170 | Jun 28, 2023 | Tier 1 | FFA | 2nd | 112 | 12 | Win | +209 | 3828 | +138 | 3832 |
171 | Jun 28, 2023 | Tier 1 | 2v2 | 4th | 97 | 12 | Loss | -22 | 3619 | -32 | 3694 |
172 | Jun 28, 2023 | Tier 1 | 2v2 | 2nd | 108 | 12 | Win | +54 | 3641 | +67 | 3726 |
173 | Jun 27, 2023 | Tier 1 | 3v3 | 2nd | 88 | 12 | Win | +72 | 3587 | +50 | 3659 |
174 | Jun 27, 2023 | Tier 1 | 2v2 | 4th | 86 | 12 | Loss | +19 | 3515 | -21 | 3609 |
175 | Jun 26, 2023 | Tier 1 | 2v2 | 5th | 46 | 12 | Loss | -163 | 3496 | -124 | 3630 |
176 | Jun 26, 2023 | Tier 1 | 2v2 | 2nd | 71 | 12 | Win | +59 | 3659 | +70 | 3754 |
177 | Jun 25, 2023 | Tier 1 | 2v2 | 4th | 86 | 12 | Loss | -100 | 3600 | -57 | 3684 |
178 | Jun 25, 2023 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | +92 | 3700 | +49 | 3741 |
179 | Jun 25, 2023 | Squad Queue | 2v2 | 2nd | 61 | 12 | Win | +115 | 3608 | +93 | 3692 |
180 | Jun 25, 2023 | Tier 1 | 2v2 | 4th | 119 | 12 | Loss | +0 | 3493 | -26 | 3599 |
181 | Jun 25, 2023 | Tier 1 | 2v2 | 3rd | 81 | 12 | Win | -8 | 3493 | +7 | 3625 |
182 | Jun 25, 2023 | Tier 1 | 2v2 | 1st | 86 | 12 | Win | +288 | 3501 | +188 | 3618 |
183 | Jun 25, 2023 | Tier 1 | 2v2 | 1st | 79 | 12 | Win | +192 | 3213 | +146 | 3430 |
184 | Jun 24, 2023 | Tier 1 | FFA | 2nd | 103 | 12 | Win | +201 | 3021 | +116 | 3284 |
185 | Jun 24, 2023 | Tier 1 | 2v2 | 5th | 84 | 12 | Loss | -192 | 2820 | -149 | 3168 |
186 | Jun 24, 2023 | Tier 2 | 2v2 | 5th | 87 | 12 | Loss | -105 | 3012 | -115 | 3317 |
187 | Jun 23, 2023 | Tier 1 | FFA | 10th | 53 | 12 | Loss | -319 | 3117 | -233 | 3432 |
188 | Jun 22, 2023 | Tier 1 | 2v2 | 5th | 72 | 12 | Loss | -182 | 3436 | -135 | 3665 |
189 | Jun 22, 2023 | Tier 1 | FFA | 1st | 129 | 12 | Win | +260 | 3618 | +163 | 3800 |
190 | Jun 22, 2023 | Tier 1 | 2v2 | 5th | 95 | 12 | Loss | -262 | 3358 | -166 | 3637 |
191 | Jun 22, 2023 | Tier 1 | 2v2 | 2nd | 81 | 12 | Win | +49 | 3620 | +59 | 3803 |
192 | Jun 21, 2023 | Tier 1 | 3v3 | 4th | 60 | 12 | Loss | -314 | 3571 | -201 | 3744 |
193 | Jun 21, 2023 | Tier 2 | 2v2 | 1st | 69 | 12 | Win | +228 | 3885 | +172 | 3945 |
194 | Jun 21, 2023 | Tier 1 | 2v2 | 2nd | 74 | 12 | Win | +43 | 3657 | +66 | 3773 |
195 | Jun 21, 2023 | Tier 1 | 3v3 | 2nd | 88 | 12 | Win | +23 | 3614 | +36 | 3707 |
196 | Jun 20, 2023 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +221 | 3591 | +128 | 3671 |
197 | Jun 20, 2023 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -191 | 3370 | -172 | 3543 |
198 | Jun 20, 2023 | Tier 1 | 2v2 | 5th | 79 | 12 | Loss | -282 | 3561 | -161 | 3715 |
199 | Jun 20, 2023 | Tier 2 | 2v2 | 1st | 74 | 12 | Win | +329 | 3843 | +207 | 3876 |
200 | Jun 20, 2023 | Tier 1 | 2v2 | 3rd | 60 | 12 | Win | +63 | 3514 | +30 | 3669 |
201 | Jun 20, 2023 | Tier 1 | 2v2 | 1st | 98 | 12 | Win | +164 | 3451 | +139 | 3639 |
202 | Jun 19, 2023 | Tier 1 | 2v2 | 5th | 65 | 12 | Loss | -117 | 3287 | -113 | 3500 |
203 | Jun 18, 2023 | Squad Queue | 2v2 | 4th | 73 | 12 | Loss | +11 | 3404 | -31 | 3613 |
204 | Jun 18, 2023 | Tier 1 | 2v2 | 6th | 42 | 12 | Loss | -325 | 3393 | -226 | 3644 |
205 | Jun 18, 2023 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +212 | 3718 | +155 | 3870 |
206 | Jun 18, 2023 | Tier 1 | 3v3 | 1st | 105 | 12 | Win | +154 | 3506 | +132 | 3715 |
207 | Jun 18, 2023 | Tier 1 | 2v2 | 5th | 72 | 12 | Loss | -158 | 3352 | -130 | 3583 |
208 | Jun 18, 2023 | Tier 1 | 2v2 | 3rd | 14 | 2 | Loss (Sub Out) | -14 | 3510 | -1 | 3713 |
209 | Jun 18, 2023 | Tier 1 | 2v2 | 3rd | 80 | 12 | Loss | -28 | 3524 | -23 | 3714 |
210 | Jun 18, 2023 | Tier 1 | FFA | 6th | 77 | 12 | Loss | -17 | 3552 | -26 | 3737 |
211 | Jun 17, 2023 | Tier 1 | FFA | 5th | 29 | 4 | Loss (Sub Out) | +0 | 3569 | -4 | 3763 |
212 | Jun 17, 2023 | Tier 1 | FFA | 7th | 62 | 12 | Loss | -130 | 3569 | -100 | 3767 |
213 | Jun 17, 2023 | Tier 1 | FFA | 8th | 73 | 12 | Loss | -155 | 3699 | -119 | 3867 |
214 | Jun 17, 2023 | Tier 1 | 2v2 | 1st | 86 | 12 | Win | +142 | 3854 | +129 | 3986 |
215 | Jun 17, 2023 | Tier 1 | 3v3 | 4th | 60 | 12 | Loss | -179 | 3712 | -163 | 3857 |
216 | Jun 17, 2023 | Tier 1 | FFA | 1st | 91 | 12 | Win | +273 | 3891 | +178 | 4020 |
217 | Jun 16, 2023 | Tier 2 | 2v2 | 1st | 76 | 12 | Win | +332 | 3618 | +193 | 3842 |
218 | Jun 16, 2023 | Tier 1 | 2v2 | 5th | 46 | 12 | Loss | -256 | 3286 | -168 | 3649 |
219 | Jun 16, 2023 | Tier 1 | FFA | 7th | 72 | 12 | Loss | -102 | 3542 | -94 | 3817 |
220 | Jun 16, 2023 | Tier 1 | 2v2 | 5th | 76 | 12 | Loss | -130 | 3644 | -119 | 3911 |
221 | Jun 16, 2023 | Tier 1 | 2v2 | 6th | 73 | 12 | Loss | -510 | 3774 | -268 | 4030 |
222 | Jun 16, 2023 | Tier 1 | 2v2 | 6th | 16 | 4 | Loss Prevented (Sub In) | +0 | 4284 | +0 | 4298 |
