Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
60 | 50 | 54.5 | 316 | -196 | 6952 | 7202 | 65.3 | 18.6 | 106 | 113 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
4 | 7 | 3 | 68.7 | 18 | +110 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Sep 14, 2023 | Tier 3 | 2v2 | 4th | 61 | 12 | Win | +88 | 7202 | +29 | 6952 |
2 | Sep 9, 2023 | Tier 3 | 2v2 | 3rd | 75 | 12 | Win | +18 | 7114 | +40 | 6923 |
3 | Sep 7, 2023 | Tier 3 | 3v3 | 2nd | 71 | 12 | Win | +76 | 7096 | +68 | 6883 |
4 | Sep 6, 2023 | Tier 3 | 2v2 | 1st | 97 | 12 | Win | +437 | 7020 | +251 | 6815 |
5 | Sep 4, 2023 | Tier 3 | 2v2 | 6th | 39 | 12 | Loss | -292 | 6583 | -196 | 6564 |
6 | Sep 3, 2023 | Tier 3 | FFA | 9th | 62 | 12 | Loss | -102 | 6875 | -58 | 6760 |
7 | Sep 2, 2023 | Tier 3 | FFA | 8th | 60 | 12 | Win | +0 | 6977 | +14 | 6818 |
8 | Aug 31, 2023 | Tier 3 | 6v6 | 1st | 59 | 12 | Win | +130 | 6977 | +103 | 6804 |
9 | Aug 29, 2023 | Tier 3 | 4v4 | 2nd | 103 | 12 | Win | +109 | 6847 | +33 | 6701 |
10 | Aug 28, 2023 | Squad Queue | 2v2 | 6th | 60 | 12 | Loss | -239 | 6738 | -174 | 6668 |
11 | Aug 26, 2023 | Tier 3 | 6v6 | 2nd | 29 | 12 | Loss | -144 | 6977 | -95 | 6842 |
12 | Aug 25, 2023 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -224 | 7121 | -122 | 6937 |
13 | Aug 25, 2023 | Tier 3 | 2v2 | 4th | 60 | 12 | Win | +76 | 7345 | +28 | 7059 |
14 | Aug 25, 2023 | Tier 3 | 2v2 | 6th | 25 | 12 | Loss | -205 | 7269 | -140 | 7031 |
15 | Aug 24, 2023 | Tier 3 | 2v2 | 5th | 45 | 12 | Loss | -25 | 7474 | -43 | 7171 |
16 | Aug 24, 2023 | Tier 2 | 3v3 | 1st | 95 | 12 | Win | +251 | 7499 | +193 | 7214 |
17 | Aug 24, 2023 | Tier 2 | 2v2 | 5th | 75 | 12 | Loss | -225 | 7248 | -118 | 7021 |
18 | Aug 24, 2023 | Tier 3 | 2v2 | 6th | 58 | 12 | Loss | -239 | 7473 | -155 | 7139 |
19 | Aug 23, 2023 | Tier 3 | 2v2 | 4th | 65 | 12 | Win | -13 | 7712 | +7 | 7294 |
20 | Aug 23, 2023 | Tier 3 | 2v2 | 3rd | 70 | 12 | Win | -14 | 7725 | +40 | 7287 |
21 | Aug 22, 2023 | Tier 3 | 2v2 | 3rd | 62 | 12 | Win | +95 | 7739 | +89 | 7247 |
22 | Aug 21, 2023 | Tier 3 | 2v2 | 3rd | 55 | 12 | Win | +102 | 7644 | +89 | 7158 |
23 | Aug 21, 2023 | Tier 3 | 3v3 | 3rd | 53 | 12 | Loss | -51 | 7542 | -20 | 7069 |
24 | Aug 21, 2023 | Tier 3 | 2v2 | 4th | 54 | 12 | Win | +114 | 7593 | +49 | 7089 |
25 | Aug 20, 2023 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -47 | 7479 | -45 | 7040 |
26 | Aug 12, 2023 | Tier 3 | 2v2 | 6th | 42 | 12 | Loss | -190 | 7526 | -150 | 7085 |
27 | Aug 12, 2023 | Tier 3 | 2v2 | 5th | 51 | 12 | Loss | -16 | 7716 | -29 | 7235 |
28 | Aug 12, 2023 | Tier 3 | 3v3 | 2nd | 67 | 12 | Win | +14 | 7732 | +65 | 7264 |
29 | Aug 12, 2023 | Tier 3 | 2v2 | 2nd | 66 | 12 | Win | +207 | 7718 | +148 | 7199 |
30 | Aug 12, 2023 | Tier 3 | 2v2 | 4th | 57 | 12 | Win | +126 | 7511 | +58 | 7051 |
31 | Aug 12, 2023 | Tier 2 | 2v2 | 5th | 55 | 12 | Loss | -169 | 7385 | -90 | 6993 |
32 | Aug 11, 2023 | Squad Queue | 2v2 | 2nd | 71 | 12 | Win | +133 | 7554 | +136 | 7083 |
33 | Aug 11, 2023 | Tier 3 | 3v3 | 4th | 84 | 12 | Loss | -176 | 7421 | -124 | 6947 |
34 | Aug 10, 2023 | Tier 3 | 2v2 | 1st | 88 | 12 | Win | +460 | 7597 | +277 | 7071 |
35 | Aug 10, 2023 | Tier 3 | 2v2 | 4th | 46 | 12 | Win | +24 | 7137 | +15 | 6794 |
36 | Aug 8, 2023 | Tier 2 | 2v2 | 1st | 86 | 12 | Win | +294 | 7113 | +222 | 6779 |
37 | Aug 6, 2023 | Tier 3 | 2v2 | 5th | 77 | 12 | Loss | -96 | 6819 | -71 | 6557 |
38 | Jul 31, 2023 | Squad Queue | 2v2 | 1st | 85 | 12 | Win | +268 | 6915 | +210 | 6628 |
39 | Jul 31, 2023 | Tier 3 | 3v3 | 4th | 66 | 12 | Loss | -127 | 6647 | -116 | 6418 |
40 | Jul 28, 2023 | Tier 3 | 2v2 | 6th | 35 | 12 | Loss | -190 | 6774 | -143 | 6534 |
41 | Jul 27, 2023 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +260 | 6964 | +206 | 6677 |
42 | Jul 25, 2023 | Tier 3 | 2v2 | 4th | 66 | 12 | Win | +130 | 6704 | +39 | 6471 |
43 | Jul 25, 2023 | Tier 1 | 2v2 | 1st | 79 | 12 | Win | +176 | 6574 | +161 | 6432 |
44 | Jul 24, 2023 | Tier 2 | 2v2 | 3rd | 92 | 12 | Win | +117 | 6398 | +69 | 6271 |
45 | Jul 24, 2023 | Tier 1 | 4v4 | 3rd | 89 | 12 | Loss | -143 | 6281 | -132 | 6202 |
46 | Jul 6, 2023 | Tier 3 | 2v2 | 5th | 50 | 12 | Loss | -151 | 6424 | -104 | 6334 |
47 | Jul 3, 2023 | Tier 3 | 2v2 | 3rd | 57 | 12 | Win | +113 | 6575 | +67 | 6438 |
48 | Jun 3, 2023 | Tier 3 | 2v2 | 4th | 74 | 12 | Loss | -26 | 6462 | -22 | 6371 |
49 | Jun 2, 2023 | Tier 3 | 2v2 | 5th | 75 | 12 | Loss | -181 | 6488 | -133 | 6393 |
50 | Jun 2, 2023 | Tier 3 | 3v3 | 3rd | 85 | 12 | Loss | -68 | 6669 | -45 | 6526 |
51 | Jun 1, 2023 | Tier 3 | 2v2 | 4th | 79 | 12 | Loss | -81 | 6737 | -36 | 6571 |
52 | May 31, 2023 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +114 | 6818 | +111 | 6607 |
53 | May 27, 2023 | Tier 3 | 2v2 | 2nd | 106 | 12 | Win | +130 | 6704 | +118 | 6496 |
54 | May 27, 2023 | Tier 1 | 2v2 | 6th | 103 | 12 | Loss | -213 | 6574 | -156 | 6378 |
55 | May 23, 2023 | Tier 3 | 2v2 | 2nd | 63 | 12 | Win | +156 | 6787 | +130 | 6534 |
56 | May 19, 2023 | Tier 3 | 2v2 | 4th | 35 | 8 | Loss Prevented (Sub In) | +4 | 6631 | +0 | 6404 |
57 | May 19, 2023 | Tier 3 | 2v2 | 4th | 87 | 12 | Loss | -34 | 6627 | -15 | 6404 |
58 | May 13, 2023 | Squad Queue | 2v2 | 4th | 56 | 12 | Win | +15 | 6661 | +11 | 6419 |
59 | May 6, 2023 | Tier 4 | 2v2 | 6th | 39 | 12 | Loss | -177 | 6646 | -137 | 6408 |
60 | May 6, 2023 | Tier 3 | 2v2 | 3rd | 61 | 12 | Win | +150 | 6823 | +96 | 6545 |
61 | May 5, 2023 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +221 | 6673 | +189 | 6449 |
62 | May 2, 2023 | Tier 3 | 2v2 | 4th | 56 | 12 | Loss | -45 | 6452 | -21 | 6260 |
63 | May 1, 2023 | Tier 4 | 2v2 | 6th | 53 | 12 | Loss | -180 | 6497 | -139 | 6281 |
64 | May 1, 2023 | Tier 4 | 2v2 | 6th | 42 | 12 | Loss | -194 | 6677 | -144 | 6420 |
65 | Apr 29, 2023 | Tier 4 | 2v2 | 6th | 38 | 12 | Loss | -152 | 6871 | -122 | 6564 |
66 | Apr 27, 2023 | Tier 4 | 2v2 | 4th | 72 | 12 | Win | +38 | 7023 | +22 | 6686 |
67 | Apr 26, 2023 | Tier 4 | 3v3 | 3rd | 69 | 12 | Loss | +18 | 6985 | -7 | 6664 |
68 | Apr 26, 2023 | Tier 4 | 2v2 | 4th | 51 | 12 | Loss | -155 | 6967 | -52 | 6671 |
69 | Apr 26, 2023 | Tier 4 | 2v2 | 4th | 63 | 12 | Win | +50 | 7122 | +30 | 6723 |
70 | Apr 25, 2023 | Tier 4 | 2v2 | 6th | 35 | 12 | Loss | -170 | 7072 | -125 | 6693 |
71 | Apr 24, 2023 | Tier 4 | 2v2 | 5th | 73 | 12 | Loss | +20 | 7242 | -22 | 6818 |
72 | Apr 24, 2023 | Tier 4 | 2v2 | 2nd | 63 | 12 | Win | +131 | 7222 | +130 | 6840 |
73 | Apr 21, 2023 | Tier 4 | 2v2 | 6th | 44 | 12 | Loss | -250 | 7091 | -151 | 6710 |
74 | Apr 20, 2023 | Tier 3 | 2v2 | 4th | 62 | 12 | Loss | -78 | 7341 | -14 | 6861 |
75 | Apr 19, 2023 | Tier 4 | 2v2 | 5th | 70 | 12 | Loss | -75 | 7419 | -43 | 6875 |
76 | Apr 19, 2023 | Tier 4 | FFA | 5th | 78 | 12 | Win | +112 | 7494 | +123 | 6918 |
77 | Apr 19, 2023 | Tier 4 | 2v2 | 2nd | 89 | 12 | Win | +238 | 7382 | +179 | 6795 |
78 | Apr 19, 2023 | Tier 3 | 2v2 | 2nd | 77 | 12 | Win | +155 | 7144 | +147 | 6616 |
79 | Apr 19, 2023 | Tier 3 | 2v2 | 3rd | 76 | 12 | Win | +93 | 6989 | +86 | 6469 |
80 | Apr 18, 2023 | Tier 4 | 2v2 | 6th | 22 | 12 | Loss | -203 | 6896 | -129 | 6383 |
81 | Apr 17, 2023 | Tier 4 | 2v2 | 4th | 51 | 12 | Win | +13 | 7099 | +24 | 6512 |
82 | Apr 16, 2023 | Tier 4 | 2v2 | 3rd | 43 | 12 | Win | -3 | 7086 | +57 | 6488 |
83 | Apr 16, 2023 | Tier 4 | 6v6 | 2nd | 61 | 12 | Loss | -144 | 7089 | -78 | 6431 |
84 | Apr 15, 2023 | Tier 4 | 2v2 | 6th | 44 | 12 | Loss | -182 | 7233 | -109 | 6509 |
85 | Apr 14, 2023 | Tier 4 | 6v6 | 1st | 73 | 12 | Win | +163 | 7415 | +128 | 6618 |
86 | Apr 13, 2023 | Tier 4 | 2v2 | 5th | 44 | 12 | Loss | -64 | 7252 | -31 | 6490 |
87 | Apr 13, 2023 | Tier 3 | 2v2 | 3rd | 33 | 8 | Win Prevented (Sub Out) | -44 | 7316 | +0 | 6521 |
88 | Apr 12, 2023 | Tier 4 | 2v2 | 1st | 59 | 12 | Win | +219 | 7360 | +225 | 6521 |
89 | Apr 11, 2023 | Tier 4 | 3v3 | 2nd | 50 | 12 | Win | +149 | 7141 | +125 | 6296 |
90 | Apr 11, 2023 | Tier 3 | 2v2 | 4th | 55 | 12 | Win | -23 | 6992 | +30 | 6171 |
91 | Apr 8, 2023 | Tier 4 | 2v2 | 5th | 57 | 12 | Loss | -116 | 7015 | -42 | 6141 |
92 | Apr 8, 2023 | Tier 4 | 2v2 | 4th | 56 | 12 | Win | -22 | 7131 | +32 | 6183 |
93 | Apr 7, 2023 | Tier 4 | 2v2 | 6th | 48 | 12 | Loss | -202 | 7153 | -105 | 6151 |
94 | Apr 7, 2023 | Tier 4 | 2v2 | 3rd | 70 | 12 | Win | +148 | 7355 | +141 | 6256 |
95 | Apr 7, 2023 | Tier 4 | 2v2 | 4th | 54 | 12 | Loss | -162 | 7207 | -11 | 6115 |
96 | Mar 31, 2023 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -131 | 7369 | -34 | 6126 |
97 | Mar 31, 2023 | Tier 3 | 2v2 | 1st | 74 | 12 | Win | +249 | 7500 | +259 | 6160 |
98 | Mar 30, 2023 | Tier 3 | 2v2 | 4th | 69 | 12 | Win | -86 | 7251 | +24 | 5901 |
99 | Mar 29, 2023 | Tier 3 | 2v2 | 6th | 46 | 12 | Loss | -341 | 7337 | -141 | 5877 |
100 | Mar 26, 2023 | Tier 4 | 2v2 | 5th | 66 | 12 | Win | -75 | 7678 | +2 | 6018 |
101 | Mar 26, 2023 | Tier 4 | 2v2 | 5th | 78 | 12 | Win | -43 | 7753 | +16 | 6016 |
102 | Mar 24, 2023 | Tier 4 | 2v2 | 5th | 21 | 4 | Loss Prevented (Sub In) | +0 | 7796 | +0 | 6000 |
103 | Mar 24, 2023 | Tier 4 | 2v2 | 1st | 93 | 12 | Win | +384 | 7796 | +316 | 6000 |
104 | Mar 23, 2023 | Tier 3 | 2v2 | 3rd | 90 | 12 | Win | +92 | 7412 | +137 | 5684 |
105 | Mar 23, 2023 | Tier 3 | 2v2 | 1st | 86 | 12 | Win | +307 | 7320 | +292 | 5547 |
106 | Mar 22, 2023 | Tier 2 | 3v3 | 2nd | 61 | 12 | Win | +21 | 7013 | +116 | 5255 |
107 | Mar 21, 2023 | Tier 3 | FFA | 8th | 63 | 12 | Loss | -136 | 6992 | -3 | 5139 |
108 | Mar 21, 2023 | Tier 2 | 2v2 | 3rd | 94 | 12 | Win | -19 | 7128 | +98 | 5142 |
109 | Mar 21, 2023 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +202 | 7147 | +221 | 5044 |
110 | Mar 20, 2023 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -139 | 6945 | -18 | 4823 |
111 | Mar 20, 2023 | Tier 4 | 2v2 | 6th | 41 | 12 | Loss | -207 | 7084 | -78 | 4841 |
112 | Mar 14, 2023 | Tier 4 | 2v2 | 5th | 57 | 12 | Win | -53 | 7291 | +18 | 4919 |
113 | Mar 11, 2023 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +208 | 7344 | +264 | 4901 |
View All |
LR TREND - LAST 20 MATCHES