Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
133 | 142 | 48.4 | 294 | -239 | 3540 | 3635 | 74.7 | 19.7 | 137 | 282 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 3 | 7 | 69.6 | 14.3 | -266 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 28, 2024 | Squad Queue | 2v2 | 5th | 89 | 12 | Loss | -168 | 3635 | -109 | 3540 |
2 | Mar 28, 2024 | Tier 2 | 3v3 | 1st | 80 | 12 | Win | +243 | 3803 | +182 | 3649 |
3 | Mar 28, 2024 | Tier 2 | 2v2 | 4th | 60 | 12 | Loss | -64 | 3560 | -34 | 3467 |
4 | Mar 27, 2024 | Squad Queue | 2v2 | 6th | 59 | 12 | Loss | -213 | 3624 | -162 | 3501 |
5 | Mar 27, 2024 | Tier 3 | 2v2 | 2nd | 64 | 12 | Win | +147 | 3837 | +102 | 3663 |
6 | Mar 27, 2024 | Tier 3 | 2v2 | 6th | 59 | 12 | Loss | -268 | 3690 | -180 | 3561 |
7 | Mar 26, 2024 | Squad Queue | 2v2 | 5th | 90 | 12 | Loss | -136 | 3958 | -89 | 3741 |
8 | Mar 25, 2024 | Tier 2 | 6v6 | 2nd | 69 | 12 | Loss | -144 | 4094 | -90 | 3830 |
9 | Mar 25, 2024 | Tier 3 | 2v2 | 1st | 82 | 12 | Win | +408 | 4238 | +252 | 3920 |
10 | Mar 23, 2024 | Tier 3 | 3v3 | 4th | 44 | 12 | Loss | -162 | 3830 | -138 | 3668 |
11 | Mar 23, 2024 | Tier 3 | 2v2 | 3rd | 58 | 12 | Win | +86 | 3992 | +61 | 3806 |
12 | Mar 23, 2024 | Squad Queue | 3v3 | 4th | 49 | 12 | Loss | -96 | 3906 | -116 | 3745 |
13 | Mar 22, 2024 | Tier 3 | 2v2 | 1st | 65 | 12 | Win | +375 | 4002 | +232 | 3861 |
14 | Mar 22, 2024 | Tier 1 | 2v2 | 1st | 79 | 12 | Win | +203 | 3627 | +165 | 3629 |
15 | Mar 21, 2024 | Squad Queue | 2v2 | 6th | 57 | 12 | Loss | -364 | 3424 | -218 | 3464 |
16 | Mar 19, 2024 | Squad Queue | 2v2 | 1st | 105 | 12 | Win | +331 | 3788 | +217 | 3682 |
17 | Mar 19, 2024 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +103 | 3457 | +93 | 3465 |
18 | Mar 18, 2024 | Squad Queue | 2v2 | 5th | 42 | 12 | Loss | -127 | 3354 | -99 | 3372 |
19 | Mar 17, 2024 | Squad Queue | 2v2 | 2nd | 110 | 12 | Win | +233 | 3481 | +136 | 3471 |
20 | Mar 17, 2024 | Tier 1 | 2v2 | 1st | 106 | 12 | Win | +207 | 3248 | +161 | 3335 |
21 | Mar 17, 2024 | Tier 1 | 2v2 | 6th | 72 | 12 | Loss | -382 | 3041 | -233 | 3174 |
22 | Mar 16, 2024 | Tier 1 | 2v2 | 1st | 102 | 12 | Win | +154 | 3423 | +145 | 3407 |
23 | Mar 16, 2024 | Tier 1 | 2v2 | 2nd | 117 | 12 | Win | +88 | 3269 | +85 | 3262 |
24 | Mar 16, 2024 | Tier 1 | FFA | 3rd | 91 | 12 | Win | +144 | 3181 | +94 | 3177 |
25 | Mar 14, 2024 | Tier 1 | 2v2 | 3rd | 74 | 12 | Loss | -123 | 3037 | -21 | 3083 |
26 | Mar 14, 2024 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +266 | 3160 | +193 | 3104 |
27 | Mar 13, 2024 | Tier 2 | 2v2 | 1st | 113 | 12 | Win | +350 | 2894 | +214 | 2911 |
28 | Mar 13, 2024 | Tier 1 | 2v2 | 2nd | 100 | 12 | Win | +129 | 2544 | +91 | 2697 |
29 | Mar 12, 2024 | Tier 1 | 2v2 | 4th | 57 | 12 | Loss | -79 | 2415 | -61 | 2606 |
30 | Mar 12, 2024 | Tier 1 | 2v2 | 3rd | 105 | 12 | Win | +31 | 2494 | +17 | 2667 |
31 | Mar 11, 2024 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +132 | 2463 | +100 | 2650 |
32 | Mar 11, 2024 | Tier 1 | 2v2 | 5th | 78 | 12 | Loss | -95 | 2331 | -102 | 2550 |
33 | Mar 11, 2024 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -184 | 2426 | -140 | 2652 |
34 | Mar 10, 2024 | Tier 1 | 2v2 | 1st | 110 | 12 | Win | +141 | 2610 | +110 | 2792 |
35 | Mar 10, 2024 | Squad Queue | 3v3 | 3rd | 70 | 12 | Loss | -140 | 2469 | -89 | 2682 |
36 | Mar 9, 2024 | Squad Queue | 2v2 | 5th | 57 | 12 | Loss | -41 | 2609 | -75 | 2771 |
37 | Mar 9, 2024 | Tier 1 | 2v2 | 4th | 72 | 12 | Loss | -164 | 2650 | -96 | 2846 |
38 | Mar 9, 2024 | Tier 1 | 3v3 | 4th | 77 | 12 | Loss | -149 | 2814 | -152 | 2942 |
39 | Mar 9, 2024 | Tier 2 | 2v2 | 6th | 92 | 12 | Loss | -248 | 2963 | -192 | 3094 |
40 | Mar 9, 2024 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | +128 | 3211 | +55 | 3286 |
41 | Mar 8, 2024 | Tier 1 | 2v2 | 4th | 78 | 12 | Loss | +24 | 3083 | -20 | 3231 |
42 | Mar 8, 2024 | Squad Queue | 2v2 | 6th | 41 | 12 | Loss | -231 | 3059 | -187 | 3251 |
43 | Mar 8, 2024 | Tier 1 | 2v2 | 1st | 95 | 12 | Win | +182 | 3290 | +149 | 3438 |
44 | Mar 8, 2024 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | -12 | 3108 | +1 | 3289 |
45 | Mar 8, 2024 | Tier 1 | 2v2 | 3rd | 86 | 12 | Loss | -58 | 3120 | -12 | 3288 |
46 | Feb 22, 2024 | Tier 1 | 2v2 | 3rd | 69 | 12 | Loss | -14 | 3178 | -14 | 3300 |
47 | Feb 22, 2024 | Tier 2 | 2v2 | 6th | 54 | 12 | Loss | -224 | 3192 | -183 | 3314 |
48 | Feb 22, 2024 | Tier 1 | 2v2 | 2nd | 76 | 12 | Win | +48 | 3416 | +71 | 3497 |
49 | Feb 21, 2024 | Tier 1 | 2v2 | 3rd | 91 | 12 | Win | +7 | 3368 | +16 | 3426 |
50 | Feb 21, 2024 | Tier 2 | 2v2 | 6th | 55 | 12 | Loss | -273 | 3361 | -194 | 3410 |
51 | Feb 21, 2024 | Tier 1 | 2v2 | 2nd | 84 | 12 | Win | +184 | 3634 | +124 | 3604 |
52 | Feb 20, 2024 | Tier 1 | 2v2 | 4th | 110 | 12 | Loss | +1 | 3450 | -16 | 3480 |
53 | Feb 19, 2024 | Tier 1 | 2v2 | 1st | 133 | 12 | Win | +179 | 3449 | +144 | 3496 |
54 | Feb 19, 2024 | Tier 1 | 3v3 | 4th | 79 | 12 | Loss | -153 | 3270 | -150 | 3352 |
55 | Feb 19, 2024 | Tier 1 | 2v2 | 4th | 110 | 12 | Loss | -32 | 3423 | -35 | 3502 |
56 | Feb 19, 2024 | Tier 3 | 2v2 | 5th | 67 | 12 | Loss | -57 | 3455 | -85 | 3537 |
57 | Feb 19, 2024 | Tier 2 | 2v2 | 4th | 71 | 12 | Loss | -31 | 3512 | -38 | 3622 |
58 | Feb 19, 2024 | Tier 2 | 2v2 | 4th | 72 | 12 | Loss | -53 | 3543 | -46 | 3660 |
59 | Feb 18, 2024 | Tier 1 | 2v2 | 1st | 116 | 12 | Win | +144 | 3596 | +136 | 3706 |
60 | Feb 18, 2024 | Tier 1 | 2v2 | 6th | 19 | 5 | Loss Prevented (Sub In) | +0 | 3452 | +0 | 3570 |
61 | Feb 17, 2024 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +341 | 3452 | +202 | 3570 |
62 | Feb 17, 2024 | Tier 2 | 2v2 | 6th | 49 | 12 | Loss | -308 | 3111 | -221 | 3368 |
63 | Feb 17, 2024 | Tier 2 | 3v3 | 4th | 94 | 12 | Loss | -205 | 3419 | -172 | 3589 |
64 | Feb 17, 2024 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -201 | 3624 | -137 | 3761 |
65 | Feb 17, 2024 | Tier 2 | 2v2 | 6th | 54 | 12 | Loss | -336 | 3825 | -216 | 3898 |
66 | Feb 16, 2024 | Squad Queue | 2v2 | 3rd | 84 | 12 | Win | +40 | 4161 | +37 | 4114 |
67 | Feb 16, 2024 | Tier 3 | 2v2 | 1st | 79 | 12 | Win | +347 | 4121 | +217 | 4077 |
68 | Feb 16, 2024 | Squad Queue | 2v2 | 5th | 76 | 12 | Loss | -308 | 3774 | -187 | 3860 |
69 | Feb 15, 2024 | Tier 3 | 2v2 | 5th | 64 | 12 | Loss | -203 | 4082 | -125 | 4047 |
70 | Feb 15, 2024 | Tier 3 | 2v2 | 4th | 79 | 12 | Loss | -41 | 4285 | -26 | 4172 |
71 | Feb 15, 2024 | Tier 3 | 2v2 | 1st | 88 | 12 | Win | +382 | 4326 | +232 | 4198 |
72 | Feb 15, 2024 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -228 | 3944 | -177 | 3966 |
73 | Feb 15, 2024 | Tier 2 | 2v2 | 4th | 53 | 8 | Loss (Sub Out) | -15 | 4172 | -23 | 4143 |
74 | Feb 14, 2024 | Tier 3 | 3v3 | 2nd | 92 | 12 | Win | +114 | 4187 | +68 | 4166 |
75 | Feb 13, 2024 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -212 | 4073 | -133 | 4098 |
76 | Feb 11, 2024 | Squad Queue | 2v2 | 1st | 83 | 12 | Win | +304 | 4285 | +206 | 4231 |
77 | Feb 10, 2024 | Squad Queue | 3v3 | 4th | 57 | 12 | Loss | -240 | 3981 | -175 | 4025 |
78 | Feb 9, 2024 | Tier 2 | 2v2 | 3rd | 75 | 12 | Win | +21 | 4221 | +29 | 4200 |
79 | Feb 5, 2024 | Squad Queue | 2v2 | 3rd | 71 | 12 | Win | +54 | 4200 | +40 | 4171 |
80 | Feb 1, 2024 | Squad Queue | 2v2 | 4th | 74 | 12 | Loss | -80 | 4146 | -46 | 4131 |
81 | Jan 29, 2024 | Squad Queue | 2v2 | 1st | 73 | 12 | Win | +268 | 4226 | +194 | 4177 |
82 | Jan 29, 2024 | Tier 3 | 2v2 | 3rd | 50 | 12 | Loss | -4 | 3958 | -2 | 3983 |
83 | Jan 28, 2024 | Tier 2 | FFA | 4th | 96 | 12 | Win Prevented (Sub Out) | +0 | 3962 | +0 | 3985 |
84 | Jan 28, 2024 | Squad Queue | 2v2 | 2nd | 71 | 12 | Win | +117 | 3962 | +97 | 3985 |
85 | Jan 27, 2024 | Squad Queue | 2v2 | 3rd | 44 | 12 | Win | -40 | 3845 | +5 | 3888 |
86 | Jan 27, 2024 | Squad Queue | 3v3 | 3rd | 38 | 12 | Loss | -52 | 3885 | -50 | 3883 |
87 | Jan 26, 2024 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +70 | 3937 | +44 | 3933 |
88 | Jan 26, 2024 | Squad Queue | 2v2 | 2nd | 116 | 12 | Win | +254 | 3867 | +141 | 3889 |
89 | Jan 25, 2024 | Squad Queue | 2v2 | 3rd | 62 | 12 | Win | +48 | 3613 | +27 | 3748 |
90 | Jan 25, 2024 | Tier 1 | 2v2 | 1st | 113 | 12 | Win | +231 | 3565 | +165 | 3721 |
91 | Jan 25, 2024 | Tier 2 | 2v2 | 6th | 67 | 12 | Loss | -263 | 3334 | -205 | 3556 |
92 | Jan 24, 2024 | Tier 1 | 2v2 | 1st | 94 | 12 | Win | +195 | 3597 | +149 | 3761 |
93 | Jan 24, 2024 | Tier 1 | 2v2 | 3rd | 94 | 12 | Loss | -53 | 3402 | -16 | 3612 |
94 | Jan 24, 2024 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -203 | 3455 | -179 | 3628 |
95 | Jan 23, 2024 | Tier 2 | 2v2 | 4th | 85 | 12 | Loss | +20 | 3658 | -22 | 3807 |
96 | Jan 23, 2024 | Tier 2 | FFA | 8th | 68 | 12 | Loss | -151 | 3638 | -119 | 3829 |
97 | Jan 21, 2024 | Tier 3 | 2v2 | 3rd | 77 | 12 | Win | +122 | 3789 | +49 | 3948 |
98 | Jan 21, 2024 | Squad Queue | 2v2 | 5th | 45 | 12 | Loss | -186 | 3667 | -156 | 3899 |
99 | Jan 20, 2024 | Tier 2 | 2v2 | 6th | 72 | 12 | Loss | -281 | 3853 | -209 | 4055 |
100 | Jan 20, 2024 | Squad Queue | 2v2 | 2nd | 86 | 12 | Win | +162 | 4134 | +105 | 4264 |
101 | Jan 19, 2024 | Tier 2 | 2v2 | 5th | 56 | 12 | Loss | -111 | 3972 | -110 | 4159 |
102 | Jan 19, 2024 | Squad Queue | 2v2 | 6th | 30 | 12 | Loss | -236 | 4083 | -176 | 4269 |
103 | Jan 19, 2024 | Tier 3 | 2v2 | 5th | 53 | 12 | Loss | -134 | 4319 | -113 | 4445 |
104 | Jan 19, 2024 | Tier 2 | 2v2 | 3rd | 70 | 12 | Win | +62 | 4453 | +33 | 4558 |
105 | Jan 18, 2024 | Tier 2 | 2v2 | 5th | 68 | 12 | Loss | -165 | 4391 | -125 | 4525 |
106 | Jan 18, 2024 | Tier 3 | 2v2 | 5th | 40 | 12 | Loss | -171 | 4556 | -123 | 4650 |
107 | Jan 17, 2024 | Tier 3 | 2v2 | 5th | 66 | 12 | Loss | -123 | 4727 | -102 | 4773 |
108 | Jan 16, 2024 | Tier 3 | 2v2 | 3rd | 80 | 12 | Win | +68 | 4850 | +41 | 4875 |
109 | Jan 16, 2024 | Tier 3 | 2v2 | 6th | 66 | 12 | Loss | -294 | 4782 | -202 | 4834 |
110 | Jan 15, 2024 | Tier 2 | 2v2 | 1st | 73 | 12 | Win | +191 | 5076 | +165 | 5036 |
111 | Jan 15, 2024 | Tier 2 | 2v2 | 2nd | 115 | 12 | Win | +208 | 4885 | +130 | 4871 |
112 | Jan 14, 2024 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -104 | 4677 | -59 | 4741 |
113 | Jan 13, 2024 | Tier 4 | 2v2 | 6th | 71 | 12 | Loss | -261 | 4781 | -188 | 4800 |
114 | Jan 13, 2024 | Squad Queue | 2v2 | 3rd | 85 | 12 | Win | +36 | 5042 | +36 | 4988 |
115 | Jan 13, 2024 | Tier 3 | 2v2 | 1st | 77 | 12 | Win | +220 | 5006 | +176 | 4952 |
116 | Jan 12, 2024 | Squad Queue | 2v2 | 5th | 64 | 12 | Loss | -176 | 4786 | -118 | 4776 |
117 | Jan 11, 2024 | Tier 3 | 2v2 | 2nd | 64 | 12 | Win | +196 | 4962 | +130 | 4894 |
118 | Jan 11, 2024 | Tier 3 | 2v2 | 2nd | 74 | 12 | Win | +136 | 4766 | +106 | 4764 |
119 | Jan 10, 2024 | Tier 3 | 2v2 | 1st | 74 | 12 | Win | +269 | 4630 | +189 | 4658 |
120 | Jan 10, 2024 | Tier 3 | 2v2 | 3rd | 85 | 12 | Win | +131 | 4361 | +54 | 4469 |
121 | Jan 10, 2024 | Tier 3 | 2v2 | 6th | 42 | 12 | Loss | -260 | 4230 | -200 | 4415 |
122 | Jan 8, 2024 | Tier 3 | 2v2 | 5th | 66 | 12 | Loss | -126 | 4490 | -110 | 4615 |
123 | Jan 8, 2024 | Tier 2 | 2v2 | 5th | 65 | 12 | Loss | -262 | 4616 | -153 | 4725 |
124 | Jan 2, 2024 | Squad Queue | 2v2 | 1st | 137 | 12 | Win | +140 | 4878 | +118 | 4878 |
125 | Jan 2, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +247 | 4738 | +181 | 4760 |
126 | Dec 31, 2023 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +277 | 4491 | +156 | 4579 |
127 | Dec 31, 2023 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -287 | 4214 | -211 | 4423 |
128 | Dec 30, 2023 | Tier 2 | 2v2 | 5th | 46 | 12 | Loss | -273 | 4501 | -158 | 4634 |
129 | Dec 30, 2023 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +175 | 4774 | +131 | 4792 |
130 | Dec 29, 2023 | Tier 2 | 2v2 | 4th | 78 | 12 | Loss | -78 | 4599 | -50 | 4661 |
131 | Dec 29, 2023 | Tier 2 | 2v2 | 1st | 93 | 12 | Win | +229 | 4677 | +169 | 4711 |
132 | Dec 29, 2023 | Squad Queue | 3v3 | 2nd | 75 | 12 | Win | +69 | 4448 | +55 | 4542 |
133 | Dec 28, 2023 | Tier 2 | 3v3 | 3rd | 87 | 12 | Loss | -123 | 4379 | -77 | 4487 |
134 | Dec 28, 2023 | Tier 2 | 2v2 | 3rd | 55 | 12 | Loss | -56 | 4502 | -23 | 4564 |
135 | Dec 27, 2023 | Squad Queue | 2v2 | 5th | 70 | 12 | Loss | -289 | 4558 | -157 | 4587 |
136 | Dec 25, 2023 | Tier 2 | 2v2 | 3rd | 60 | 12 | Win | -13 | 4847 | +22 | 4744 |
137 | Dec 24, 2023 | Tier 5 | 2v2 | 5th | 52 | 12 | Loss | -156 | 4860 | -103 | 4722 |
138 | Dec 23, 2023 | Tier 3 | 2v2 | 3rd | 91 | 12 | Win | +19 | 5016 | +22 | 4825 |
139 | Dec 23, 2023 | Squad Queue | 2v2 | 5th | 84 | 12 | Loss | -224 | 4997 | -121 | 4803 |
140 | Dec 22, 2023 | Squad Queue | 2v2 | 2nd | 81 | 12 | Win | +148 | 5221 | +118 | 4924 |
141 | Dec 21, 2023 | Tier 5 | 2v2 | 5th | 60 | 12 | Loss | -18 | 5073 | -46 | 4806 |
142 | Dec 18, 2023 | Tier 2 | 2v2 | 2nd | 93 | 12 | Win | +121 | 5091 | +118 | 4852 |
143 | Dec 17, 2023 | Squad Queue | 2v2 | 1st | 76 | 12 | Win | +254 | 4970 | +203 | 4734 |
144 | Dec 16, 2023 | Squad Queue | 3v3 | 3rd | 68 | 12 | Loss | -73 | 4716 | -44 | 4531 |
145 | Dec 16, 2023 | Squad Queue | 2v2 | 1st | 84 | 12 | Win | +331 | 4789 | +225 | 4575 |
146 | Dec 15, 2023 | Squad Queue | 2v2 | 2nd | 111 | 12 | Win | +224 | 4458 | +142 | 4350 |
147 | Dec 13, 2023 | Tier 2 | 2v2 | 4th | 71 | 12 | Loss | -59 | 4234 | -38 | 4208 |
148 | Dec 13, 2023 | Tier 2 | 2v2 | 4th | 69 | 12 | Loss | -22 | 4293 | -23 | 4246 |
149 | Dec 13, 2023 | Tier 2 | 2v2 | 5th | 44 | 12 | Loss | -167 | 4315 | -112 | 4269 |
150 | Dec 11, 2023 | Tier 2 | 2v2 | 2nd | 56 | 12 | Win | +169 | 4482 | +124 | 4381 |
151 | Dec 11, 2023 | Tier 2 | 2v2 | 3rd | 71 | 12 | Loss | -27 | 4313 | -6 | 4257 |
152 | Dec 11, 2023 | Tier 2 | 2v2 | 4th | 76 | 12 | Loss | -42 | 4340 | -28 | 4263 |
153 | Dec 10, 2023 | Squad Queue | 2v2 | 1st | 82 | 12 | Win | +300 | 4382 | +206 | 4291 |
154 | Dec 10, 2023 | Tier 3 | 2v2 | 5th | 46 | 12 | Loss | -147 | 4082 | -110 | 4085 |
155 | Dec 10, 2023 | Squad Queue | 2v2 | 2nd | 80 | 12 | Win | +246 | 4229 | +155 | 4195 |
156 | Dec 9, 2023 | Tier 1 | 3v3 | 1st | 96 | 12 | Win | +210 | 3983 | +157 | 4040 |
157 | Dec 8, 2023 | Tier 1 | 2v2 | 2nd | 63 | 12 | Win | +23 | 3773 | +48 | 3883 |
158 | Dec 7, 2023 | Tier 1 | 2v2 | 1st | 98 | 12 | Win | +298 | 3750 | +192 | 3835 |
159 | Dec 7, 2023 | Tier 1 | 3v3 | 1st | 94 | 12 | Win | +105 | 3452 | +117 | 3643 |
160 | Dec 7, 2023 | Tier 1 | 2v2 | 1st | 94 | 12 | Win | +166 | 3347 | +131 | 3526 |
161 | Dec 7, 2023 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +169 | 3181 | +137 | 3395 |
162 | Dec 7, 2023 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -1 | 3012 | -76 | 3258 |
163 | Dec 6, 2023 | Tier 1 | 3v3 | 2nd | 74 | 12 | Win | +17 | 3013 | +18 | 3334 |
164 | Dec 6, 2023 | Tier 1 | 2v2 | 6th | 64 | 12 | Loss | -357 | 2996 | -239 | 3316 |
165 | Dec 5, 2023 | Tier 2 | 2v2 | 6th | 69 | 12 | Loss | -332 | 3353 | -224 | 3555 |
166 | Dec 4, 2023 | Tier 1 | 2v2 | 4th | 50 | 12 | Loss | -128 | 3685 | -68 | 3779 |
167 | Dec 4, 2023 | Tier 1 | 2v2 | 1st | 66 | 12 | Win | +264 | 3813 | +166 | 3847 |
168 | Dec 4, 2023 | Tier 2 | 2v2 | 4th | 75 | 12 | Loss | +3 | 3549 | -28 | 3681 |
169 | Dec 4, 2023 | Tier 1 | 2v2 | 1st | 78 | 12 | Win | +196 | 3546 | +132 | 3709 |
170 | Dec 4, 2023 | Tier 1 | 2v2 | 3rd | 95 | 12 | Loss | -26 | 3350 | -10 | 3577 |
171 | Dec 3, 2023 | Tier 2 | 2v2 | 4th | 46 | 12 | Loss | -92 | 3376 | -67 | 3587 |
172 | Dec 3, 2023 | Squad Queue | 3v3 | 1st | 96 | 12 | Win | +261 | 3468 | +166 | 3654 |
173 | Dec 3, 2023 | Tier 1 | 2v2 | 4th | 70 | 8 | Loss Prevented (Sub In) | +0 | 3207 | +0 | 3488 |
174 | Dec 2, 2023 | Tier 1 | 2v2 | 4th | 84 | 12 | Loss | -125 | 3207 | -104 | 3488 |
175 | Dec 2, 2023 | Tier 1 | 2v2 | 6th | 69 | 12 | Loss | -190 | 3332 | -180 | 3592 |
176 | Dec 2, 2023 | Tier 1 | 2v2 | 2nd | 81 | 12 | Win | +27 | 3522 | +30 | 3772 |
177 | Dec 2, 2023 | Squad Queue | 2v2 | 2nd | 93 | 12 | Win | +233 | 3495 | +120 | 3742 |
178 | Dec 2, 2023 | Tier 1 | 2v2 | 1st | 104 | 12 | Win | +114 | 3262 | +102 | 3622 |
179 | Dec 2, 2023 | Tier 1 | 3v3 | 4th | 52 | 12 | Loss | -229 | 3148 | -193 | 3520 |
180 | Dec 2, 2023 | Tier 1 | 2v2 | 5th | 45 | 12 | Loss | -288 | 3377 | -179 | 3713 |
181 | Dec 1, 2023 | Tier 1 | 2v2 | 3rd | 95 | 12 | Loss | -71 | 3665 | -24 | 3892 |
182 | Nov 30, 2023 | Tier 2 | 2v2 | 6th | 86 | 12 | Loss | -306 | 3736 | -215 | 3916 |
183 | Nov 29, 2023 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -179 | 4042 | -126 | 4131 |
184 | Nov 29, 2023 | Tier 2 | 2v2 | 3rd | 74 | 12 | Loss | -14 | 4221 | -5 | 4257 |
185 | Nov 29, 2023 | Tier 2 | 2v2 | 4th | 55 | 12 | Loss | -102 | 4235 | -56 | 4262 |
186 | Nov 27, 2023 | Tier 2 | 2v2 | 3rd | 76 | 12 | Win | +32 | 4337 | +33 | 4318 |
187 | Nov 26, 2023 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +207 | 4305 | +149 | 4285 |
188 | Nov 26, 2023 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -267 | 4098 | -193 | 4136 |
189 | Nov 26, 2023 | Squad Queue | 2v2 | 1st | 66 | 12 | Win | +211 | 4365 | +172 | 4329 |
190 | Nov 25, 2023 | Tier 2 | FFA | 5th | 77 | 12 | Win | +50 | 4154 | +34 | 4157 |
191 | Nov 24, 2023 | Tier 1 | 2v2 | 2nd | 69 | 12 | Win | +19 | 4104 | +57 | 4123 |
192 | Nov 24, 2023 | Tier 1 | 2v2 | 2nd | 54 | 8 | Win (Sub In) | +171 | 4085 | +99 | 4066 |
193 | Nov 23, 2023 | Tier 1 | 2v2 | 3rd | 77 | 12 | Win | +43 | 3914 | +31 | 3967 |
194 | Nov 23, 2023 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +46 | 3871 | +66 | 3936 |
195 | Nov 22, 2023 | Tier 3 | 2v2 | 6th | 43 | 12 | Loss | -221 | 3825 | -177 | 3870 |
196 | Nov 22, 2023 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -284 | 4046 | -195 | 4047 |
197 | Nov 20, 2023 | Tier 2 | 3v3 | 1st | 105 | 12 | Win | +195 | 4330 | +165 | 4242 |
198 | Nov 20, 2023 | Tier 2 | 2v2 | 2nd | 105 | 12 | Win | +130 | 4135 | +108 | 4077 |
199 | Nov 20, 2023 | Tier 2 | 2v2 | 3rd | 67 | 12 | Loss | -44 | 4005 | -11 | 3969 |
200 | Nov 19, 2023 | Squad Queue | 2v2 | 4th | 72 | 12 | Loss | -38 | 4049 | -27 | 3980 |
201 | Nov 17, 2023 | Tier 2 | 2v2 | 5th | 45 | 12 | Loss | -149 | 4087 | -105 | 4007 |
202 | Nov 17, 2023 | Squad Queue | 2v2 | 6th | 39 | 12 | Loss | -244 | 4236 | -159 | 4112 |
203 | Nov 17, 2023 | Tier 2 | 2v2 | 1st | 65 | 12 | Win | +183 | 4480 | +153 | 4271 |
204 | Nov 17, 2023 | Tier 2 | 2v2 | 5th | 24 | 4 | Loss Prevented (Sub In) | +0 | 4297 | +0 | 4118 |
205 | Nov 16, 2023 | Tier 2 | FFA | 2nd | 84 | 12 | Win | +166 | 4297 | +130 | 4118 |
206 | Nov 13, 2023 | Tier 3 | 2v2 | 6th | 34 | 12 | Loss | -355 | 4131 | -206 | 3988 |
207 | Nov 11, 2023 | Tier 2 | 2v2 | 2nd | 67 | 12 | Win | +193 | 4486 | +146 | 4194 |
208 | Nov 11, 2023 | Squad Queue | 4v4 | 1st | 64 | 12 | Win | +179 | 4293 | +160 | 4048 |
209 | Nov 11, 2023 | Tier 3 | 6v6 | 2nd | 81 | 12 | Loss | -105 | 4114 | -85 | 3888 |
210 | Nov 10, 2023 | Tier 2 | 6v6 | 2nd | 57 | 12 | Loss | -139 | 4219 | -90 | 3973 |
211 | Nov 10, 2023 | Tier 2 | 2v2 | 1st | 99 | 12 | Win | +288 | 4358 | +217 | 4063 |
212 | Nov 10, 2023 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +169 | 4070 | +132 | 3846 |
213 | Nov 9, 2023 | Tier 3 | 2v2 | 1st | 72 | 12 | Win | +300 | 3901 | +211 | 3714 |
214 | Nov 7, 2023 | Tier 3 | 2v2 | 5th | 75 | 12 | Loss | -102 | 3601 | -86 | 3503 |
215 | Nov 7, 2023 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -114 | 3703 | -89 | 3589 |
216 | Nov 6, 2023 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +213 | 3817 | +180 | 3678 |
217 | Nov 6, 2023 | Tier 2 | 2v2 | 1st | 101 | 12 | Win | +287 | 3604 | +203 | 3498 |
218 | Nov 4, 2023 | Tier 2 | 2v2 | 3rd | 103 | 12 | Win | +96 | 3317 | +53 | 3295 |
219 | Nov 3, 2023 | Tier 2 | 2v2 | 5th | 80 | 12 | Loss | -157 | 3221 | -114 | 3242 |
220 | Nov 3, 2023 | Tier 3 | 2v2 | 2nd | 80 | 12 | Win | +166 | 3378 | +117 | 3356 |
221 | Nov 2, 2023 | Tier 1 | FFA | 2nd | 227 | 28 | Win (Sub In) | +478 | 3212 | +294 | 3239 |
