Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
153 | 140 | 52.2 | 608 | -299 | 4720 | 4759 | 74.7 | 19 | 128 | 300 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 4 | 6 | 68.5 | 10.6 | -168 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 27, 2024 | Squad Queue | 2v2 | 6th | 59 | 12 | Loss | -162 | 4759 | -148 | 4720 |
2 | Mar 19, 2024 | Squad Queue | 2v2 | 5th | 80 | 12 | Loss | -247 | 4921 | -136 | 4868 |
3 | Mar 19, 2024 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +260 | 5168 | +155 | 5004 |
4 | Mar 19, 2024 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +310 | 4908 | +208 | 4849 |
5 | Mar 19, 2024 | Tier 3 | 2v2 | 5th | 75 | 12 | Loss | -111 | 4598 | -100 | 4641 |
6 | Mar 18, 2024 | Tier 3 | 2v2 | 2nd | 72 | 12 | Win | +204 | 4709 | +126 | 4741 |
7 | Mar 18, 2024 | Tier 3 | 2v2 | 1st | 54 | 12 | Win | +331 | 4505 | +202 | 4615 |
8 | Mar 18, 2024 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -176 | 4174 | -135 | 4413 |
9 | Mar 18, 2024 | Squad Queue | 2v2 | 4th | 50 | 12 | Loss | -147 | 4350 | -104 | 4548 |
10 | Mar 17, 2024 | Tier 2 | 2v2 | 6th | 65 | 12 | Loss | -389 | 4497 | -236 | 4652 |
11 | Mar 16, 2024 | Squad Queue | 3v3 | 1st | 63 | 12 | Win | +210 | 4886 | +163 | 4888 |
12 | Mar 16, 2024 | Squad Queue | 2v2 | 5th | 78 | 12 | Loss | -170 | 4676 | -120 | 4725 |
13 | Mar 14, 2024 | Tier 2 | 2v2 | 1st | 92 | 12 | Win | +252 | 4846 | +185 | 4845 |
14 | Mar 11, 2024 | Tier 3 | 2v2 | 3rd | 99 | 12 | Win | +77 | 4594 | +41 | 4660 |
15 | Mar 11, 2024 | Tier 3 | 2v2 | 5th | 79 | 12 | Loss | -234 | 4517 | -144 | 4619 |
16 | Mar 10, 2024 | Tier 3 | 2v2 | 2nd | 81 | 12 | Win | +207 | 4751 | +128 | 4763 |
17 | Mar 9, 2024 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -158 | 4544 | -76 | 4635 |
18 | Mar 9, 2024 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -244 | 4702 | -141 | 4711 |
19 | Mar 6, 2024 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -244 | 4946 | -135 | 4852 |
20 | Mar 4, 2024 | Tier 3 | 2v2 | 2nd | 72 | 12 | Win | +213 | 5190 | +145 | 4987 |
21 | Mar 4, 2024 | Tier 5 | 2v2 | 5th | 69 | 12 | Loss | -68 | 4977 | -68 | 4842 |
22 | Mar 4, 2024 | Tier 5 | 2v2 | 6th | 67 | 12 | Loss | -156 | 5045 | -137 | 4910 |
23 | Mar 4, 2024 | Tier 2 | 2v2 | 3rd | 85 | 12 | Win | +6 | 5201 | +32 | 5047 |
24 | Mar 4, 2024 | Tier 2 | 2v2 | 1st | 61 | 12 | Win | +292 | 5195 | +210 | 5015 |
25 | Mar 3, 2024 | Squad Queue | 2v2 | 4th | 79 | 12 | Loss | -71 | 4903 | -37 | 4805 |
26 | Mar 3, 2024 | Tier 3 | 2v2 | 1st | 86 | 12 | Win | +302 | 4974 | +210 | 4842 |
27 | Mar 2, 2024 | Tier 2 | 2v2 | 1st | 107 | 12 | Win | +255 | 4672 | +188 | 4632 |
28 | Feb 27, 2024 | Squad Queue | 2v2 | 1st | 112 | 12 | Win | +217 | 4417 | +170 | 4444 |
29 | Feb 26, 2024 | Tier 3 | 2v2 | 5th | 83 | 12 | Loss | -106 | 4200 | -101 | 4274 |
30 | Feb 26, 2024 | Tier 3 | 3v3 | 2nd | 65 | 12 | Loss | +6 | 4306 | -4 | 4375 |
31 | Feb 26, 2024 | Tier 3 | 2v2 | 5th | 74 | 12 | Loss | -190 | 4300 | -130 | 4379 |
32 | Feb 26, 2024 | Tier 3 | 2v2 | 3rd | 67 | 12 | Win | +52 | 4490 | +36 | 4509 |
33 | Feb 25, 2024 | Tier 3 | 2v2 | 5th | 75 | 12 | Loss | -171 | 4438 | -120 | 4473 |
34 | Feb 25, 2024 | Tier 3 | 2v2 | 6th | 11 | 4 | Loss Prevented (Sub In) | +0 | 4609 | +0 | 4593 |
35 | Feb 25, 2024 | Squad Queue | 2v2 | 4th | 101 | 12 | Loss | -9 | 4609 | -21 | 4593 |
36 | Feb 25, 2024 | Tier 3 | 2v2 | 6th | 43 | 12 | Loss | -248 | 4618 | -183 | 4614 |
37 | Feb 25, 2024 | Tier 3 | 2v2 | 5th | 55 | 12 | Loss | -154 | 4866 | -106 | 4797 |
38 | Feb 24, 2024 | Tier 3 | 2v2 | 4th | 79 | 12 | Loss | -27 | 5020 | -22 | 4903 |
39 | Feb 24, 2024 | Squad Queue | 2v2 | 3rd | 74 | 12 | Win | +43 | 5047 | +43 | 4925 |
40 | Feb 23, 2024 | Squad Queue | 3v3 | 2nd | 75 | 12 | Win | +62 | 5004 | +60 | 4882 |
41 | Feb 19, 2024 | Tier 2 | 2v2 | 3rd | 95 | 12 | Win | +72 | 4942 | +53 | 4822 |
42 | Feb 19, 2024 | Tier 2 | 2v2 | 3rd | 68 | 12 | Win | +60 | 4870 | +47 | 4769 |
43 | Feb 19, 2024 | Tier 2 | 2v2 | 3rd | 94 | 12 | Win | +20 | 4810 | +33 | 4722 |
44 | Feb 19, 2024 | Tier 2 | 2v2 | 2nd | 79 | 12 | Win | +119 | 4790 | +107 | 4689 |
45 | Feb 19, 2024 | Tier 2 | 3v3 | 3rd | 93 | 12 | Loss | -115 | 4671 | -61 | 4582 |
46 | Feb 19, 2024 | Tier 2 | 6v6 | 2nd | 78 | 12 | Loss | -159 | 4786 | -97 | 4643 |
47 | Feb 18, 2024 | Squad Queue | 2v2 | 3rd | 73 | 12 | Win | +50 | 4945 | +51 | 4740 |
48 | Feb 18, 2024 | Tier 3 | 2v2 | 1st | 76 | 12 | Win | +278 | 4895 | +208 | 4689 |
49 | Feb 17, 2024 | Squad Queue | 4v4 | 3rd | 82 | 12 | Loss | -168 | 4617 | -135 | 4481 |
50 | Feb 17, 2024 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | -64 | 4785 | -29 | 4616 |
51 | Feb 17, 2024 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +350 | 4849 | +230 | 4645 |
52 | Feb 16, 2024 | Squad Queue | 2v2 | 6th | 65 | 12 | Loss | -178 | 4499 | -151 | 4415 |
53 | Feb 15, 2024 | Tier 3 | 2v2 | 4th | 62 | 12 | Loss | -41 | 4677 | -26 | 4566 |
54 | Feb 14, 2024 | Tier 3 | FFA | 7th | 68 | 12 | Loss | -23 | 4718 | -6 | 4592 |
55 | Feb 14, 2024 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +9 | 4741 | +14 | 4598 |
56 | Feb 14, 2024 | Tier 3 | 2v2 | 2nd | 83 | 12 | Win | +90 | 4732 | +79 | 4584 |
57 | Feb 12, 2024 | Squad Queue | 2v2 | 3rd | 87 | 12 | Win | +23 | 4642 | +38 | 4505 |
58 | Feb 12, 2024 | Tier 3 | 2v2 | 3rd | 69 | 12 | Win | +95 | 4619 | +62 | 4467 |
59 | Feb 12, 2024 | Tier 3 | 2v2 | 2nd | 85 | 12 | Win | +237 | 4524 | +146 | 4405 |
60 | Feb 12, 2024 | Tier 3 | 2v2 | 3rd | 56 | 12 | Win | +107 | 4287 | +58 | 4259 |
61 | Feb 12, 2024 | Tier 3 | 2v2 | 5th | 74 | 12 | Loss | -143 | 4180 | -109 | 4201 |
62 | Feb 12, 2024 | Tier 3 | FFA | 7th | 70 | 12 | Loss | -22 | 4323 | -14 | 4310 |
63 | Feb 12, 2024 | Tier 3 | 2v2 | 4th | 84 | 12 | Loss | -20 | 4345 | -44 | 4324 |
64 | Feb 11, 2024 | Tier 2 | 2v2 | 4th | 33 | 4 | Loss Prevented (Sub In) | +0 | 4365 | +0 | 4368 |
65 | Feb 11, 2024 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -282 | 4365 | -194 | 4368 |
66 | Feb 11, 2024 | Tier 3 | 2v2 | 2nd | 48 | 12 | Win | +160 | 4647 | +101 | 4562 |
67 | Feb 11, 2024 | Tier 2 | 2v2 | 6th | 57 | 12 | Loss | -292 | 4487 | -196 | 4461 |
68 | Feb 9, 2024 | Squad Queue | 2v2 | 2nd | 55 | 12 | Win | +182 | 4779 | +130 | 4657 |
69 | Feb 6, 2024 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -274 | 4597 | -143 | 4527 |
70 | Feb 5, 2024 | Tier 3 | 2v2 | 4th | 78 | 12 | Loss | -91 | 4871 | -36 | 4670 |
71 | Feb 5, 2024 | Tier 3 | 2v2 | 2nd | 80 | 12 | Win | +196 | 4962 | +144 | 4706 |
72 | Feb 5, 2024 | Tier 3 | 2v2 | 4th | 76 | 12 | Loss | -26 | 4766 | -14 | 4562 |
73 | Feb 5, 2024 | Tier 2 | FFA | 9th | 58 | 12 | Loss | -200 | 4792 | -118 | 4576 |
74 | Feb 4, 2024 | Tier 3 | 2v2 | 3rd | 56 | 12 | Win | +67 | 4992 | +63 | 4694 |
75 | Feb 4, 2024 | Squad Queue | 3v3 | 1st | 87 | 12 | Win | +271 | 4925 | +199 | 4631 |
76 | Feb 4, 2024 | Tier 3 | 2v2 | 4th | 80 | 12 | Loss | -103 | 4654 | -40 | 4432 |
77 | Feb 3, 2024 | Tier 3 | 2v2 | 2nd | 96 | 12 | Win | +155 | 4757 | +113 | 4472 |
78 | Jan 31, 2024 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -132 | 4602 | -87 | 4359 |
79 | Jan 31, 2024 | Tier 3 | 3v3 | 1st | 64 | 12 | Win | +265 | 4734 | +197 | 4446 |
80 | Jan 31, 2024 | Tier 3 | 2v2 | 5th | 68 | 12 | Loss | -123 | 4469 | -84 | 4249 |
81 | Jan 30, 2024 | Tier 3 | 2v2 | 4th | 98 | 12 | Loss | -36 | 4592 | -13 | 4333 |
82 | Jan 30, 2024 | Tier 3 | 2v2 | 4th | 71 | 12 | Win | +10 | 4628 | +3 | 4346 |
83 | Jan 29, 2024 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +289 | 4618 | +216 | 4343 |
84 | Jan 29, 2024 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -108 | 4329 | -79 | 4127 |
85 | Jan 29, 2024 | Tier 3 | 2v2 | 4th | 61 | 12 | Win | +42 | 4437 | +10 | 4206 |
86 | Jan 29, 2024 | Tier 3 | 2v2 | 5th | 55 | 12 | Loss | -89 | 4395 | -76 | 4196 |
87 | Jan 29, 2024 | Squad Queue | 3v3 | 3rd | 62 | 12 | Loss | -97 | 4484 | -48 | 4272 |
88 | Jan 28, 2024 | Tier 2 | FFA | 1st | 249 | 32 | Win | +850 | 4581 | +608 | 4320 |
89 | Jan 27, 2024 | Tier 2 | 2v2 | 3rd | 83 | 12 | Win | +18 | 3731 | +28 | 3712 |
90 | Jan 27, 2024 | Squad Queue | 3v3 | 4th | 43 | 11 | Loss | -263 | 3713 | -165 | 3684 |
91 | Jan 27, 2024 | Tier 3 | 2v2 | 6th | 54 | 12 | Loss | -214 | 3976 | -161 | 3849 |
92 | Jan 25, 2024 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +294 | 4190 | +212 | 4010 |
93 | Jan 24, 2024 | Tier 3 | 2v2 | 2nd | 84 | 12 | Win | +205 | 3896 | +136 | 3798 |
94 | Jan 24, 2024 | Tier 3 | 2v2 | 5th | 42 | 12 | Loss | -68 | 3691 | -81 | 3662 |
95 | Jan 24, 2024 | Tier 3 | 2v2 | 6th | 79 | 12 | Loss | -247 | 3759 | -181 | 3743 |
96 | Jan 23, 2024 | Tier 3 | 3v3 | 4th | 89 | 12 | Loss | -258 | 4006 | -171 | 3924 |
97 | Jan 23, 2024 | Tier 3 | FFA | 8th | 69 | 12 | Loss | -55 | 4264 | -25 | 4095 |
98 | Jan 23, 2024 | Tier 3 | 3v3 | 2nd | 61 | 12 | Win | +93 | 4319 | +74 | 4120 |
99 | Jan 23, 2024 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -118 | 4226 | -85 | 4046 |
100 | Jan 22, 2024 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | +23 | 4344 | +43 | 4131 |
101 | Jan 21, 2024 | Tier 3 | 2v2 | 2nd | 94 | 12 | Win | +139 | 4321 | +122 | 4088 |
102 | Jan 21, 2024 | Squad Queue | 2v2 | 1st | 113 | 12 | Win | +391 | 4182 | +240 | 3966 |
103 | Jan 17, 2024 | Tier 3 | FFA | 6th | 66 | 12 | Win | +70 | 3791 | +52 | 3726 |
104 | Jan 17, 2024 | Tier 3 | 2v2 | 5th | 52 | 12 | Loss | -123 | 3721 | -96 | 3674 |
105 | Jan 16, 2024 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -16 | 3844 | -20 | 3770 |
106 | Jan 15, 2024 | Tier 2 | 2v2 | 1st | 110 | 12 | Win | +249 | 3860 | +188 | 3790 |
107 | Jan 15, 2024 | Tier 2 | 2v2 | 5th | 76 | 12 | Loss | -117 | 3611 | -97 | 3602 |
108 | Jan 15, 2024 | Squad Queue | 2v2 | 1st | 63 | 12 | Win | +222 | 3728 | +176 | 3699 |
109 | Jan 14, 2024 | Tier 2 | 2v2 | 4th | 58 | 12 | Loss | -21 | 3506 | -28 | 3523 |
110 | Jan 14, 2024 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +253 | 3527 | +183 | 3551 |
111 | Jan 14, 2024 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -229 | 3274 | -183 | 3368 |
112 | Jan 14, 2024 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -259 | 3503 | -190 | 3551 |
113 | Jan 14, 2024 | Tier 3 | 2v2 | 4th | 66 | 12 | Loss | -22 | 3762 | -25 | 3741 |
114 | Jan 14, 2024 | Tier 3 | 2v2 | 4th | 59 | 12 | Loss | -3 | 3784 | -19 | 3766 |
115 | Jan 13, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -81 | 3787 | -87 | 3785 |
116 | Jan 13, 2024 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -142 | 3868 | -107 | 3872 |
117 | Jan 13, 2024 | Tier 3 | 2v2 | 5th | 57 | 12 | Loss | -91 | 4010 | -87 | 3979 |
118 | Jan 9, 2024 | Tier 2 | 2v2 | 6th | 56 | 12 | Loss | -333 | 4101 | -208 | 4066 |
119 | Jan 9, 2024 | Tier 3 | 2v2 | 4th | 55 | 12 | Loss | -91 | 4434 | -40 | 4274 |
120 | Jan 8, 2024 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +259 | 4525 | +202 | 4314 |
121 | Jan 8, 2024 | Squad Queue | 2v2 | 4th | 93 | 12 | Win | +78 | 4266 | +13 | 4112 |
122 | Jan 7, 2024 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -306 | 4188 | -196 | 4099 |
123 | Jan 7, 2024 | Squad Queue | 2v2 | 2nd | 78 | 12 | Win | +175 | 4494 | +133 | 4295 |
124 | Jan 6, 2024 | Squad Queue | 2v2 | 4th | 90 | 12 | Loss | -37 | 4319 | -22 | 4162 |
125 | Jan 6, 2024 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +211 | 4356 | +162 | 4184 |
126 | Jan 5, 2024 | Squad Queue | 2v2 | 3rd | 104 | 12 | Win | +157 | 4145 | +80 | 4022 |
127 | Jan 5, 2024 | Tier 3 | 2v2 | 3rd | 65 | 12 | Win | +124 | 3988 | +65 | 3942 |
128 | Jan 5, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -98 | 3864 | -93 | 3877 |
129 | Jan 5, 2024 | Tier 2 | 2v2 | 3rd | 87 | 12 | Win | +2 | 3962 | +20 | 3970 |
130 | Jan 4, 2024 | Tier 3 | 2v2 | 4th | 63 | 12 | Loss | -44 | 3960 | -35 | 3950 |
131 | Jan 3, 2024 | Tier 3 | 2v2 | 2nd | 53 | 12 | Win | +169 | 4004 | +118 | 3985 |
132 | Jan 2, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +222 | 3835 | +172 | 3867 |
133 | Dec 28, 2023 | Tier 2 | 2v2 | 3rd | 78 | 12 | Loss | +12 | 3613 | -1 | 3695 |
134 | Dec 28, 2023 | Tier 1 | 2v2 | 1st | 124 | 12 | Win | +151 | 3601 | +131 | 3696 |
135 | Dec 28, 2023 | Tier 1 | 2v2 | 6th | 69 | 12 | Loss | -279 | 3450 | -200 | 3565 |
136 | Dec 28, 2023 | Tier 1 | 2v2 | 2nd | 79 | 12 | Win | +134 | 3729 | +100 | 3765 |
137 | Dec 28, 2023 | Tier 1 | FFA | 1st | 104 | 12 | Win | +270 | 3595 | +173 | 3665 |
138 | Dec 28, 2023 | Tier 1 | 2v2 | 3rd | 71 | 12 | Loss | -27 | 3325 | -3 | 3492 |
139 | Dec 28, 2023 | Tier 1 | 2v2 | 4th | 71 | 12 | Loss | -19 | 3352 | -36 | 3495 |
140 | Dec 27, 2023 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +124 | 3371 | +99 | 3531 |
141 | Dec 27, 2023 | Tier 1 | 2v2 | 4th | 70 | 12 | Loss | -14 | 3247 | -37 | 3432 |
142 | Dec 27, 2023 | Tier 1 | 2v2 | 5th | 80 | 12 | Loss | -119 | 3261 | -115 | 3469 |
143 | Dec 26, 2023 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +171 | 3380 | +137 | 3584 |
144 | Dec 26, 2023 | Tier 1 | 2v2 | 3rd | 80 | 12 | Win | -2 | 3209 | +1 | 3447 |
145 | Dec 26, 2023 | Tier 1 | FFA | 10th | 51 | 12 | Loss | -269 | 3211 | -207 | 3446 |
146 | Dec 26, 2023 | Tier 1 | 3v3 | 1st | 89 | 12 | Win | +138 | 3480 | +121 | 3653 |
147 | Dec 25, 2023 | Tier 1 | FFA | 8th | 182 | 32 | Loss | -395 | 3342 | -299 | 3532 |
148 | Dec 25, 2023 | Tier 1 | 2v2 | 1st | 71 | 12 | Win | +133 | 3737 | +132 | 3831 |
149 | Dec 25, 2023 | Tier 1 | 2v2 | 4th | 104 | 12 | Loss | -129 | 3604 | -77 | 3699 |
150 | Dec 25, 2023 | Tier 1 | 2v2 | 3rd | 121 | 12 | Win | +147 | 3733 | +68 | 3776 |
151 | Dec 24, 2023 | Tier 2 | 2v2 | 3rd | 69 | 12 | Win | +57 | 3586 | +30 | 3708 |
152 | Dec 23, 2023 | Tier 1 | 2v2 | 6th | 92 | 12 | Loss | -276 | 3529 | -201 | 3678 |
153 | Dec 22, 2023 | Tier 2 | 2v2 | 2nd | 81 | 12 | Win | +150 | 3805 | +104 | 3879 |
154 | Dec 22, 2023 | Tier 1 | FFA | 12th | 71 | 12 | Loss Prevented (Sub In) | +0 | 3655 | +0 | 3775 |
155 | Dec 22, 2023 | Tier 1 | 2v2 | 1st | 109 | 12 | Win | +244 | 3655 | +167 | 3775 |
156 | Dec 21, 2023 | Tier 1 | 2v2 | 2nd | 70 | 12 | Win | -13 | 3411 | +20 | 3608 |
157 | Dec 21, 2023 | Tier 1 | 2v2 | 1st | 99 | 12 | Win | +190 | 3424 | +146 | 3588 |
158 | Dec 21, 2023 | Tier 1 | 3v3 | 2nd | 86 | 12 | Win | +8 | 3234 | +20 | 3442 |
159 | Dec 21, 2023 | Tier 1 | 2v2 | 4th | 70 | 12 | Loss | -168 | 3226 | -112 | 3422 |
160 | Dec 20, 2023 | Tier 1 | 2v2 | 6th | 42 | 12 | Loss | -352 | 3394 | -225 | 3534 |
161 | Dec 20, 2023 | Tier 2 | 2v2 | 1st | 78 | 12 | Win | +266 | 3746 | +188 | 3759 |
162 | Dec 20, 2023 | Tier 2 | 2v2 | 2nd | 74 | 12 | Win | +209 | 3480 | +123 | 3571 |
163 | Dec 20, 2023 | Tier 1 | 2v2 | 1st | 119 | 12 | Win | +127 | 3271 | +124 | 3448 |
164 | Dec 19, 2023 | Tier 1 | 3v3 | 4th | 61 | 12 | Loss | -288 | 3144 | -195 | 3324 |
165 | Dec 19, 2023 | Tier 2 | 2v2 | 6th | 64 | 12 | Loss | -284 | 3432 | -201 | 3519 |
166 | Dec 18, 2023 | Tier 1 | 2v2 | 6th | 82 | 12 | Loss | -208 | 3716 | -167 | 3720 |
167 | Dec 18, 2023 | Tier 2 | 2v2 | 6th | 49 | 12 | Loss | -290 | 3924 | -195 | 3887 |
168 | Dec 17, 2023 | Squad Queue | 2v2 | 4th | 65 | 12 | Loss | -31 | 4214 | -21 | 4082 |
169 | Dec 17, 2023 | Tier 2 | 2v2 | 3rd | 62 | 12 | Win | +74 | 4245 | +55 | 4103 |
170 | Dec 16, 2023 | Squad Queue | 3v3 | 1st | 56 | 12 | Win | +238 | 4171 | +179 | 4048 |
171 | Dec 15, 2023 | Squad Queue | 2v2 | 1st | 57 | 12 | Win | +254 | 3933 | +190 | 3869 |
172 | Dec 15, 2023 | Tier 1 | 2v2 | 5th | 81 | 12 | Loss | -269 | 3679 | -145 | 3679 |
173 | Dec 15, 2023 | Tier 1 | 2v2 | 2nd | 78 | 12 | Win | +200 | 3948 | +135 | 3824 |
174 | Dec 14, 2023 | Tier 1 | FFA | 2nd | 92 | 12 | Win | +215 | 3748 | +151 | 3689 |
175 | Dec 14, 2023 | Tier 2 | 6v6 | 1st | 84 | 12 | Win | +126 | 3533 | +96 | 3538 |
176 | Dec 14, 2023 | Tier 2 | 2v2 | 2nd | 66 | 12 | Win | +247 | 3407 | +138 | 3442 |
177 | Dec 14, 2023 | Tier 1 | 2v2 | 5th | 52 | 8 | Loss (Sub Out) | -51 | 3160 | -86 | 3304 |
178 | Dec 14, 2023 | Tier 1 | 2v2 | 5th | 52 | 4 | Loss Prevented (Sub In) | +17 | 3211 | +0 | 3390 |
179 | Dec 13, 2023 | Tier 2 | 2v2 | 6th | 42 | 12 | Loss | -294 | 3194 | -212 | 3390 |
180 | Dec 13, 2023 | Tier 2 | 2v2 | 3rd | 90 | 12 | Win | +28 | 3488 | +22 | 3602 |
181 | Dec 13, 2023 | Tier 1 | 2v2 | 1st | 83 | 12 | Win | +185 | 3460 | +147 | 3580 |
182 | Dec 13, 2023 | Tier 1 | 2v2 | 2nd | 98 | 12 | Win | +169 | 3275 | +103 | 3433 |
183 | Dec 12, 2023 | Tier 1 | 2v2 | 6th | 58 | 12 | Loss | -295 | 3106 | -214 | 3330 |
184 | Dec 12, 2023 | Tier 1 | 2v2 | 4th | 71 | 12 | Loss | -82 | 3401 | -58 | 3544 |
185 | Dec 11, 2023 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +265 | 3483 | +175 | 3602 |
186 | Dec 11, 2023 | Tier 1 | FFA | 5th | 76 | 12 | Win | +63 | 3218 | +24 | 3427 |
187 | Dec 11, 2023 | Tier 1 | 2v2 | 6th | 57 | 12 | Loss | -404 | 3155 | -246 | 3403 |
188 | Dec 10, 2023 | Squad Queue | 3v3 | 2nd | 77 | 12 | Win | +104 | 3559 | +58 | 3649 |
189 | Dec 10, 2023 | Tier 2 | 2v2 | 4th | 51 | 12 | Loss | -41 | 3455 | -44 | 3591 |
190 | Dec 10, 2023 | Squad Queue | 2v2 | 6th | 44 | 12 | Loss | -272 | 3496 | -202 | 3635 |
191 | Dec 9, 2023 | Tier 1 | FFA | 1st | 106 | 12 | Win | +246 | 3768 | +158 | 3837 |
192 | Dec 9, 2023 | Squad Queue | 2v2 | 6th | 56 | 12 | Loss | -302 | 3522 | -212 | 3679 |
193 | Dec 8, 2023 | Squad Queue | 2v2 | 5th | 57 | 12 | Loss | -217 | 3824 | -136 | 3891 |
194 | Dec 6, 2023 | Tier 1 | 3v3 | 1st | 79 | 12 | Win | +108 | 4041 | +127 | 4027 |
195 | Dec 6, 2023 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +163 | 3933 | +147 | 3900 |
196 | Dec 5, 2023 | Tier 1 | FFA | 5th | 90 | 12 | Loss Prevented | -8 | 3770 | +0 | 3753 |
197 | Dec 4, 2023 | Tier 1 | 2v2 | 4th | 87 | 12 | Loss | -116 | 3778 | -81 | 3753 |
198 | Dec 3, 2023 | Squad Queue | 3v3 | 4th | 68 | 12 | Loss | -235 | 3894 | -167 | 3834 |
199 | Dec 3, 2023 | Squad Queue | 2v2 | 3rd | 99 | 12 | Win | +66 | 4129 | +31 | 4001 |
200 | Dec 1, 2023 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +136 | 4063 | +105 | 3970 |
201 | Nov 30, 2023 | Tier 2 | 2v2 | 3rd | 74 | 12 | Win | +68 | 3927 | +48 | 3865 |
202 | Nov 30, 2023 | Tier 1 | 2v2 | 2nd | 96 | 12 | Win | +10 | 3859 | +57 | 3817 |
203 | Nov 29, 2023 | Tier 2 | 2v2 | 6th | 50 | 12 | Loss | -230 | 3849 | -170 | 3760 |
204 | Nov 27, 2023 | Tier 2 | 2v2 | 2nd | 41 | 4 | Win (Sub In) | +67 | 4079 | +47 | 3930 |
205 | Nov 24, 2023 | Tier 1 | FFA | 1st | 87 | 12 | Win | +231 | 4012 | +169 | 3883 |
206 | Nov 24, 2023 | Tier 3 | 2v2 | 6th | 57 | 12 | Loss | -207 | 3781 | -164 | 3714 |
207 | Nov 24, 2023 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -209 | 3988 | -162 | 3878 |
208 | Nov 23, 2023 | Tier 3 | 2v2 | 6th | 1 | 2 | Loss Prevented (Sub In) | +0 | 4197 | +0 | 4040 |
209 | Nov 23, 2023 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -214 | 4197 | -142 | 4040 |
210 | Nov 23, 2023 | Tier 3 | 2v2 | 3rd | 81 | 12 | Win | +94 | 4411 | +68 | 4182 |
211 | Nov 22, 2023 | Tier 2 | 2v2 | 1st | 64 | 12 | Win | +237 | 4317 | +193 | 4114 |
212 | Nov 21, 2023 | Tier 3 | 2v2 | 6th | 70 | 12 | Loss | -236 | 4080 | -166 | 3921 |
213 | Nov 21, 2023 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +193 | 4316 | +141 | 4087 |
214 | Nov 21, 2023 | Tier 2 | 2v2 | 3rd | 97 | 12 | Win | -16 | 4123 | +27 | 3946 |
215 | Nov 20, 2023 | Squad Queue | 2v2 | 4th | 94 | 12 | Win | +33 | 4139 | +6 | 3919 |
216 | Nov 20, 2023 | Tier 2 | 2v2 | 3rd | 88 | 12 | Win | +3 | 4106 | +33 | 3913 |
217 | Nov 19, 2023 | Tier 2 | 2v2 | 2nd | 65 | 12 | Win | +105 | 4103 | +111 | 3880 |
218 | Nov 19, 2023 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | -18 | 3998 | +30 | 3769 |
219 | Oct 27, 2023 | Squad Queue | 2v2 | 4th | 97 | 12 | Win | +37 | 4016 | +14 | 3739 |
220 | Oct 27, 2023 | Tier 2 | 2v2 | 1st | 77 | 12 | Win | +206 | 3979 | +169 | 3725 |
221 | Oct 26, 2023 | Tier 2 | 2v2 | 1st | 78 | 12 | Win | +214 | 3773 | +184 | 3556 |
