Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
66 | 62 | 51.6 | 264 | -224 | 1148 | 924 | 66.8 | 17.3 | 109 | 131 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-5 | 3 | 7 | 59.7 | 10.9 | -531 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 28, 2024 | Tier 1 | FFA | 11th | 49 | 12 | Loss | -236 | 924 | -178 | 1148 |
2 | Mar 28, 2024 | Tier 1 | 2v2 | 6th | 57 | 12 | Loss | -187 | 1160 | -172 | 1326 |
3 | Mar 25, 2024 | Squad Queue | 2v2 | 4th | 56 | 12 | Loss | -41 | 1347 | -45 | 1498 |
4 | Mar 23, 2024 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -146 | 1388 | -120 | 1543 |
5 | Mar 20, 2024 | Tier 1 | FFA | 8th | 180 | 32 | Loss | -178 | 1534 | -147 | 1663 |
6 | Mar 18, 2024 | Squad Queue | 2v2 | 1st | 79 | 12 | Win | +202 | 1712 | +157 | 1810 |
7 | Mar 16, 2024 | Squad Queue | 2v2 | 4th | 50 | 12 | Loss | -108 | 1510 | -66 | 1653 |
8 | Mar 16, 2024 | Tier 1 | 2v2 | 4th | 47 | 12 | Loss | -70 | 1618 | -52 | 1719 |
9 | Mar 16, 2024 | Tier 1 | 2v2 | 3rd | 77 | 12 | Win | +43 | 1688 | +25 | 1771 |
10 | Mar 16, 2024 | Squad Queue | 2v2 | 2nd | 52 | 12 | Win | +106 | 1645 | +67 | 1746 |
11 | Mar 16, 2024 | Tier 1 | 2v2 | 3rd | 67 | 12 | Loss | -53 | 1539 | -9 | 1679 |
12 | Mar 15, 2024 | Tier 1 | 2v2 | 5th | 60 | 12 | Loss | -112 | 1592 | -102 | 1688 |
13 | Mar 14, 2024 | Squad Queue | 2v2 | 2nd | 80 | 12 | Win | +148 | 1704 | +100 | 1790 |
14 | Mar 14, 2024 | Squad Queue | 2v2 | 2nd | 75 | 12 | Win | +62 | 1556 | +69 | 1690 |
15 | Mar 5, 2024 | Tier 1 | 2v2 | 6th | 55 | 12 | Loss | -329 | 1494 | -217 | 1621 |
16 | Mar 4, 2024 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +102 | 1823 | +91 | 1838 |
17 | Mar 1, 2024 | Tier 1 | 2v2 | 6th | 41 | 12 | Loss | -129 | 1721 | -140 | 1747 |
18 | Mar 1, 2024 | Tier 1 | 4v4 | 3rd | 58 | 12 | Loss | -256 | 1850 | -165 | 1887 |
19 | Feb 26, 2024 | Tier 1 | FFA | 5th | 72 | 12 | Win | +88 | 2106 | +63 | 2052 |
20 | Feb 25, 2024 | Squad Queue | 4v4 | 3rd | 45 | 12 | Loss | -225 | 2018 | -155 | 1989 |
21 | Feb 24, 2024 | Tier 1 | 2v2 | 5th | 74 | 12 | Loss | +0 | 2243 | -52 | 2144 |
22 | Feb 23, 2024 | Squad Queue | 2v2 | 4th | 51 | 12 | Loss | -57 | 2243 | -35 | 2196 |
23 | Feb 23, 2024 | Squad Queue | 2v2 | 5th | 73 | 12 | Loss | -167 | 2300 | -111 | 2231 |
24 | Feb 19, 2024 | Squad Queue | 3v3 | 2nd | 50 | 12 | Win | +182 | 2467 | +90 | 2342 |
25 | Feb 17, 2024 | Squad Queue | 2v2 | 3rd | 61 | 12 | Win | +47 | 2285 | +38 | 2252 |
26 | Feb 16, 2024 | Squad Queue | 2v2 | 4th | 57 | 12 | Loss | -97 | 2238 | -50 | 2214 |
27 | Feb 3, 2024 | Squad Queue | 2v2 | 1st | 75 | 12 | Win | +313 | 2335 | +209 | 2264 |
28 | Feb 3, 2024 | Squad Queue | 2v2 | 5th | 50 | 12 | Loss | -186 | 2022 | -125 | 2055 |
29 | Jan 31, 2024 | Tier 2 | 2v2 | 5th | 42 | 12 | Loss | -165 | 2208 | -114 | 2180 |
30 | Jan 29, 2024 | Squad Queue | 3v3 | 4th | 52 | 12 | Loss | -142 | 2373 | -125 | 2294 |
31 | Jan 27, 2024 | Squad Queue | 2v2 | 5th | 51 | 12 | Loss | -142 | 2515 | -100 | 2419 |
32 | Jan 25, 2024 | Tier 2 | 2v2 | 2nd | 60 | 12 | Win | +210 | 2657 | +139 | 2519 |
33 | Jan 19, 2024 | Squad Queue | 2v2 | 1st | 75 | 12 | Win | +277 | 2447 | +197 | 2380 |
34 | Jan 17, 2024 | Tier 1 | 2v2 | 3rd | 85 | 12 | Win | -10 | 2170 | +14 | 2183 |
35 | Jan 17, 2024 | Tier 1 | FFA | 5th | 80 | 12 | Win | +36 | 2180 | +25 | 2169 |
36 | Jan 14, 2024 | Tier 1 | 2v2 | 4th | 47 | 12 | Loss | -78 | 2144 | -46 | 2144 |
37 | Jan 14, 2024 | Tier 1 | 2v2 | 2nd | 77 | 12 | Win | +173 | 2222 | +116 | 2190 |
38 | Jan 13, 2024 | Squad Queue | 2v2 | 3rd | 44 | 12 | Win | +21 | 2049 | +25 | 2074 |
39 | Jan 13, 2024 | Tier 1 | FFA | 10th | 87 | 16 | Loss Prevented (Sub In) | +0 | 2028 | +0 | 2049 |
40 | Jan 12, 2024 | Squad Queue | 2v2 | 1st | 89 | 12 | Win | +305 | 2028 | +201 | 2049 |
41 | Jan 10, 2024 | Tier 1 | 2v2 | 6th | 76 | 12 | Loss | -350 | 1723 | -224 | 1848 |
42 | Jan 10, 2024 | Tier 1 | FFA | 7th | 79 | 12 | Loss | -74 | 2073 | -57 | 2072 |
43 | Jan 10, 2024 | Squad Queue | 2v2 | 2nd | 94 | 12 | Win | +67 | 2147 | +78 | 2129 |
44 | Jan 10, 2024 | Tier 1 | 2v2 | 5th | 90 | 12 | Loss | -107 | 2080 | -92 | 2051 |
45 | Jan 6, 2024 | Tier 1 | 3v3 | 2nd | 97 | 12 | Win | +39 | 2187 | +49 | 2143 |
46 | Jan 6, 2024 | Tier 1 | 2v2 | 5th | 74 | 12 | Loss | -260 | 2148 | -141 | 2094 |
47 | Jan 6, 2024 | Tier 1 | FFA | 3rd | 97 | 12 | Win | +126 | 2408 | +98 | 2235 |
48 | Jan 6, 2024 | Tier 2 | 2v2 | 6th | 47 | 12 | Loss | -244 | 2282 | -171 | 2137 |
49 | Jan 6, 2024 | Tier 2 | 6v6 | 1st | 72 | 12 | Win | +163 | 2526 | +110 | 2308 |
50 | Jan 2, 2024 | Squad Queue | 2v2 | 1st | 59 | 12 | Win | +296 | 2363 | +211 | 2198 |
51 | Jan 2, 2024 | Tier 1 | 2v2 | 6th | 62 | 12 | Loss | -321 | 2067 | -201 | 1987 |
52 | Jan 2, 2024 | Tier 1 | FFA | 4th | 82 | 12 | Win | +109 | 2388 | +84 | 2188 |
53 | Dec 30, 2023 | Squad Queue | 3v3 | 4th | 47 | 12 | Loss | -194 | 2279 | -142 | 2104 |
54 | Dec 27, 2023 | Tier 1 | FFA | 11th | 44 | 11 | Loss | -267 | 2473 | -170 | 2246 |
55 | Dec 25, 2023 | Tier 1 | 2v2 | 2nd | 63 | 12 | Win | +196 | 2740 | +148 | 2416 |
56 | Dec 25, 2023 | Squad Queue | 2v2 | 4th | 64 | 12 | Win | +44 | 2544 | +29 | 2268 |
57 | Dec 21, 2023 | Tier 1 | 2v2 | 4th | 77 | 12 | Win | +11 | 2500 | +6 | 2239 |
58 | Dec 21, 2023 | Squad Queue | 2v2 | 4th | 54 | 12 | Loss | -56 | 2489 | -21 | 2233 |
59 | Dec 21, 2023 | Tier 1 | 2v2 | 4th | 54 | 12 | Loss | -52 | 2545 | -18 | 2254 |
60 | Dec 16, 2023 | Squad Queue | 3v3 | 3rd | 73 | 12 | Loss | -91 | 2597 | -39 | 2272 |
61 | Dec 15, 2023 | Tier 1 | 2v2 | 2nd | 64 | 12 | Win | +365 | 2688 | +198 | 2311 |
62 | Dec 15, 2023 | Tier 1 | 2v2 | 3rd | 73 | 12 | Win | +16 | 2323 | +22 | 2113 |
63 | Dec 14, 2023 | Tier 1 | FFA | 4th | 83 | 12 | Win | +168 | 2307 | +132 | 2091 |
64 | Dec 13, 2023 | Tier 1 | 2v2 | 5th | 68 | 12 | Loss | -201 | 2139 | -114 | 1959 |
65 | Dec 12, 2023 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -77 | 2340 | -29 | 2073 |
66 | Dec 12, 2023 | Tier 1 | 2v2 | 3rd | 63 | 12 | Win | +200 | 2417 | +105 | 2102 |
67 | Dec 11, 2023 | Tier 1 | 2v2 | 1st | 102 | 12 | Win | +304 | 2217 | +217 | 1997 |
68 | Dec 10, 2023 | Squad Queue | 3v3 | 2nd | 68 | 12 | Win | +65 | 1913 | +62 | 1780 |
69 | Dec 10, 2023 | Tier 1 | 2v2 | 4th | 55 | 12 | Loss | -16 | 1848 | -14 | 1718 |
70 | Dec 10, 2023 | Tier 1 | 6v6 | 1st | 71 | 12 | Win | +112 | 1864 | +98 | 1732 |
71 | Dec 7, 2023 | Tier 1 | FFA | 6th | 81 | 12 | Win | +43 | 1752 | +37 | 1634 |
72 | Dec 6, 2023 | Tier 1 | 2v2 | 6th | 38 | 12 | Loss | -357 | 1709 | -209 | 1597 |
73 | Dec 4, 2023 | Tier 1 | 2v2 | 1st | 55 | 12 | Win | +193 | 2066 | +161 | 1806 |
74 | Dec 4, 2023 | Tier 1 | 2v2 | 1st | 75 | 12 | Win | +273 | 1873 | +207 | 1645 |
75 | Dec 3, 2023 | Tier 1 | 2v2 | 3rd | 60 | 12 | Win | +44 | 1600 | +46 | 1438 |
76 | Dec 1, 2023 | Tier 1 | FFA | 5th | 194 | 32 | Win | +354 | 1556 | +264 | 1392 |
77 | Dec 1, 2023 | Tier 1 | 6v6 | 2nd | 60 | 12 | Loss | -174 | 1202 | -101 | 1128 |
78 | Nov 30, 2023 | Tier 1 | FFA | 10th | 47 | 12 | Loss | -168 | 1376 | -103 | 1229 |
79 | Nov 27, 2023 | Tier 1 | 2v2 | 2nd | 78 | 12 | Win | +174 | 1544 | +132 | 1332 |
80 | Nov 27, 2023 | Tier 1 | 2v2 | 1st | 66 | 12 | Win | +241 | 1370 | +192 | 1200 |
81 | Nov 26, 2023 | Tier 1 | 2v2 | 5th | 50 | 12 | Loss | -139 | 1129 | -96 | 1008 |
82 | Nov 22, 2023 | Tier 1 | 2v2 | 2nd | 84 | 12 | Win | +300 | 1268 | +168 | 1104 |
83 | Nov 22, 2023 | Tier 1 | 2v2 | 3rd | 52 | 12 | Win | +107 | 968 | +58 | 936 |
84 | Nov 21, 2023 | Tier 1 | 2v2 | 5th | 41 | 12 | Loss | -106 | 861 | -95 | 878 |
85 | Nov 21, 2023 | Tier 1 | FFA | 9th | 62 | 12 | Loss | -103 | 967 | -73 | 973 |
86 | Nov 18, 2023 | Tier 1 | 2v2 | 3rd | 71 | 12 | Win | +22 | 1070 | +27 | 1046 |
87 | Nov 12, 2023 | Squad Queue | 2v2 | 5th | 42 | 12 | Loss | -231 | 1048 | -133 | 1019 |
88 | Nov 12, 2023 | Tier 1 | FFA | 6th | 79 | 12 | Win | +30 | 1279 | +31 | 1152 |
89 | Nov 3, 2023 | Squad Queue | 2v2 | 4th | 64 | 12 | Loss | -72 | 1249 | -51 | 1121 |
90 | Nov 3, 2023 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +137 | 1321 | +106 | 1172 |
91 | Nov 3, 2023 | Tier 1 | 2v2 | 1st | 67 | 12 | Win | +170 | 1184 | +143 | 1066 |
92 | Nov 2, 2023 | Tier 1 | 2v2 | 3rd | 53 | 12 | Win | +107 | 1014 | +64 | 923 |
93 | Nov 2, 2023 | Tier 1 | 2v2 | 6th | 45 | 12 | Loss | -171 | 907 | -150 | 859 |
94 | Oct 31, 2023 | Tier 1 | 2v2 | 3rd | 70 | 12 | Win | +48 | 1078 | +39 | 1009 |
95 | Oct 30, 2023 | Squad Queue | 2v2 | 5th | 70 | 12 | Loss | -217 | 1030 | -135 | 970 |
96 | Oct 28, 2023 | Tier 1 | 2v2 | 6th | 47 | 8 | Loss Prevented (Sub In) | +0 | 1247 | +0 | 1105 |
97 | Oct 22, 2023 | Squad Queue | 2v2 | 5th | 69 | 12 | Loss | -146 | 1247 | -99 | 1105 |
98 | Oct 22, 2023 | Tier 1 | 6v6 | 2nd | 87 | 12 | Loss | -92 | 1393 | -83 | 1204 |
99 | Oct 22, 2023 | Tier 2 | 2v2 | 6th | 50 | 12 | Loss | -234 | 1485 | -163 | 1287 |
100 | Oct 21, 2023 | Squad Queue | 2v2 | 5th | 37 | 12 | Loss | +41 | 1719 | -17 | 1450 |
101 | Oct 21, 2023 | Tier 1 | FFA | 2nd | 99 | 12 | Win | +239 | 1678 | +180 | 1467 |
102 | Oct 21, 2023 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +325 | 1439 | +217 | 1287 |
103 | Oct 21, 2023 | Tier 1 | 2v2 | 4th | 46 | 12 | Loss | -137 | 1114 | -65 | 1070 |
104 | Oct 21, 2023 | Squad Queue | 3v3 | 1st | 47 | 12 | Win | +200 | 1251 | +168 | 1135 |
105 | Oct 21, 2023 | Squad Queue | 2v2 | 6th | 34 | 12 | Loss | -312 | 1051 | -198 | 967 |
106 | Oct 20, 2023 | Tier 2 | 2v2 | 6th | 75 | 12 | Loss | -218 | 1363 | -158 | 1165 |
107 | Oct 20, 2023 | Tier 2 | 2v2 | 4th | 75 | 12 | Win | +41 | 1581 | +10 | 1323 |
108 | Oct 19, 2023 | Tier 2 | 2v2 | 5th | 51 | 12 | Loss | -118 | 1540 | -82 | 1313 |
109 | Oct 19, 2023 | Tier 1 | FFA | 4th | 89 | 12 | Win | +89 | 1658 | +79 | 1395 |
110 | Oct 19, 2023 | Tier 1 | 2v2 | 2nd | 102 | 12 | Win | +156 | 1569 | +128 | 1316 |
111 | Oct 19, 2023 | Squad Queue | 2v2 | 3rd | 50 | 12 | Win | +47 | 1413 | +51 | 1188 |
112 | Oct 18, 2023 | Tier 1 | FFA | 2nd | 94 | 12 | Win | +265 | 1366 | +200 | 1137 |
113 | Oct 18, 2023 | Tier 1 | 2v2 | 1st | 104 | 12 | Win | +246 | 1101 | +193 | 937 |
114 | Oct 17, 2023 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -75 | 855 | -36 | 744 |
115 | Oct 17, 2023 | Tier 1 | 2v2 | 2nd | 75 | 12 | Win | +192 | 930 | +133 | 780 |
116 | Oct 16, 2023 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +225 | 738 | +159 | 647 |
117 | Oct 16, 2023 | Tier 1 | 2v2 | 6th | 69 | 8 | Loss Prevented (Sub In) | +0 | 513 | +0 | 488 |
118 | Oct 15, 2023 | Squad Queue | 2v2 | 2nd | 76 | 12 | Win | +123 | 513 | +101 | 488 |
119 | Oct 14, 2023 | Tier 1 | 2v2 | 5th | 79 | 12 | Loss | -171 | 390 | -117 | 387 |
120 | Oct 14, 2023 | Tier 1 | 2v2 | 4th | 85 | 12 | Loss | -78 | 561 | -43 | 504 |
121 | Oct 13, 2023 | Tier 1 | 2v2 | 6th | 81 | 12 | Loss | -214 | 639 | -162 | 547 |
122 | Oct 7, 2023 | Tier 1 | 2v2 | 4th | 57 | 12 | Loss | -94 | 853 | -46 | 709 |
123 | Oct 7, 2023 | Squad Queue | 2v2 | 6th | 42 | 10 | Loss | -194 | 947 | -137 | 755 |
124 | Oct 5, 2023 | Squad Queue | 2v2 | 2nd | 61 | 12 | Win | +149 | 1141 | +123 | 892 |
125 | Oct 4, 2023 | Tier 1 | 2v2 | 5th | 49 | 12 | Loss | -184 | 992 | -108 | 769 |
126 | Oct 3, 2023 | Tier 1 | 2v2 | 3rd | 16 | 4 | Win (Sub In) | +0 | 1176 | +5 | 877 |
127 | Oct 1, 2023 | Squad Queue | 2v2 | 1st | 69 | 12 | Win | +213 | 1176 | +192 | 872 |
128 | Sep 30, 2023 | Tier 1 | 2v2 | 1st | 72 | 12 | Win | +184 | 963 | +162 | 680 |
129 | Sep 30, 2023 | Tier 1 | 2v2 | 3rd | 109 | 12 | Win | +112 | 779 | +76 | 518 |
130 | Sep 30, 2023 | Tier 1 | 2v2 | 2nd | 87 | 12 | Win | +165 | 667 | +112 | 442 |
131 | Sep 24, 2023 | Tier 1 | 2v2 | 6th | 35 | 12 | Loss | -183 | 502 | -146 | 330 |
View All |
LR TREND - LAST 20 MATCHES