Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Master FFA
Event Players Score
21353 LukeGB 95
21353 Leops 90
21353 Pablo 84
21353 Kevin 81
21353 neuro 76
21353 TK 74
21353 swig 72
21353 Kasperinos 71
21353 frozen 70
21353 Oliver 67


Master 2v2
Event Players Score
23688 Ari (142), MKW Lion (69) 211
20075 Sgt (104), luke the toolbox (87) 191
21593 Porco Rosso (98), Chippy (91) 189
21593 Mp Tristan (97), Isa (91) 188
20563 Jim Newton (107), at7f (79) 186
20111 dhavz (100), i92Drifter (84) 184
19799 Yuki Tsunoda (104), yosh (77) 181
23031 Wolf (106), Mae (70) 176
24310 bob (96), Death Spear (77) 173
20563 KB9 (99), Dino (71) 170


Squad Queue 2v2
Event Players Score
28063 Goomba (39), Perisov (34) 73
28063 june (33), Qatar (18) 51
28063 LY76 (31), charmender (19) 50
28063 Dragonfly99 (26), Cormac (20) 46
28063 Kumbha (16), rine (16) 32
28063 Kasperinos (18), GoldMKW (10) 28


Tier 0 FFA
Event Players Score
14737 orangelover2012 127
14879 orangelover2012 122
14812 twan 119
14849 JakeSG 116
14750 mikuranai 112
14884 orangelover2012 104
14812 zoomer 103
14849 MoBa 102
14737 JJ 100
14812 yosh 100


Tier 0 2v2
Event Players Score
23118 DanUK (128), Monty (111) 239
21800 RiCa (141), Sara (84) 225
24208 Asuna (114), Yasuo (110) 224
14918 JakeSG (125), JJ (97) 222
23659 Manuel (114), Boring (108) 222
27461 Karpe (136), reaper (83) 219
15776 BlackNut (128), Jongwoo (84) 212
18475 Hitagi Crab (106), Gaddafi (105) 211
17191 Hanayo (115), mikuranai (93) 208
14827 RiCa (106), zevohno (101) 207


Tier 0 3v3
Event Players Score
22959 coco (144), Lonie (89), Skenda (79) 312
24771 Dacchan (142), AE86 (107), jumpstyle (57) 306
15161 Fight me (124), s231b (107), Mille (65) 296
18081 Alisa (139), Mabo (78), Twinbee (78) 295
22355 space (159), 2D (78), fruitshoots9 (58) 295
20676 roshikins (113), empex (104), orangelover2012 (76) 293
27015 PandaMan (137), Ford (115), dbergy (41) 293
19857 Fizzy (103), Blue Up (99), Snoopy (89) 291
28075 Sal (124), Mystery (91), Andremar (76) 291
21970 sff (113), yos (98), daigo (74) 285


Tier 0 4v4
Event Players Score
23054 JordanFR (134), Baore (104), Froej (90), DemonMK (51) 379
16753 Jongwoo (111), BlackNut (106), draggy (106), Captain Slow (49) 372
23551 Star (96), raph (94), Sam G (83), jace (76) 349
21897 s231b (135), Kr (89), Fight me (62), jumpstyle (60) 346
18160 Asuna (124), kyoryu (98), Tank (73), rara (48) 343
20722 Kr (103), Fight me (86), amezaki (83), GUNGIRL (71) 343
22454 Deco (125), Fight me (105), Nyoni (65), Mille (48) 343
26004 Zakziko (105), Lochie (90), mayzx (77), Slicc (71) 343
21341 WalterJMJ (100), Sparkster (96), fraterz (94), Satoru GojoOLD (52) 342
16280 BlackNut (106), Si (106), Joeyjas (79), Captain Slow (50) 341


Tier 0 6v6
Event Players Score
14780 kro (101), shinomiya (100), Apogee (86), Consumify (80), ExoOLD (54), corbonk (43) 464
14780 Eliaasi (94), Houzamijagr (75), Destiny (68), MoBa (63), reaper (47), Nekoashi Tsubomi (43), Improvise (18) 408


Tier 1 FFA
Event Players Score
26944 bebe 149
25262 Chippy 142
25334 kyoryu 139
27630 Karhuma 136
28154 Rompe 136
27279 Kn 135
16075 sth3n 134
21597 End 133
22675 Ooquay 133
27388 Marvin 133


Tier 1 2v2
Event Players Score
18000 escudo (134), rara (129) 263
17645 AE86 (128), Jezr (115) 243
19513 Melodie (123), Arthur Morgan (120) 243
22849 Btag (157), Bell Pepper (82) 239
18150 AE86 (137), Kn (101) 238
21809 Earl (158), Shadow (80) 238
18362 Garbage (131), Kant (105) 236
17894 AstrodreamZ (133), myles (102) 235
19938 Mushi (139), vankle (96) 235
25187 Sepi (123), Captain Toad (111) 234


Tier 1 3v3
Event Players Score
24686 kyoryu (139), rara (102), escudo (90) 331
19633 VortexUK (135), EmilNL (109), Hitagi Crab (64) 308
24402 Kumbha (134), Chippy (89), SJ (84) 307
26403 escudo (144), PiyoRine (83), Jongwoo (76) 303
15398 mikuranai (112), Milan (101), Wal00gi (89) 302
15691 swag (119), Salz (103), Solem (80) 302
17697 Fahmi (118), Zapx (114), NoahsArk (69) 301
19501 Soon (124), Mushi (106), TERRONE (71) 301
24157 Zoot McSchmoove (128), Joscar626 (95), lottery (78) 301
22575 fifi (112), Prothsma (109), Ooquay (79) 300


Tier 1 4v4
Event Players Score
16243 Zoot McSchmoove (140), Sara (87), Wal00gi (84), marcine (57) 368
18340 MichaelH (136), its so clover (117), DwainiumB (70), Leiamaster (45) 368
17834 Sparkster (122), DayNeptune930 (88), DwainiumB (87), ardux (66) 363
19023 landon (101), Shadow (94), DwainiumB (83), hit 145 bomb car (77) 355
18596 Revan (109), Shawn (104), Vincent B (92), Edison (49) 354
18161 gomachan (109), theflexingawoo (97), User (84), theflexingbecc (59) 349
18819 orangelover2012 (118), Shadow (118), iTeleport (56), Leiamaster (56) 348
17041 Sparkster (106), Yo XD (104), buki (78), StrikertheRUNNER (58) 346
20272 Joey (96), Blue Up (94), Fizzy (86), JJ (67) 343
15013 Zoot McSchmoove (110), Tim (92), Fuadius (72), dusk (67) 341


Tier 1 6v6
Event Players Score
17870 Sparkster (127), George Wlk11 (98), simi (95), corbonk (88), Carl but (72), Improvise (55) 535
17519 MrCactus (106), Joey (101), Joeyjas (86), marcine (77), vee (74), Destiny (72) 516
26078 rara (108), Ndot (103), haruma (98), Fayro (83), Jover (72), VAN DER VAART (48) 512
21070 zuax (106), JJ (104), Shadow (100), Fuadius (99), lottery (68), Adrian (32) 509
20218 Lochie (107), falcon (104), pokko (81), Fayro (75), Carl but (73), Ooquay (68) 508
27396 Ghostly (108), glw (94), shinomiya (92), kmz (85), TheBeefBai (74), jace mkw (55) 508
16979 AE86 (111), Sathya INA (101), Mikaruge (94), Captain Slow (86), Yuki Tsunoda (77), Benjamin 13 (35) 504
22269 Spongey (125), Dacchan (107), NoahsArk (77), Higuy333 (73), AE86 (67), Fayro (48) 497
25065 pencileater53 (102), Zoot McSchmoove (102), hit 145 bomb car (83), beastjoe (75), echo (72), Aubaw (60) 494
25873 xenophanes (116), Sepi (96), kristhekit (81), Zapx (72), Turboss (68), Quake (56) 489


Tier 2 FFA
Event Players Score
21891 Harley 135
24852 Hanayo 128
24955 Osusume 126
27321 Evasive 126
25088 amanda 122
26544 yos 122
22915 Goomba 120
22871 Lamar Jackson, Kezza 119
26328 Kirani 117
27062 Chateaux 117


Tier 2 2v2
Event Players Score
22099 logos (123), hot dog (120) 243
16259 LucaGER (118), Kn (113) 231
22879 Schultz (129), Greg (98) 227
19459 zyr (115), yuno (111) 226
22743 18 men (119), theflexingawoo (106) 225
14843 devin (114), hot dog (110) 224
27065 Rexx (126), Rompe (98) 224
15472 Petal (135), JakeSG (88) 223
16727 Alisa (141), VAN DER VAART (82) 223
25356 matteo (138), Chateaux (85) 223


Tier 2 3v3
Event Players Score
24070 Feysal (128), Revise (102), Revan (101) 331
18165 KB9 (122), Fuadius (96), Nougat (80) 298
20387 Az (112), type (103), hdk (82) 297
21416 Kevin (113), coco (100), superman py (83) 296
22418 hot dog (105), sully (102), RiCa (84) 291
18628 Danny G (104), fruitz_delete_2024-06-24 14:14:36 (98), sully (88) 290
21844 Kasperinos (139), demon (89), its so clover (62) 290
18250 Yama (115), TwinBladeX (104), Rq (70) 289
27277 GILFAR (120), Shaka (99), MKW Lion (69) 288
24219 Kevin (117), Yasuo (85), Asuna (83) 285


Tier 2 4v4
Event Players Score
26003 Kevin (114), Az (111), Pablo (103), Batcake (88) 416
21894 Kevin (119), Yasuo (107), Asuna (80), tank top (67) 373
19428 Feysal (113), Asuna (96), Lonie (73), coco (66) 348
17149 Abhilash (106), Starstrike (95), Fear (80), 8610 (59) 340
26491 Spade (105), Scammeh (100), zyr (86), Hyper (49) 340
27544 Kevin (94), Zyra (84), Hintz (82), pop smoke (80) 340
15703 Death Spear (95), CloudJPN (93), milanon (74), god eater (67) 329
17370 Horse (94), Niko (87), Ketel Marte (80), PandaMan (66) 327
22449 yositerujumprope (106), ensuto (97), Ninja (73), Finamp (49) 325
23550 Asuna (101), Gotchan (100), atama (70), Tank (54) 325


Tier 2 6v6
Event Players Score
27800 THE ROOF (98), Airko (97), Dacchan (93), glw (82), AstrodreamZ (63), Phenix (50) 483
23857 pigboy (100), dynasty (87), Zapx (86), mikeCAN (85), Emi Martinez (64), PandaMan (60) 482
20095 Harley (111), Fight me (94), RikeZZ (90), bawp (76), Rollo007 (62), PandaMan (47) 480
26599 Scots (103), nic (94), Namihei (82), Kong (74), Greg (63), THE ROOK (56) 472
19282 ff go next (102), THE ROOM (85), Phony (79), 2D (77), Nxvy (74), kitani (52) 469
23581 hot dog (89), 4Vex_delete_2024-06-24 14:14:55 (81), Lynks03x (80), Mancity (79), Zapx (72), RS6 (68) 469
17342 JakeSG (90), Pabloski (89), yuno (88), 18 men (77), Ghostly (61), jace (60) 465
20103 kocchi (94), kyoryu (93), yuminyuminyumin (93), haerin (69), PandaMan (68), Crazy Ryan (46) 463
20876 THE ROOM (140), vLionTheGuru (70), Yuiri (66), buki (65), GILFAR (58), Earl (57) 456
25797 Sassak (106), road to silver (96), Jiro (88), Sepi (78), Rq (49), Claus (38) 455


Tier 3 FFA
Event Players Score
22913 StormW 136
28368 Lxddz 131
18422 Kiralte 130
28018 Canton 129
16246 tay 122
25361 zap 120
27302 Galla 120
21782 bawp 119
14732 road to silver 118
25361 27xt 118


Tier 3 2v2
Event Players Score
17921 Azn (134), Jef (111) 245
25403 CloudJPN (126), Death Spear (113) 239
20577 Mopu (134), KELA (103) 237
27379 Noriken (141), Perisov (92) 233
27322 nozomi chan (144), oga (85) 229
18969 Death Spear (122), Jonny (103) 225
16510 tobun (122), Toku (102) 224
19631 Kim (118), Theodor (106) 224
24813 Wobii (138), Wal00gi (86) 224
23089 Death Spear (111), HOODER_delete_2025-01-27 15:39:31 (111) 222


Tier 3 3v3
Event Players Score
27003 Skenda (133), Clement (91), restricted bot (82) 306
21068 Death Spear (109), colt (107), dorasu (83) 299
24286 Noriken (117), CloudJPN (90), xig (89) 296
25400 MKW Lion (112), Misakichi (101), Death Spear (81) 294
27193 amP (110), rine (92), Iris (87) 289
27399 JordanFR (116), Baore (98), Simba (74) 288
16365 Ripper (135), PKBOY (94), sry im inting (54) 283
26360 27xt (111), Tank (93), Rexx (79) 283
15159 sena (116), Hanayo (84), EIGHT (82) 282
15559 ruari (106), s231b (93), seaside (81) 280


Tier 3 4v4
Event Players Score
26715 god eater (118), FlameSNG (84), Lxddz (84), Death Spear (80) 366
19052 Pansh (130), Browks (88), Gisko (85), Kroma (59) 362
21337 Kevin (124), coco (99), Pablo (80), Lonie (54) 357
22451 tank top (112), coco (97), hdk (79), Lonie (65) 353
23094 Kevin (112), mike (99), Jeff (83), Pablo (54) 348
19498 coco (96), Lonie (84), Sakno (83), Feysal (81) 344
18900 frozen (97), mike (88), Pathos (88), Jeff (69) 342
18157 type (122), hdk (109), pachu (61), Deco (44) 336
25730 NP (98), Cookie (83), Ford (81), Ketel Marte (39), Qatar (35) 336
20441 Wyatt (113), Fahmi (80), Jesus (74), Claus (68) 335


Tier 3 6v6
Event Players Score
26808 Galla (105), Shark (101), yuno (91), 7star (85), Atch (76), Lxddz (59) 517
22991 Petal (97), vLionTheGuru (96), StormW (85), Alisa (80), Rastaman (74), Ford (68) 500
18152 Eren (121), Nougat (101), Franco (89), Airko (81), Master67x (75), haerin (31) 498
20110 Marik (109), RS6 (95), Kezza (90), Slime (75), quan (64), GabrielUS (63) 496
20100 colt (97), LiamNL (91), Death Spear (82), Shaka (78), yuno (75), Garbage (72) 495
28236 Dan (111), xig (108), NAUSICAA (82), Death Spear (68), Garbage (67), Eren (59) 495
23143 Perisov (109), at7f (95), a rock (91), RobloxKing (82), Jzck (78), Ben Shapiro (38) 493
28100 soda (101), Death Spear (85), mate0089 (81), Toraya (80), Fukase (72), Aice (70) 489
23051 Festek (91), RS6 (87), Aleph (86), Daniel (78), Kezza (78), Suciorap (57) 477
27496 Insane (108), Dan (84), Sakiro (79), Le Boom (78), Aquax (65), 11 25 19 (60) 474


Tier 4 FFA
Event Players Score
18777 luke the toolbox 119
23399 kleen 112
22736 Budru 109
22153 James 108
26861 god eater 107
18777 Sgt 104
25538 Salz 103
27875 Death Spear 103
25006 mimi 102
26861 Azn 102


Tier 4 2v2
Event Players Score
25217 ensuto (134), yuiazu (97) 231
20584 Monty (120), nugget (101) 221
22799 jck (113), Alexander (103) 216
20795 ty eZ (117), CloudJPN (97) 214
26866 Pterodactyl (130), Skenda (83) 213
20601 Hintz (132), space (80) 212
26512 Si (111), xWill (99) 210
25589 Toku (113), Si (96) 209
25822 zeal (129), Nlaw (79) 208
28053 coco (111), Kevin (97) 208


Tier 4 3v3
Event Players Score
27014 Az (110), Prin (100), hdk (88) 298
21258 Az (129), Prin (87), hdk (71) 287
18984 Lonie (100), coco (94), tank top (83) 277
28033 swig (101), FB (95), Azn (81) 277
27276 Hayate (139), Nagisa (81), amP (56) 276
26639 Zenon (105), Fukase (102), god eater (66) 273
17795 gomachan (97), kleen (95), Gotchan (79) 271
19356 atama (121), Ba (82), CloudJPN (67) 270
20607 Blimp34 (97), psycho (88), James (84) 269
21842 nuclear (101), RobloxKing (92), Baore (74) 267


Tier 4 4v4
Event Players Score
24254 coco (111), Lonie (99), tank top (81), Skenda (62) 353
23852 Tank (94), Jack (91), zoro (84), Iris (78) 347
19049 Feysal (97), Kevin (80), Lonie (78), coco (75) 330
19189 Si (99), fruitz_delete_2024-06-24 14:14:36 (98), Kroma (73), Rob (59) 329
25742 SILENT SIREN (93), god eater (85), yositerujumprope (85), Death Spear (64) 327
17662 batmanpam (95), Blimp34 (83), bran (71), 38point4 (70) 319
25742 Nagisa (91), Shumu (88), Hanayo (75), amP (59) 313
21888 Alex (101), Razz (90), HyperOI (69), Death Spear (52) 312
26064 Kira (89), Pterodactyl (86), Claus (84), mimi (48) 307
26064 Si (93), JordanFR (87), a rock (66), Mother Coconuts (55) 301


Tier 4 6v6
Event Players Score
23388 baconwings17 (95), fuku (87), Dawn (82), SUSURU TV (78), Ninja (75), yositerujumprope (72) 489
18701 Ba (99), Death Spear (99), CloudJPN (83), shamo (68), Totori (64), Deco (49) 462
27142 bigfabio (96), fifi (84), ruizzang (78), amP (74), god eater (67), amon (54) 453
26282 SUSURU TV (109), Alan (103), Skenda (71), Ninja (67), yositerujumprope (52), god eater (48) 450
26282 Fukase (87), musio (81), Death Spear (75), Joey (62), T1 keria (62), Ruka (59) 426
27142 Death Spear (87), colt (76), wis (71), Ice (65), Sakiro (64), Galla (60) 423
18701 crack (95), tulls (86), Jzck (75), Kapera (66), space (48), Lize (44) 414
23388 stripe (79), Noriken (77), shamo (74), Misakichi (69), crack (63), vLionTheGuru (19) 381


Tier 5 FFA
Event Players Score
25662 Pathos 131
27606 Leops 128
26386 Xander 127
25662 Kasperinos 126
23027 Mae 122
25872 Prin 122
20902 mike 121
23059 Kasperinos 121
25426 Leops 121
25126 BigZo94 120


Tier 5 2v2
Event Players Score
23390 mura (147), Pathos (106) 253
23137 frozen (136), mura (115) 251
15260 Kenny (127), Az (114) 241
20650 Az (133), yoshikz (108) 241
19032 Revan (133), nikos (104) 237
21161 Mother Coconuts (117), Sgt (117) 234
20629 jaker (135), Sekai (98) 233
16038 Katenaiyo (124), Death Spear (107) 231
15320 Quinn (116), Kasperinos (113) 229
24060 frozen (117), Feysal (112) 229


Tier 5 3v3
Event Players Score
25985 bran (120), SUSURU TV (95), Dino (89) 304
19354 type (107), Az (102), coco (75) 284
19660 Az (122), Kevin (98), Nix (63) 283
25795 Dino (109), BigZo94 (85), bran (84) 278
26620 Alberto (104), sousui (95), Kira (78) 277
19346 batmanpam (118), hdk (101), RobloxKing (57) 276
22574 Skenda (105), Emre (104), Ruben (67) 276
24928 38point4 (113), bran (88), meatcamel (75) 276
23001 musio (106), Kevin (96), 38point4 (72) 274
19133 Mirymeg (103), Lonie (88), jip (82) 273


Tier 5 4v4
Event Players Score
22601 Pathos (114), frozen (88), bea (80), Nuke (68) 350
21537 svarti (108), jaker (92), KA (76), batmanpam (72) 348
23871 superman py (101), JoshOLD (99), Deco (77), Prin (65) 342
22118 Pathos (122), Revise (73), hanni (68), ryannnn (67) 330
22601 Night (101), mura (96), svarti (83), Mystery (44) 324
18912 Mae (110), Abyssary (78), Hizumi (73), Pathos (57) 318
23871 negima (89), ducky splash (81), hdk (74), NicoFR (74) 318
16821 doomsday dane (110), Xelvion (97), Sapphire (67), Baore (42) 316
22952 crash (116), hanni (69), Zyra (67), batmanpam (64) 316
22952 Jeff (91), Kevin (81), superman py (81), bea (60) 313


Tier 5 6v6
Event Players Score
20945 hdk (104), Thunder (100), macy (89), neuro (85), LY76 (74), Prin (71) 523
19901 Az (126), Xander (84), Sekai (81), 38point4 (76), bran (73), Sho (57) 497
25480 jaker (113), macy (110), Gogeta (89), saky (68), Kazuya Mishima (56), Radja Nainggolan (50) 486
21555 tulls (135), josh (104), chris (75), mephisto (74), RobloxKing (53), GabrielUS (36) 477
21430 mike (99), Camelot (98), Skenda (90), Clemy (67), ruari (63), Monty (49) 466
15607 doomsday dane (102), Iris (88), superman py (86), Asuna (78), Katenaiyo (55), crack (50) 459
19553 38point4 (96), LY76 (87), Benjilada20402 (77), jck (69), svarti (66), Ripper (61) 456
19056 taz (100), Jos (94), Hizumi (88), chris (80), Razz (48), jip (40) 450
19056 Gisko (89), Browks (78), Ueri (74), 27xt (68), Pansh (63), Kroma (54) 426
19553 Prin (87), sousui (87), Xander (67), Arconterous (64), neuro (63), Sekai (52) 420


Tier 6 FFA
Event Players Score
27622 Pathos 122
27628 Tmas 120
19250 luke the toolbox 118
27622 Leops 114
27105 Kasperinos 113
20969 Mae 110
27260 Kasperinos 108
22785 Feysal 105
26694 Shawn 105
27128 batmanpam 105


Tier 6 2v2
Event Players Score
22384 sean (122), Benjilada20402 (120) 242
27772 batmanpam (128), Ethan (102) 230
22887 Feysal (135), crash (92) 227
26190 barney (127), Fox (94) 221
22868 Hizumi (110), ryannnn (110) 220
27270 coco (143), crack (73) 216
19242 Pathos (113), Nonge (84), Wolf (18) 215
20835 Leops (125), Edison (90) 215
24669 Pathos (115), frozen (100) 215
21863 mura (113), Nuke (101) 214


Tier 6 3v3
Event Players Score
25152 coco (117), Lonie (108), Monty (76) 301
26959 Kasperinos (107), Radja Nainggolan (96), Prin (92) 295
23532 mura (103), Batcake (94), Scammeh (91) 288
23945 frozen (121), Death Spear (82), henry (77) 280
15303 38point4 (123), RobloxKing (77), bran (74) 274
18947 macy (103), Prin (94), Fire (76) 273
21062 jaker (113), Prin (85), Leops (68) 266
25654 Verley (105), 38point4 (91), Act (68) 264
24187 atama (108), Prin (81), aster (72) 261
25254 BigZo94 (104), coco (89), Night (66) 259


Tier 6 4v4
Event Players Score
17661 Revise (101), Vincent B (86), Shawn (82), Edison (68) 337
22954 s231b (93), crash (83), Kevin (76), Zyra (68) 320
20006 hdk (93), Pablo (84), Nix (60), Sho (60) 297
20006 Skenda (89), Schubi AKpella (78), barney (63), Emre (58) 288
17661 pachu (95), Quinn (80), Feysal (60), Kasperinos (48) 283
20006 minoru (89), 11 25 19 (81), neuro (66), Salz (47) 283
22954 Budru (78), Kasperinos (77), Radja Nainggolan (63), Night (61) 279
22954 Emre (89), Spec (74), Monty (58), ryannnn (56) 277
17661 superman py (85), tank top (60), coco (59), Alex (52) 256


Tier 6 6v6
Event Players Score
19924 Az (117), Xander (100), ryannnn (84), Kazam (73), BigZo94 (61), Mat (60) 495
25883 jaker (131), meatcamel (88), BigZo94 (85), Toto (73), sa (68), Quinn (31), Zyra (7) 483
20377 Az (117), Shura (80), Kasperinos (74), Pluto (64), Sekai (63), Jack (53) 451
25292 Torp (95), Fatal (86), Matt (73), Edison (68), mike (65), Jack (54) 441
20377 Death Spear (86), Fresh (81), yoshikz (72), neuro (69), jaker (67), s231b (50) 425
25292 Benjilada20402 (80), Alberto (77), Klover (76), mephisto (75), zoro (59), lunehov (58) 425
19924 Feysal (73), Browks (68), barney (66), Skenda (60), Pansh (56), roy (50) 373
25883 zoro (74), Yoshter (66), Zagler (63), macy (57), henry (54), Torp (52) 366


Tier 7 FFA
Event Players Score
18539 frozen 115
28130 Kasperinos 111
28130 Mae 104
18539 nuclear 97
27823 Edison 93
18539 bran 92
27823 Declan 92
27367 Thunda 91
28130 pachu 91
18539 pachu 90


Tier 7 2v2
Event Players Score
26231 38point4 (121), Benjilada20402 (87) 208
23209 Pathos (107), LY76 (95) 202
16694 Feysal (101), pachu (98) 199
18206 tank top (102), minoru (95) 197
19735 Feysal (118), coco (76) 194
17060 Fox (115), Pablo (70) 185
22368 coco (114), Starstrike (71) 185
18776 frozen (99), nene (85) 184
28310 TK (94), brody (89) 183
19314 Logan (96), TK (86) 182


Tier 7 3v3
Event Players Score
27699 Benjilada20402 (98), Kevin (92), tank top (71) 261
18844 mike (105), Pablo (90), tank top (50) 245
15211 Kasperinos (92), coco (75), Quinn (75) 242
18713 frozen (110), sean (88), minoru (44) 242
15211 Thunda (89), swig (88), Gogeta (49) 226
18713 doomsday dane (93), Lonie (71), barney (61) 225
18713 Jeff (77), TK (72), coco (71) 220
18844 frozen (90), neuro (85), Cheron (44) 219
27699 Leops (87), Kasperinos (71), Mae (56) 214
18844 Jeff (76), nikos (75), KA (62) 213


Tier 8 FFA
Event Players Score
18764 nuclear 88
18764 pachu 88
18764 stavros 75
18764 minoru 75
18764 batmanpam 75
18764 ryannnn 74
18764 Prin 74
18764 sean 73
18764 bran 71
18764 TK 67


Tier 8 2v2
Event Players Score
20165 coco (101), hdk (90) 191
18854 barney (100), mura (84) 184
18720 jamie (125), pachu (58) 183
18848 Kasperinos (111), frozen (72) 183
18781 Leops (94), Kasperinos (88) 182
22718 swig (91), Pathos (85) 176
21923 jaker (93), macy (82) 175
22718 pachu (103), sean (72) 175
18786 Kasperinos (103), sean (69) 172
21923 Fox (87), ryannnn (79) 166


Rank Player # of Notables
1 coco 20
1 Death Spear 20
3 Kasperinos 18
4 Kevin 15
5 frozen 12
6 Az 11
6 Feysal 11
6 Lonie 11
6 Pathos 11
6 Prin 11
11 hdk 10
12 Skenda 9
13 38point4 8
13 bran 8
13 Leops 8
13 pachu 8
13 tank top 8
18 Asuna 7
18 batmanpam 7
18 god eater 7
18 jaker 7
18 Pablo 7
23 CloudJPN 6
23 Mae 6
23 mike 6
23 mura 6
23 neuro 6
23 ryannnn 6
29 AE86 5
29 barney 5
29 Benjilada20402 5
29 BigZo94 5
29 Edison 5
29 Fight me 5
29 Jeff 5
29 macy 5
29 Monty 5
29 orangelover2012 5
29 PandaMan 5
29 RobloxKing 5
29 s231b 5
29 sean 5
29 Si 5
29 superman py 5
29 TK 5
46 amP 4
46 Baore 4
46 crack 4
46 Deco 4
46 Hanayo 4
46 hot dog 4
46 JakeSG 4
46 JJ 4
46 kyoryu 4
46 LY76 4
46 minoru 4
46 Quinn 4
46 rara 4
46 Sekai 4
46 Shadow 4
46 Sparkster 4
46 swig 4
46 Tank 4
46 Xander 4
46 yositerujumprope 4
46 yuno 4
46 Zapx 4
46 Zoot McSchmoove 4
46 Zyra 4
70 27xt 3
70 Alisa 3
70 atama 3
70 Azn 3
70 BlackNut 3
70 Browks 3
70 Captain Slow 3
70 Chippy 3
70 Claus 3
70 colt 3
70 crash 3
70 Dacchan 3
70 Dino 3
70 doomsday dane 3
70 DwainiumB 3
70 Emre 3
70 escudo 3
70 Fayro 3
70 Ford 3
70 Fox 3
70 Fuadius 3
70 Fukase 3
70 Galla 3
70 Garbage 3
70 Hizumi 3
70 Iris 3
70 Jack 3
70 Joey 3
70 Jongwoo 3
70 JordanFR 3
70 Kezza 3
70 Kn 3
70 Kroma 3
70 luke the toolbox 3
70 Lxddz 3
70 mikuranai 3
70 MKW Lion 3
70 Night 3
70 Ninja 3
70 Noriken 3
70 nuclear 3
70 Ooquay 3
70 Pansh 3
70 Perisov 3
70 Radja Nainggolan 3
70 Revan 3
70 Revise 3
70 RiCa 3
70 RS6 3
70 Salz 3
70 Sepi 3
70 Sgt 3
70 Shawn 3
70 space 3
70 SUSURU TV 3
70 svarti 3
70 type 3
70 vLionTheGuru 3
70 Wal00gi 3
70 Yasuo 3
70 zoro 3
131 11 25 19 2
131 18 men 2
131 2D 2
131 a rock 2
131 Airko 2
131 Alberto 2
131 Alex 2
131 AstrodreamZ 2
131 at7f 2
131 Ba 2
131 Batcake 2
131 bawp 2
131 bea 2
131 Blimp34 2
131 Blue Up 2
131 Budru 2
131 buki 2
131 Carl but 2
131 Chateaux 2
131 chris 2
131 corbonk 2
131 Dan 2
131 Destiny 2
131 Earl 2
131 ensuto 2
131 Eren 2
131 Fahmi 2
131 fifi 2
131 Fizzy 2
131 fruitz_delete_2024-06-24 14:14:36 2
131 GabrielUS 2
131 Ghostly 2
131 GILFAR 2
131 Gisko 2
131 glw 2
131 Gogeta 2
131 gomachan 2
131 Goomba 2
131 Gotchan 2
131 Greg 2
131 haerin 2
131 hanni 2
131 Harley 2
131 henry 2
131 Hintz 2
131 hit 145 bomb car 2
131 Hitagi Crab 2
131 Improvise 2
131 its so clover 2
131 jace 2
131 James 2
131 jck 2
131 jip 2
131 Joeyjas 2
131 jumpstyle 2
131 Jzck 2
131 KA 2
131 Katenaiyo 2
131 KB9 2
131 Ketel Marte 2
131 Kira 2
131 kleen 2
131 Kr 2
131 Kumbha 2
131 Leiamaster 2
131 Lochie 2
131 lottery 2
131 marcine 2
131 meatcamel 2
131 mephisto 2
131 Mille 2
131 mimi 2
131 Misakichi 2
131 MoBa 2
131 Mother Coconuts 2
131 Mushi 2
131 musio 2
131 Mystery 2
131 Nagisa 2
131 nikos 2
131 Nix 2
131 NoahsArk 2
131 Nougat 2
131 Nuke 2
131 Petal 2
131 Pterodactyl 2
131 Qatar 2
131 Razz 2
131 reaper 2
131 Rexx 2
131 rine 2
131 Ripper 2
131 road to silver 2
131 Rompe 2
131 Rq 2
131 ruari 2
131 Sakiro 2
131 Sara 2
131 Scammeh 2
131 Shaka 2
131 shamo 2
131 shinomiya 2
131 Sho 2
131 sousui 2
131 Starstrike 2
131 StormW 2
131 sully 2
131 THE ROOM 2
131 theflexingawoo 2
131 Thunda 2
131 Toku 2
131 Torp 2
131 tulls 2
131 VAN DER VAART 2
131 Vincent B 2
131 Wolf 2
131 xig 2
131 yos 2
131 yosh 2
131 yoshikz 2
131 Yuki Tsunoda 2
131 zyr 2
253 4Vex_delete_2024-06-24 14:14:55 1
253 7star 1
253 8610 1
253 Abhilash 1
253 Abyssary 1
253 Act 1
253 Adrian 1
253 Aice 1
253 Alan 1
253 Aleph 1
253 Alexander 1
253 amanda 1
253 amezaki 1
